Pitt vs West Virginia
April 23, 1947 at Pitt Stadium, Pittsburgh, PA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Pitt | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
Umpires: O'Shea (First Base), Gruber (Home Plate)
Pitt (7) - Coach: Ralph Mitterling
West Virginia (5) - Coach: Charley Hockenberry
| # | Name | AB | R | H | 2B | RBI | TB | BB | SH |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 7 | 11 | 2 | 3 | 13 | 1 | ||
| 10 | Deryl Calder | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Art Barnes | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Bob Rosfeld | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 5 | Johnny Wasiecko | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| 4 | Dodo Canterna | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jackie Snyder | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Gennock | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 9 | George Matich | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | John Connolly | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Charley McCullough | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | Name | AB | R | H | 2B | RBI | TB | BB | HP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 5 | 5 | 2 | 2 | 7 | 1 | ||
| 5 | William Biddle | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| 14 | Bill Lavosky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Sabot | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Okey Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boris Belpuliti | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roy Lester | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom Jochum | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 19 | John Salek | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 25 | James White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Homer Shaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Frank Buck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt (7) - Coach: Ralph Mitterling
West Virginia (5) - Coach: Charley Hockenberry
| # | Name | IP | H | R | BB | SO | HBP | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 9.0 | 5 | 5 | 4 | 7 | 1 | 1 | |
| 10 | Deryl Calder | 9.0 | 5 | 5 | 4 | 7 | 1 | 1 |
| # | Name | IP | H | R | BB | SO | BF |
|---|---|---|---|---|---|---|---|
| Total | 8.0 | 11 | 7 | 6 | 4 | 1 | |
| 17 | Okey Ryan | 8.0 | 11 | 7 | 6 | 4 | 1 |
Pitt (7) - Coach: Ralph Mitterling
West Virginia (5) - Coach: Charley Hockenberry
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 27 | 8 | 1 | ||
| 10 | Deryl Calder | p | 0 | 0 | 0 |
| 2 | Art Barnes | 2b | 3 | 4 | 1 |
| 6 | Bob Rosfeld | 1b | 8 | 0 | 0 |
| 5 | Johnny Wasiecko | rf | 3 | 0 | 0 |
| 4 | Dodo Canterna | 3b | 2 | 1 | 0 |
| 3 | Jackie Snyder | ss | 1 | 3 | 0 |
| 1 | John Gennock | lf | 0 | 0 | 0 |
| 9 | George Matich | c | 8 | 0 | 0 |
| 7 | John Connolly | cf | 1 | 0 | 0 |
| 8 | Charley McCullough | 1 | 0 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 24 | 9 | 3 | ||
| 5 | William Biddle | c | 4 | 3 | 0 |
| 14 | Bill Lavosky | ss | 2 | 3 | 1 |
| 18 | John Sabot | 3b | 2 | 0 | 0 |
| 17 | Okey Ryan | p | 0 | 1 | 0 |
| 3 | Boris Belpuliti | 2b | 2 | 2 | 1 |
| 13 | Roy Lester | lf | 1 | 0 | 0 |
| 12 | Tom Jochum | rf | 3 | 0 | 0 |
| 19 | John Salek | cf | 8 | 0 | 0 |
| 25 | James White | 0 | 0 | 0 | |
| 20 | Homer Shaffer | 2 | 0 | 0 | |
| 6 | Frank Buck | 0 | 0 | 1 |
