Davidson vs West Virginia
April 22, 1957 at Wilson Field, Davidson, NC
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Davidson | 0 | 0 | 1 | 0 | 4 | 5 | 5 | 0 | 15 |
Davidson (15)
West Virginia (4) - Coach: Steve Harrick
| # | Name | AB | R | H | RBI | BB |
|---|---|---|---|---|---|---|
| Total | 15 | 13 | ||||
| Moore | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 15 | 13 | 0 | 0 |
| # | Name | AB | R | H | RBI | BB |
|---|---|---|---|---|---|---|
| Total | 4 | 6 | ||||
| 8 | John Goff | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 4 | 6 | 0 | 0 |
Davidson (15)
West Virginia (4) - Coach: Steve Harrick
| # | Name | H | R |
|---|---|---|---|
| Total | |||
| No results found. | |||
| # | Name | H | R |
|---|---|---|---|
| Total | |||
| No results found. | |||
Davidson (15)
West Virginia (4) - Coach: Steve Harrick
| # | Name | Start | E |
|---|---|---|---|
| Total | 3 | ||
| Moore | 0 | ||
| TEAM | 3 |
| # | Name | Start | E |
|---|---|---|---|
| Total | 4 | ||
| 8 | John Goff | 0 | |
| TEAM | 4 |
