Kent State vs West Virginia
April 12, 1972 1:00pm at Hawley Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kent State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| West Virginia | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Kent State (1)
West Virginia (6) - Coach: Dale Ramsburg
| # | Name | AB | R | H | 2B | RBI | TB | BB | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 7 | 1 | 1 | 8 | 1 | 1 | ||
| 1 | Bill Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Duane Shaul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jon Squires | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Nick Saban | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Scott Sullivan | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Richard Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ron DeGrand | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Robert Baker | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Ray Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rick Jacobs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Patrick | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Name | AB | R | H | RBI | TB | BB | SF | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 7 | 3 | 7 | 1 | 1 | 1 | ||
| 10 | Don Porter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Glenn Young | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Don Schultehenrich | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | John Raese | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Wally Protch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Larry Myers | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | Jim Jacobson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Honce | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Rob Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ike Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bob Beatty | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dan Dolphin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State (1)
West Virginia (6) - Coach: Dale Ramsburg
| # | Name | IP | H | R | ER | BB | SO | WP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6.0 | 8 | 6 | 6 | 6 | 6 | 1 | 2 | |
| 11 | Jack Palmer | 3.0 | 5 | 4 | 4 | 4 | 3 | 1 | 1 |
| 14 | Mike Patrick | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 1 |
| # | Name | IP | H | R | ER | BB | SO | WP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7.0 | 7 | 1 | 1 | 3 | 6 | 1 | 2 | |
| 16 | Dan Dolphin | 6.0 | 6 | 1 | 1 | 3 | 6 | 0 | 1 |
| 23 | Rob Nagy | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kent State (1)
West Virginia (6) - Coach: Dale Ramsburg
| # | Name | Start |
|---|---|---|
| Total | ||
| 1 | Bill Fisher | lf |
| 8 | Duane Shaul | c |
| 7 | Jon Squires | 2b |
| 6 | Nick Saban | ss |
| 5 | Scott Sullivan | rf |
| 4 | Richard Brown | 1b |
| 3 | Ron DeGrand | cf |
| 2 | Robert Baker | 3b |
| 9 | Ray Geiger | |
| 10 | Mike Monaghan | |
| 11 | Jack Palmer | |
| 12 | Rick Jacobs | |
| 13 | Stoll | |
| 14 | Mike Patrick |
| # | Name | Start | E |
|---|---|---|---|
| Total | 2 | ||
| 10 | Don Porter | ss | 0 |
| 21 | Glenn Young | c | 0 |
| 5 | Don Schultehenrich | 2b | 0 |
| 18 | John Raese | 1b | 0 |
| 2 | Wally Protch | lf | 0 |
| 13 | Larry Myers | rf | 0 |
| 12 | Jim Jacobson | 3b | 1 |
| 9 | Joe Honce | cf | 0 |
| 23 | Rob Nagy | 0 | |
| 3 | Ike Harris | 0 | |
| 8 | Bob Beatty | 0 | |
| 16 | Dan Dolphin | 1 |
