Virginia Tech vs West Virginia
April 28, 1994 7:00pm at Bowen Field, Bluefield, VA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Virginia Tech | 0 | 2 | 0 | 1 | 2 | 0 | 6 | |
| West Virginia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Virginia Tech (6) - Coach: Chuck Hartman
West Virginia (3) - Coach: Dale Ramsburg
| # | Name | AB | R | H | 2B | RBI | TB | BB | HP | SO | SH | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 9 | 1 | 3 | 10 | 5 | 2 | 7 | 1 | 1 | |
| 7 | Kevin Barker | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9 | Bo Durkac | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | Josh Herman | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Justin Dobson | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10 | Denny Hedspeth | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Mike Terhune | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Popeye Smith | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 33 | Bryan King | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Matt Reynolds | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Charlie Gillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chris Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sal Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | HR | RBI | TB | BB | SO | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 7 | 2 | 2 | 3 | 15 | 1 | 5 | 1 | 1 | |
| 27 | Kirk Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Pavelko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 18 | Marvin Randall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Lee Salin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Brett Caruso | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 24 | Andy Srebroski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | Mark Landers | 3 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 20 | Tim Yocum | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 35 | Gerry Slavin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Josh Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rich Lodgek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rick Satcho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Boggs | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Virginia Tech (6) - Coach: Chuck Hartman
West Virginia (3) - Coach: Dale Ramsburg
| # | Name | IP | H | R | ER | BB | SO | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 7.0 | 7 | 3 | 3 | 1 | 5 | 2 | |
| 30 | Charlie Gillian | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Chris Freeman | 6.0 | 7 | 3 | 3 | 1 | 4 | 1 |
| # | Name | IP | H | R | ER | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.0 | 9 | 5 | 5 | 4 | 7 | 1 | 2 | 1 | |
| 25 | Rich Lodgek | 6.0 | 9 | 5 | 5 | 4 | 7 | 1 | 2 | 1 |
Virginia Tech (6) - Coach: Chuck Hartman
West Virginia (3) - Coach: Dale Ramsburg
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 20 | 12 | 1 | ||
| 7 | Kevin Barker | 1b | 13 | 0 | 0 |
| 9 | Bo Durkac | 3b | 0 | 2 | 0 |
| 5 | Josh Herman | dh | 0 | 0 | 0 |
| 6 | Justin Dobson | 2b | 1 | 7 | 0 |
| 10 | Denny Hedspeth | c | 5 | 0 | 0 |
| 15 | Mike Terhune | ss | 0 | 2 | 1 |
| 4 | Popeye Smith | cf | 0 | 0 | 0 |
| 33 | Bryan King | lf | 0 | 0 | 0 |
| 14 | Matt Reynolds | rf | 1 | 0 | 0 |
| 30 | Charlie Gillian | 0 | 1 | 0 | |
| 26 | Chris Freeman | 0 | 0 | 0 | |
| 13 | Sal Colangelo | 0 | 0 | 0 |
| # | Name | Start | PO | A |
|---|---|---|---|---|
| Total | 18 | 6 | ||
| 27 | Kirk Taylor | cf | 0 | 0 |
| 2 | Eric Pavelko | 2b | 1 | 1 |
| 18 | Marvin Randall | rf | 1 | 0 |
| 10 | Lee Salin | lf | 0 | 0 |
| 21 | Brett Caruso | c | 7 | 2 |
| 24 | Andy Srebroski | ss | 1 | 2 |
| 34 | Mark Landers | 1b | 6 | 0 |
| 20 | Tim Yocum | dh | 0 | 0 |
| 35 | Gerry Slavin | 3b | 0 | 0 |
| 11 | Josh Williamson | 2 | 0 | |
| 25 | Rich Lodgek | 0 | 1 | |
| 32 | Rick Satcho | 0 | 0 | |
| 3 | Jeff Boggs | 0 | 0 |
