West Virginia vs Youngstown State
March 29, 1995 3:30pm at Hawley Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Youngstown State | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| West Virginia | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Umpires: Dalton (First Base), Stingo (Home Plate)
West Virginia (4) - Coach: Greg Van Zant
Youngstown State (3) - Coach: Dan Kubacki
| # | Name | AB | R | H | 2B | HR | RBI | TB | BB | SO | SF | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 8 | 3 | 1 | 4 | 14 | 2 | 2 | 1 | 2 | |
| 11 | Josh Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Enochs | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tim Yocum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Kirk Taylor | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Matt McKinney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 42 | Tony Myers | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Marvin Randall | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41 | Chris Swaney | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 32 | Rick Satcho | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | Ashley Shope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Rubino | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Rich Lodgek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jason Frushour | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 19 | Abe Barker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | RBI | TB | BB | SO | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 8 | 2 | 3 | 10 | 4 | 4 | 1 | 1 | 1 | |
| 17 | Mark Birkmeier | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jamie Palumbo | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 29 | Nick Meiring | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 22 | Brad Zeigler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Tom Harbold | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | John Silvey | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Mike Caggiano | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jason Triveri | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Marc Morgan | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 4 | Rick Havrilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (4) - Coach: Greg Van Zant
Youngstown State (3) - Coach: Dan Kubacki
| # | Name | IP | H | R | ER | BB | SO | WP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7.0 | 8 | 3 | 3 | 4 | 4 | 1 | 2 | |
| 24 | Rich Lodgek | 6.0 | 8 | 3 | 3 | 4 | 3 | 1 | 1 |
| 36 | Ashley Shope | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| # | Name | IP | H | R | ER | BB | SO | WP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6.0 | 8 | 4 | 4 | 2 | 2 | 1 | 2 | |
| 5 | John Caldwell | 5.2 | 6 | 3 | 3 | 2 | 2 | 1 | 1 |
| 4 | Rick Havrilla | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
West Virginia (4) - Coach: Greg Van Zant
Youngstown State (3) - Coach: Dan Kubacki
| # | Name | Start | PO | A |
|---|---|---|---|---|
| Total | 21 | 11 | ||
| 11 | Josh Williamson | lf | 1 | 2 |
| 33 | Chris Enochs | dh | 0 | 0 |
| 20 | Tim Yocum | 3b | 1 | 3 |
| 27 | Kirk Taylor | cf | 1 | 0 |
| 9 | Matt McKinney | 1b | 6 | 1 |
| 42 | Tony Myers | ss | 0 | 1 |
| 18 | Marvin Randall | rf | 2 | 0 |
| 41 | Chris Swaney | 2b | 0 | 0 |
| 32 | Rick Satcho | c | 6 | 1 |
| 36 | Ashley Shope | 0 | 0 | |
| 16 | Matt Rubino | 2 | 2 | |
| 24 | Rich Lodgek | 1 | 1 | |
| 22 | Jason Frushour | 1 | 0 | |
| 19 | Abe Barker | 0 | 0 |
| # | Name | Start | PO | A |
|---|---|---|---|---|
| Total | 18 | 10 | ||
| 17 | Mark Birkmeier | 1b | 6 | 1 |
| 3 | Jamie Palumbo | cf | 3 | 0 |
| 29 | Nick Meiring | rf | 1 | 0 |
| 22 | Brad Zeigler | c | 3 | 1 |
| 20 | Tom Harbold | 2b | 3 | 1 |
| 18 | John Silvey | 3b | 0 | 1 |
| 32 | Mike Caggiano | lf | 1 | 0 |
| 12 | Jason Triveri | dh | 0 | 0 |
| 11 | Marc Morgan | ss | 1 | 4 |
| 4 | Rick Havrilla | 0 | 0 | |
| 5 | John Caldwell | 0 | 2 |
