West Virginia vs Westminster
May 4, 1907 at Athletic Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Westminster | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| West Virginia | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Umpires: Sutherland (Home Plate)
West Virginia (6) - Coach: Carl Forkum
Westminster (5)
| # | Name | AB | R | H | 2B | 3B | RBI | TB | BB | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 6 | 5 | 3 | 1 | 0 | 10 | 1 | 3 | 3 | ||
| 16 | John Welch | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 12 | George Rupert | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Harry Wiley | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Charles Wayman | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Timothy McCarthy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Grayson | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 13 | Robert P. Strickler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Earl D. Mason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | William Bayliss | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Samuel Chilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 3B | RBI | TB | BB | HP | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 5 | 3 | 1 | 0 | 5 | 1 | 2 | 2 | 2 | ||
| 1 | Grier | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Minich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cummings | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Hankey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | McKay | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | McCrory | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sturgeon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (6) - Coach: Carl Forkum
Westminster (5)
| # | Name | IP | H | R | BB | SO | HBP | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 9.0 | 3 | 5 | 3 | 14 | 1 | 2 | |
| 3 | Samuel Chilton | 3.0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 7 | John Grayson | 6.0 | 3 | 5 | 3 | 7 | 1 | 1 |
| # | Name | IP | H | R | BB | SO | BF |
|---|---|---|---|---|---|---|---|
| Total | 8.0 | 0 | 6 | 5 | 1 | 2 | |
| 9 | Minich | 3.0 | 0 | 3 | 2 | 1 | 1 |
| 10 | Sturgeon | 5.0 | 0 | 3 | 3 | 0 | 1 |
West Virginia (6) - Coach: Carl Forkum
Westminster (5)
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 27 | 13 | 4 | ||
| 16 | John Welch | 3b | 1 | 1 | 0 |
| 12 | George Rupert | cf | 1 | 0 | 0 |
| 17 | Harry Wiley | rf | 0 | 0 | 0 |
| 15 | Charles Wayman | lf | 0 | 0 | 0 |
| 10 | Timothy McCarthy | c | 14 | 5 | 0 |
| 7 | John Grayson | p | 1 | 5 | 1 |
| 13 | Robert P. Strickler | ss | 0 | 0 | 1 |
| 9 | Earl D. Mason | 1b | 8 | 0 | 1 |
| 1 | William Bayliss | 2b | 2 | 2 | 1 |
| 3 | Samuel Chilton | 0 | 0 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 22 | 9 | 6 | ||
| 1 | Grier | lf | 2 | 0 | 0 |
| 9 | Minich | p | 0 | 0 | 0 |
| 8 | Taylor | rf | 1 | 0 | 0 |
| 7 | Cummings | ss | 2 | 2 | 4 |
| 6 | Marks | 1b | 7 | 0 | 1 |
| 5 | Hankey | cf | 2 | 1 | 0 |
| 4 | McKay | 2b | 5 | 4 | 0 |
| 3 | Smith | 3b | 2 | 1 | 1 |
| 2 | McCrory | c | 1 | 1 | 0 |
| 10 | Sturgeon | 0 | 0 | 0 |
