| Inning | Team | Text |
| 1 | UK | Ballinger, B doubled to right center (3-1 BBBK). |
| 1 | UK | Hauge, J. struck out swinging, out at first c to 1b (2-2 BBKFFFFS). |
| 1 | UK | Ballinger, B advanced to third on a wild pitch. |
| 1 | UK | Counsell, B. walked (3-2 KSBBBB). |
| 1 | UK | McDougal, B. to p for Van Kempen. |
| 1 | UK | Osoria, D. flied out to cf, SF, RBI (0-1 K); Ballinger, B scored. |
| 1 | UK | Cerda, D. reached on a fielder's choice to shortstop (1-2 SKB); Counsell, B. out at second ss to 2b. |
| 1 | WVU | Kelly, G. singled to pitcher (0-1 K). |
| 1 | WVU | West, K. singled through the right side (0-0); Kelly, G. advanced to third. |
| 1 | WVU | Rinehart, J. grounded into double play ss to 2b to 1b (0-1 K); West, K. out on the play; Kelly, G. scored. |
| 1 | WVU | White, S. struck out swinging (1-2 SBKS). |
| 2 | UK | Brooks, M. struck out swinging (3-2 KKBBFBS). |
| 2 | UK | Smith, S. struck out swinging (2-2 KKFBBFS). |
| 2 | UK | Diggins, C. flied out to cf (2-1 BSB). |
| 2 | WVU | Sauve, L. singled up the middle (0-2 KKF). |
| 2 | WVU | King, S. walked (3-0 BBBB); Sauve, L. advanced to second. |
| 2 | WVU | Hussey, G. struck out swinging (0-2 FFFS). |
| 2 | WVU | Swain, C. grounded into double play 3b to 2b to 1b (0-1 K); King, S. out on the play. |
| 3 | UK | Francis, I. singled through the right side (0-0). |
| 3 | UK | Ballinger, B popped up to ss (3-2 BBBKKF). |
| 3 | UK | Hauge, J. flied out to cf (1-0 B). |
| 3 | UK | Counsell, B. popped up to 1b (2-1 BBS). |
| 3 | WVU | Kresser, B. flied out to lf (1-1 FB). |
| 3 | WVU | Kelly, G. flied out to lf (0-0). |
| 3 | WVU | West, K. homered to right field, RBI (1-2 SBS). |
| 3 | WVU | Rinehart, J. popped up to 3b (1-1 FB). |
| 4 | UK | Osoria, D. singled to left center (0-1 K). |
| 4 | UK | Cerda, D. walked (3-0 BBBB); Osoria, D. advanced to second. |
| 4 | UK | Brooks, M. doubled to right field, RBI (3-2 BBKBKFFFF); Cerda, D. advanced to third; Osoria, D. scored. |
| 4 | UK | Smith, S. hit by pitch (2-2 BBKF). |
| 4 | UK | Meyer, C. to p for McDougal, B.. |
| 4 | UK | Diggins, C. grounded into double play 2b to ss to 1b (0-0); Smith, S. out on the play; Brooks, M. advanced to third; Cerda, D. scored. |
| 4 | UK | Francis, I. hit by pitch (1-0 B). |
| 4 | UK | Ballinger, B homered to left field, 3 RBI (2-1 FBB); Francis, I. scored; Brooks, M. scored. |
| 4 | UK | Hauge, J. struck out swinging (0-2 SKS). |
| 4 | WVU | White, S. struck out looking (1-2 KFBFK). |
| 4 | WVU | Sauve, L. struck out swinging (2-2 SSBBS). |
| 4 | WVU | King, S. struck out swinging (2-2 BKSBS). |
| 5 | UK | Counsell, B. singled to right field (0-1 K). |
| 5 | UK | Osoria, D. singled to left field (0-1 F); Counsell, B. advanced to second. |
| 5 | UK | Cerda, D. struck out swinging (0-2 FFS). |
| 5 | UK | Brooks, M. walked (3-2 BFBKBB); Osoria, D. advanced to second, advanced to third on a wild pitch; Counsell, B. advanced to third, scored on a wild pitch. |
| 5 | UK | Glasscock, J to p for Meyer, C.. |
| 5 | UK | Smith, S. walked (3-1 BBKBB); Brooks, M. advanced to second. |
| 5 | UK | Diggins, C. flied out to rf, SF, RBI (1-0 B); Smith, S. advanced to second; Brooks, M. advanced to third; Osoria, D. scored. |
| 5 | UK | Francis, I. walked (3-2 KKBBFBFB). |
| 5 | UK | Ballinger, B flied out to cf (2-2 BBFS). |
| 5 | WVU | Hussey, G. singled up the middle (0-0). |
| 5 | WVU | Swain, C. reached on a fielder's choice to third base (1-1 BS); Hussey, G. out at second 3b to 2b. |
| 5 | WVU | Kresser, B. struck out looking (0-2 KFK). |
| 5 | WVU | Kelly, G. grounded out to 3b (1-1 SB). |
| 6 | UK | Porco, R. to p for Glasscock, J. |
| 6 | UK | Hauge, J. struck out looking (2-2 KBSBFK). |
| 6 | UK | Counsell, B. lined out to lf (1-0 B). |
| 6 | UK | Osoria, D. struck out swinging (2-2 BBKSS). |
| 6 | WVU | West, K. singled to left field (0-2 SS). |
| 6 | WVU | Rinehart, J. grounded out to ss (1-1 KB); West, K. advanced to second. |
| 6 | WVU | White, S. grounded out to 2b (0-0); West, K. advanced to third. |
| 6 | WVU | Sauve, L. walked (3-0 BBBB). |
| 6 | WVU | King, S. struck out swinging (0-2 KKS). |
| 7 | UK | Cerda, D. flied out to lf (0-2 KK). |
| 7 | UK | Brooks, M. struck out swinging (2-2 BFFBFS). |
| 7 | UK | Smith, S. popped up to ss (2-1 BBK). |
| 7 | WVU | Hussey, G. flied out to rf (0-1 K). |
| 7 | WVU | Swain, C. singled to left field (0-0). |
| 7 | WVU | Kresser, B. reached on a fielder's choice to shortstop (2-0 BB); Swain, C. out at second ss to 2b. |
| 7 | WVU | Kresser, B. advanced to second on a wild pitch. |
| 7 | WVU | Kelly, G. struck out swinging (1-2 SBFS). |
| 8 | UK | Diggins, C. popped up to ss (0-0). |
| 8 | UK | Francis, I. reached on a fielding error by ss (1-1 KB). |
| 8 | UK | Ballinger, B reached on a fielder's choice to second base (1-2 KBF); Francis, I. out at second 2b to ss. |
| 8 | UK | Hauge, J. struck out looking (2-2 SFBFBK). |
| 8 | WVU | Koszewski, M to rf for Hauge, J.. |
| 8 | WVU | West, K. doubled to left field (0-1 S). |
| 8 | WVU | Lumsden, B. pinch hit for Rinehart, J.. |
| 8 | WVU | Lumsden, B. singled to center field (2-2 BBKS); West, K. advanced to third, scored on a fielding error by cf. |
| 8 | WVU | White, S. singled up the middle (0-1 K); Lumsden, B. advanced to second. |
| 8 | WVU | Sauve, L. flied out to rf (3-2 BKBBF). |
| 8 | WVU | Guzman, A. pinch hit for King, S.. |
| 8 | WVU | Guzman, A. reached on a fielder's choice to second base (2-2 SSBBF); White, S. out at second 2b to ss; Lumsden, B. advanced to third. |
| 8 | WVU | Barnett, S. pinch hit for Hussey, G.. |
| 8 | WVU | Barnett, S. grounded out to 1b unassisted (1-1 SB). |
| 9 | UK | Lumsden, B. to rf. |
| 9 | UK | Guzman, A. to cf. |
| 9 | UK | Barnett, S. to 1b. |
| 9 | UK | Counsell, B. grounded out to 2b (0-0). |
| 9 | UK | Osoria, D. singled to left center (2-2 KKBB). |
| 9 | UK | Williams, T. pinch ran for Osoria, D.. |
| 9 | UK | Cerda, D. fouled out to c (2-2 FFBFB). |
| 9 | UK | Brooks, M. walked (3-2 BKBFBB); Williams, T. advanced to second. |
| 9 | UK | Smith, S. struck out swinging (2-2 KFBBFK). |
| 9 | WVU | Breckheimer to p for Moore, C.. |
| 9 | WVU | Barth, T. to lf for Counsell, B.. |
| 9 | WVU | Swain, C. walked (3-2 KSBBBB). |
| 9 | WVU | Garcia, E. pinch hit for Kresser, B.. |
| 9 | WVU | Garcia, E. homered, 2 RBI (3-2 BKBSBF); Swain, C. scored. |
| 9 | WVU | Kelly, G. grounded out to ss (2-2 BKKB). |
| 9 | WVU | West, K. fouled out to lf (1-1 FB). |
| 9 | WVU | Lumsden, B. struck out looking (0-2 KKK). |
188862,1,1188862,1,2188862,1,3188862,1,4188862,1,5188862,1,6188862,1,7188862,1,8188862,1,9188862,1,10188862,1,11188862,2,12188862,2,13188862,2,14188862,2,15188862,2,16188862,2,17188862,2,18188862,3,19188862,3,20188862,3,21188862,3,22188862,3,23188862,3,24188862,3,25188862,3,26188862,4,27188862,4,28188862,4,29188862,4,30188862,4,31188862,4,32188862,4,33188862,4,34188862,4,35188862,4,36188862,4,37188862,4,38188862,5,39188862,5,40188862,5,41188862,5,42188862,5,43188862,5,44188862,5,45188862,5,46188862,5,47188862,5,48188862,5,49188862,5,50188862,5,51188862,6,52188862,6,53188862,6,54188862,6,55188862,6,56188862,6,57188862,6,58188862,6,59188862,6,60188862,7,61188862,7,62188862,7,63188862,7,64188862,7,65188862,7,66188862,7,67188862,7,68188862,8,69188862,8,70188862,8,71188862,8,72188862,8,73188862,8,74188862,8,75188862,8,76188862,8,77188862,8,78188862,8,79188862,8,80188862,8,81188862,8,82188862,9,83188862,9,84188862,9,85188862,9,86188862,9,87188862,9,88188862,9,89188862,9,90188862,9,91188862,9,92188862,9,93188862,9,94188862,9,95188862,9,96188862,9,97188862,9,98188862,9,99
188862,1,1188862,1,2188862,1,3188862,1,4188862,1,5188862,1,6188862,1,7188862,1,8188862,1,9188862,1,10188862,1,11188862,2,12188862,2,13188862,2,14188862,2,15188862,2,16188862,2,17188862,2,18188862,3,19188862,3,20188862,3,21188862,3,22188862,3,23188862,3,24188862,3,25188862,3,26188862,4,27188862,4,28188862,4,29188862,4,30188862,4,31188862,4,32188862,4,33188862,4,34188862,4,35188862,4,36188862,4,37188862,4,38188862,5,39188862,5,40188862,5,41188862,5,42188862,5,43188862,5,44188862,5,45188862,5,46188862,5,47188862,5,48188862,5,49188862,5,50188862,5,51188862,6,52188862,6,53188862,6,54188862,6,55188862,6,56188862,6,57188862,6,58188862,6,59188862,6,60188862,7,61188862,7,62188862,7,63188862,7,64188862,7,65188862,7,66188862,7,67188862,7,68188862,8,69188862,8,70188862,8,71188862,8,72188862,8,73188862,8,74188862,8,75188862,8,76188862,8,77188862,8,78188862,8,79188862,8,80188862,8,81188862,8,82188862,9,83188862,9,84188862,9,85188862,9,86188862,9,87188862,9,88188862,9,89188862,9,90188862,9,91188862,9,92188862,9,93188862,9,94188862,9,95188862,9,96188862,9,97188862,9,98188862,9,99