Game Notes
Displaying 4001-4018 of 4018 results.
| Date | Rank | Opponent | Opp. Rank | Conf. | H/A | Innings | WVU | Opp | W/L | Attendance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 23, 2005 | UMES | H | 9 | 23 | 1 | W | 64 | Game two of a doubleheader WEBSTER,D faced 3 batters in the 6th. Game: WV-41 | |||
| April 1, 2008 | UMES | H | 9 | 23 | 7 | W | 171 | Game: WVU26 | |||
| April 21, 2010 | Duquesne | H | 9 | 23 | 6 | W | 110 | Weather: Sunny, windy (WNW-17), 67F Game: WVU-DUQ1 | |||
| March 27, 1984 | Duquesne | * | H | 9 | 24 | 0 | W | 100 | Game: WV-15 | ||
| May 13, 1999 | Dayton | H | 9 | 24 | 2 | W | 100 | Game: WV-52 | |||
| April 25, 1902 | Grove City | H | 1 | 25 | 0 | W | 100 | Game: WV-2 | |||
| April 18, 1951 | Davis & Elkins | H | 9 | 25 | 6 | W | 100 | Game: WV-6 | |||
| April 18, 1989 | Frostburg State | A | 9 | 25 | 5 | W | 50 | Game: WV-32 | |||
| March 24, 1977 | Waynesburg | H | 9 | 26 | 3 | W | 100 | Game: WV-5 | |||
| March 24, 2008 | Coppin State | H | 9 | 26 | 3 | W | 77 | Game: WVU21 | |||
| May 9, 1902 | Allegheny | H | 9 | 27 | 5 | W | 100 | Game: WV-11 | |||
| May 23, 1902 | Washington & Jefferson | H | 9 | 27 | 0 | W | 100 | Game: WV-19 | |||
| April 1, 2006 | Seton Hall | * | A | 9 | 28 | 8 | W | 174 | Game: WV-26 | ||
| March 18, 2023 | North Carolina-Greensboro | A | 9 | 28 | 2 | W | 436 | Weather: 44 deg.9mph,partly cloudy Game: WVU2317 | |||
| April 1, 1984 | Fairmont State | H | 9 | 29 | 6 | W | 100 | Game: WV-17 | |||
| March 8, 2009 | NJIT | H | 7 | 30 | 3 | W | 245 | Weather: calm Game: WVU-NJT4 | |||
| April 14, 1939 | Salem | H | 9 | 32 | 5 | W | 100 | Game: WV-3 | |||
| April 21, 1998 | Coppin State | H | 9 | 34 | 4 | W | 175 | Game: WV-40 |
