25 Tim McCabe
| Position | 3B |
|---|---|
| Height | 6' 3" |
| Weight | 215 |
| Hometown | Wexford, PA |
Batting / Fielding
| Season | Class | GP | GS | BA | AB | R | H | RBI | Single | Double | HR | BB | SO | kl | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 207 | 207 | .332 | 756 | 152 | 251 | 152 | 172 | 44 | 35 | 99 | 115 | 33 | 11 | 17 | 166 | 199 | 16 | 6 | 188 | 347 | 56 | 38 | |
| 2000 | Fr | 53 | 53 | .339 | 189 | 34 | 64 | 39 | 49 | 11 | 4 | 26 | 34 | 10 | 5 | 2 | 39 | 47 | 4 | 3 | 32 | 91 | 23 | 7 |
| 2001 | So | 50 | 50 | .337 | 181 | 33 | 61 | 38 | 40 | 11 | 10 | 16 | 32 | 10 | 3 | 4 | 39 | 35 | 5 | 1 | 89 | 69 | 17 | 14 |
| 2002 | Jr | 49 | 49 | .305 | 177 | 37 | 54 | 32 | 36 | 8 | 10 | 26 | 24 | 7 | 2 | 4 | 42 | 54 | 4 | 2 | 30 | 77 | 6 | 1 |
| 2003 | Sr | 55 | 55 | .344 | 209 | 48 | 72 | 43 | 47 | 14 | 11 | 31 | 25 | 6 | 1 | 7 | 46 | 63 | 3 | 37 | 110 | 10 | 16 |
| Date | Opponent | GP | AB | R | H | RBI | Single | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 188 | 34 | 64 | 42 | 49 | 4 | 26 | 34 | 10 | 6 | 2 | 39 | 50 | 4 | 3 | 34 | 91 | 23 | 7 | |
| Feb 18 | Citadel | * | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Feb 19 | Richmond | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |||||||
| Feb 20 | Virginia Tech | * | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||
| Feb 24 | Oregon State | * | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | |||||||||
| Feb 25 | Michigan State | * | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | ||||||||
| Feb 25 | Cal State Northridge | * | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | |||||||||
| Feb 26 | Nevada | * | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |||||||||
| Feb 27 | UNLV | * | 5 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||
| Mar 1 | Virginia Tech | * | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |||||||||
| Mar 2 | Virginia Tech | * | 5 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | |||||||||
| Mar 4 | North Carolina | * | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | ||||||||
| Mar 5 | North Carolina | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | ||||||||
| Mar 8 | Ohio | * | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |||||||
| Mar 10 | Cleveland State | * | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | |||||||||
| Mar 14 | St. Bonaventure | * | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | ||||||||
| Mar 15 | St. Bonaventure | * | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | |||||
| Mar 18 | Michigan State | * | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | ||||||||
| Mar 18 | Michigan State | * | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | ||||||||||
| Mar 19 | Michigan State | * | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | |||||||||
| Mar 22 | Bowling Green | * | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | |||||||||
| Mar 22 | Bowling Green | * | 5 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |||||||||
| Mar 25 | St. John's | * | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |||||||||
| Mar 25 | St. John's | * | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |||||||
| Mar 26 | St. John's | * | 5 | 1 | 5 | 2 | 5 | 1 | 3 | 0 | |||||||||||
| Mar 29 | Mount St. Mary's | * | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
| Apr 1 | Rutgers | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||
| Apr 1 | Rutgers | * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | ||||||||
| Apr 2 | Rutgers | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||
| Apr 5 | Youngstown State | * | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||
| Apr 5 | Youngstown State | * | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
| Apr 10 | Pitt | * | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | ||||||||||
| Apr 10 | Pitt | * | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | |||||||||
| Apr 13 | Howard | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | |||||||||
| Apr 13 | Howard | * | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | ||||||
| Apr 15 | Notre Dame | * | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||
| Apr 15 | Notre Dame | * | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | ||||||||
| Apr 16 | Notre Dame | * | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | |||||||||
| Apr 20 | Georgetown | * | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||||||||||
| Apr 20 | Georgetown | * | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | |||||||||
| Apr 25 | Eastern Kentucky | * | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | ||||||||
| Apr 25 | Eastern Kentucky | * | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |||||||
| Apr 26 | Eastern Kentucky | * | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |||||||||
| Apr 29 | Connecticut | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||
| Apr 29 | Connecticut | * | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | ||||||||
| Apr 30 | Connecticut | * | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||
| May 6 | Seton Hall | * | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | ||||||||
| May 7 | Seton Hall | * | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||||
| May 7 | Seton Hall | * | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | ||||||
| May 9 | UMBC | * | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | |||||||
| May 10 | Towson | * | 5 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |||||||||
| May 12 | Villanova | * | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | ||||||||
| May 12 | Villanova | * | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||||
| May 13 | Villanova | * | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Date | Opponent | GP | AB | R | H | RBI | Single | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 181 | 33 | 61 | 38 | 40 | 10 | 16 | 33 | 10 | 3 | 4 | 43 | 42 | 5 | 1 | 88 | 70 | 15 | 14 | |
| Feb 16 | North Carolina State | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | |||||||
| Feb 17 | Tennessee | * | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | |||||||
| Feb 18 | Maryland | * | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | ||||||||
| Feb 23 | Old Dominion | ||||||||||||||||||||
| Feb 24 | UNC Wilmington | ||||||||||||||||||||
| Feb 25 | Richmond | ||||||||||||||||||||
| Mar 2 | Illinois | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | ||||||||
| Mar 3 | Illinois State | * | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||
| Mar 3 | Louisville | * | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||
| Mar 10 | Cleveland State | * | 4 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | |||||||||
| Mar 10 | Cleveland State | * | 3 | 1 | 3 | 1 | 2 | 1 | 8 | 1 | 0 | 1 | |||||||||
| Mar 11 | Cleveland State | * | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||
| Mar 11 | Cleveland State | * | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | ||||||||
| Mar 14 | St. Bonaventure | * | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | |||||||||
| Mar 14 | St. Bonaventure | * | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | |||||||
| Mar 18 | Rutgers | * | 5 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | |||||||
| Mar 19 | Rutgers | * | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | |||||||
| Mar 19 | Rutgers | * | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | |||||||||
| Mar 20 | Bowling Green | * | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | |||||||
| Mar 23 | Boston College | * | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| Mar 23 | Boston College | * | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |||||||||
| Mar 25 | Villanova | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||
| Mar 25 | Villanova | * | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |||||||||
| Mar 27 | Dayton | * | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |||||||||
| Mar 31 | Pitt | * | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||
| Mar 31 | Pitt | * | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |||||||||
| Apr 1 | Pitt | * | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | ||||||
| Apr 3 | Niagara | * | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||||
| Apr 3 | Niagara | * | 6 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||
| Apr 4 | Eastern Kentucky | * | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
| Apr 7 | Temple | * | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
| Apr 7 | Temple | * | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | ||||||
| Apr 8 | Temple | * | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||
| Apr 12 | St. John's | * | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | ||||||||
| Apr 12 | St. John's | * | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | ||||||
| Apr 14 | Notre Dame | * | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
| Apr 14 | Notre Dame | * | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | ||||||||
| Apr 17 | Akron | * | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |||||||||
| Apr 20 | Virginia Tech | * | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | ||||||||
| Apr 21 | Virginia Tech | * | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | ||||||
| Apr 22 | Virginia Tech | * | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | ||||||||||
| Apr 24 | Ohio | * | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | ||||||||
| Apr 28 | Connecticut | * | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | |||||||||
| Apr 28 | Connecticut | * | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | |||||||
| Apr 29 | Connecticut | * | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |||||||||
| May 5 | Georgetown | * | 5 | 3 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | ||||||||||
| May 5 | Georgetown | * | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | ||||||||
| May 6 | Georgetown | * | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | ||||||||||
| May 7 | James Madison | * | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |||||||||
| May 8 | James Madison | * | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||||
| May 12 | Seton Hall | * | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | ||||||||||
| May 12 | Seton Hall | * | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | |||||||||
| May 13 | Seton Hall | * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| Date | Opponent | GP | AB | R | H | RBI | Single | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 177 | 37 | 54 | 32 | 36 | 10 | 26 | 24 | 7 | 2 | 4 | 42 | 54 | 4 | 2 | 30 | 77 | 6 | 1 | |
| Feb 16 | Vanderbilt | * | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |||||||||
| Feb 17 | Vanderbilt | * | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | ||||||||
| Feb 22 | Citadel | * | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | ||||||||
| Feb 23 | Old Dominion | * | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | |||||||||
| Feb 24 | Western Carolina | ||||||||||||||||||||
| Mar 1 | Akron | * | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | ||||||||||
| Mar 3 | Northern Illinois | * | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||
| Mar 3 | Winthrop | * | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |||||||||
| Mar 8 | Buffalo | * | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |||||||||
| Mar 9 | Buffalo | * | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | |||||||||
| Mar 9 | Buffalo | * | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||
| Mar 12 | Niagara | * | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
| Mar 12 | Niagara | * | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |||||||||
| Mar 15 | Kent State | * | 5 | 1 | 4 | 0 | 4 | 1 | 0 | 5 | 0 | ||||||||||
| Mar 16 | Kent State | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | ||||||||
| Mar 23 | Georgetown | * | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||
| Mar 23 | Georgetown | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||
| Mar 24 | Georgetown | * | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | ||||||||
| Mar 28 | Notre Dame | * | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |||||||||
| Mar 28 | Notre Dame | * | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |||||||
| Mar 30 | St. John's | * | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |||||||||
| Mar 30 | St. John's | * | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | ||||||||
| Apr 1 | Duquesne | * | 5 | 3 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | |||||||||
| Apr 6 | Connecticut | * | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||
| Apr 6 | Connecticut | * | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||
| Apr 7 | Connecticut | * | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
| Apr 9 | Cleveland State | * | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | |||||||
| Apr 10 | Cleveland State | * | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Apr 12 | Boston College | * | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | |||||||
| Apr 12 | Boston College | * | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||
| Apr 14 | Villanova | * | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | ||||||||||
| Apr 14 | Villanova | * | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| Apr 17 | James Madison | * | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | |||||||||
| Apr 20 | NY Institute of Technology | * | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |||||||||
| Apr 20 | NY Institute of Technology | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| Apr 23 | Ohio | * | 6 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | ||||||||
| Apr 27 | Rutgers | * | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| Apr 27 | Rutgers | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | ||||||||
| Apr 29 | Rutgers | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||
| Apr 30 | Ohio | * | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |||||||||
| May 1 | Duquesne | * | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |||||||
| May 4 | Seton Hall | * | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| May 4 | Seton Hall | * | 5 | 0 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | ||||||||||
| May 5 | Seton Hall | * | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | ||||||||
| May 11 | Pitt | * | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |||||||
| May 11 | Pitt | * | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||
| May 15 | Wake Forest | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | ||||||||
| May 18 | Virginia Tech | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||
| May 18 | Virginia Tech | * | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | ||||||||
| May 19 | Virginia Tech | * | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Date | Opponent | GP | AB | R | H | RBI | Single | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 209 | 48 | 72 | 43 | 47 | 11 | 31 | 25 | 6 | 1 | 7 | 46 | 63 | 3 | 37 | 110 | 10 | 16 | |
| Feb 15 | Wake Forest | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | ||||||
| Feb 21 | UNC Wilmington | * | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | |||||||
| Feb 22 | Fordham | * | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | ||||||||
| Feb 23 | Fordham | * | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | |||||
| Feb 23 | UNC Wilmington | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | |||||
| Mar 1 | Tennessee | * | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | ||||||||
| Mar 2 | Tennessee | * | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | ||||||||
| Mar 8 | Stony Brook | * | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
| Mar 9 | Stony Brook | * | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | ||||||
| Mar 9 | Stony Brook | * | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | |||||||
| Mar 14 | LeMoyne | * | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | |||||||
| Mar 15 | LeMoyne | * | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | ||||||||
| Mar 15 | LeMoyne | * | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | |||||||
| Mar 16 | LeMoyne | * | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | ||||||||
| Mar 18 | St. Bonaventure | * | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | ||||||||
| Mar 19 | St. Bonaventure | * | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |||||||
| Mar 22 | Eastern Michigan | * | 4 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | ||||||
| Mar 22 | Eastern Michigan | * | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
| Mar 23 | Eastern Michigan | * | 5 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | ||||||||
| Mar 25 | Coppin State | * | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | ||||||
| Mar 25 | Coppin State | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||
| Mar 26 | Coppin State | * | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
| Mar 31 | Rutgers | * | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| Mar 31 | Rutgers | * | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | ||||||||
| Apr 1 | Maryland | * | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | |||||||||
| Apr 4 | Seton Hall | * | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | ||||||
| Apr 6 | Pitt | * | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | ||||||||
| Apr 6 | Pitt | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |||||||
| Apr 8 | Towson | * | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||
| Apr 9 | Towson | * | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | |||||||
| Apr 12 | Connecticut | * | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||
| Apr 12 | Connecticut | * | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |||||||
| Apr 13 | Connecticut | * | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | ||||||
| Apr 17 | Virginia Tech | * | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | |||||||
| Apr 17 | Virginia Tech | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | ||||||
| Apr 21 | Georgetown | * | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | ||||||||
| Apr 21 | Georgetown | * | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| Apr 22 | Maryland | * | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | |||||||
