0 Conaway
Batting / Fielding
| Season | Class | GP | GS | BA | AB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 1 | .000 | 4 | 3 | 5 | 1 | |
| 1938 | 2 | 1 | .000 | 4 | 3 | 5 | 1 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| At Bats | 4 | May 30, 1938 | St. Vincent | L | 1-5 |
| Runs | |||||
| Hits | |||||
| RBIs | |||||
| Singles | |||||
| Doubles | |||||
| Triples | |||||
| Home Runs | |||||
| Walks | |||||
| Strikeouts | |||||
| Struckout Looking | |||||
| Hit into Double Plays | |||||
| Ground Outs | |||||
| Fly Outs | |||||
| Stolen Bases | |||||
| Stolen Base Attempts | |||||
| Caught Stealing | |||||
| Put Outs | 5 | May 30, 1938 | St. Vincent | L | 1-5 |
| Assists | 1 | April 27, 1938 | Mount St. Mary's | L | 5-9 |
| Errors | |||||
| Double Plays |
