3 Robert Blake
| Position | 1B-P |
|---|---|
| Hometown | Moundsville, WV |
Batting / Fielding
Pitching
| Season | Class | GP | GS | BA | AB | R | H | Single | Double | Triple | SH | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44 | 40 | .263 | 137 | 27 | 36 | 29 | 3 | 4 | 14 | 8 | 15 | 183 | 65 | 12 | |
| 1908 | 24 | 24 | .256 | 82 | 17 | 21 | 17 | 1 | 3 | 9 | 4 | 13 | 176 | 19 | 8 | |
| 1909 | 20 | 16 | .273 | 55 | 10 | 15 | 12 | 2 | 1 | 5 | 4 | 2 | 7 | 46 | 4 |
| Season | Class | GS | ERA | Wins | Losses | CG | IP | H | R | BB | K | BF | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0.00 | 10 | 6 | 13 | 128 | 109 | 62 | 28 | 71 | 16 | 8 | |
| 1908 | 0.00 | 1 | 1 | 1 | 17.0 | 17 | 8 | 2 | 6 | 2 | 1 | ||
| 1909 | 0.00 | 9 | 5 | 12 | 111.0 | 92 | 54 | 26 | 65 | 14 | 7 |
| Date | Opponent | GP | AB | R | H | Single | Triple | SH | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 17 | 21 | 17 | 3 | 9 | 4 | 13 | 176 | 19 | 8 | |
| Apr 4 | Carnegie Mellon | * | 5 | 3 | 3 | 3 | 2 | 3 | 8 | 1 | 0 | ||
| Apr 11 | California, PA | * | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | ||
| Apr 11 | California, PA | * | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| Apr 17 | Bethany | * | 4 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | |||
| Apr 21 | Cincinnati | * | 3 | 2 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | ||
| Apr 23 | Cincinnati | * | 4 | 1 | 2 | 1 | 1 | 12 | 0 | 1 | |||
| Apr 24 | Waynesburg | * | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |||
| Apr 25 | Waynesburg | * | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |||
| May 1 | Pitt | ||||||||||||
| May 1 | Pitt | ||||||||||||
| May 2 | Mannington | * | 4 | 2 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | ||
| May 9 | Westminster | ||||||||||||
| May 12 | Allegheny | * | 4 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | ||
| May 15 | Washington & Jefferson | * | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | |||
| May 16 | Washington & Jefferson | * | 4 | 2 | 3 | 2 | 1 | 7 | 2 | 0 | |||
| May 21 | VMI | * | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |||
| May 22 | Georgetown | * | 4 | 0 | 1 | 1 | 12 | 0 | 1 | ||||
| May 23 | Navy | * | 4 | 0 | 0 | 0 | 7 | 0 | 0 | ||||
| May 29 | Oberlin | * | 4 | 1 | 1 | 1 | 1 | 12 | 1 | 0 | |||
| May 30 | Oberlin | * | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | |||
| May 30 | Oberlin | * | 4 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |||
| Jun 3 | Denison | ||||||||||||
| Jun 4 | Wooster | * | 5 | 0 | 1 | 1 | 1 | 3 | 1 | ||||
| Jun 5 | Washington & Jefferson | ||||||||||||
| Jun 6 | Washington & Jefferson | * | 4 | 0 | 1 | 1 | 0 | 6 | 0 | ||||
| Jun 8 | Pittsburgh Collegians | * | 4 | 0 | 0 | 0 | 10 | 0 | 2 | ||||
| Jun 10 | Pittsburgh Collegians | * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | ||||
| Jun 14 | Mannington | * | 4 | 0 | 2 | 1 | 7 | 1 | 0 | ||||
| Jun 17 | WVU Alumni | * | 4 | 0 | 1 | 0 | 1 | 10 | 1 | 0 |
| Date | Opponent | GP | GS | Wins | Losses | CG | IP | H | R | BB | K | BF | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1 | 0 | 17.0 | 17 | 8 | 2 | 6 | 2 | 1 | |
| Apr 4 | Carnegie Mellon | ||||||||||||
| Apr 11 | California, PA | ||||||||||||
| Apr 11 | California, PA | ||||||||||||
| Apr 17 | Bethany | ||||||||||||
| Apr 21 | Cincinnati | ||||||||||||
| Apr 23 | Cincinnati | ||||||||||||
| Apr 24 | Waynesburg | ||||||||||||
| Apr 25 | Waynesburg | ||||||||||||
| May 1 | Pitt | ||||||||||||
| May 1 | Pitt | ||||||||||||
| May 2 | Mannington | ||||||||||||
| May 9 | Westminster | ||||||||||||
| May 12 | Allegheny | ||||||||||||
| May 15 | Washington & Jefferson | ||||||||||||
| May 16 | Washington & Jefferson | ||||||||||||
| May 21 | VMI | ||||||||||||
| May 22 | Georgetown | ||||||||||||
| May 23 | Navy | ||||||||||||
| May 29 | Oberlin | ||||||||||||
| May 30 | Oberlin | ||||||||||||
| May 30 | Oberlin | ||||||||||||
| Jun 3 | Denison | ||||||||||||
| Jun 4 | Wooster | ||||||||||||
| Jun 5 | Washington & Jefferson | ||||||||||||
| Jun 6 | Washington & Jefferson | 1 | 0 | 9.0 | 6 | 2 | 1 | 3 | 1 | 1 | |||
| Jun 8 | Pittsburgh Collegians | ||||||||||||
| Jun 10 | Pittsburgh Collegians | 0 | 1 | 8.0 | 11 | 6 | 1 | 3 | 1 | ||||
| Jun 14 | Mannington | ||||||||||||
| Jun 17 | WVU Alumni |
| Date | Opponent | GP | AB | R | H | Single | Triple | SH | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 10 | 15 | 12 | 1 | 5 | 4 | 2 | 7 | 46 | 4 | |
| Apr 16 | Bethany | ||||||||||||
| Apr 17 | Bethany | * | 4 | 1 | 2 | 2 | 0 | 4 | 0 | ||||
| Apr 23 | Morgantown | * | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Apr 24 | Clarksburg | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Apr 28 | Penn | * | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||
| May 1 | Navy | * | 4 | 1 | 3 | 3 | 1 | 2 | 4 | 0 | |||
| May 7 | Washington & Jefferson | * | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||
| May 8 | Washington & Jefferson | * | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |||
| May 11 | Cuban All-Stars | * | 3 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
| May 12 | West Virginia Wesleyan | ||||||||||||
| May 14 | Allegheny | * | 4 | 0 | 2 | 1 | 0 | 2 | 0 | ||||
| May 15 | Allegheny | ||||||||||||
| May 19 | Penn State | * | 2 | 0 | 0 | 0 | 1 | 4 | 0 | ||||
| May 21 | Pitt | ||||||||||||
| May 22 | Pitt | * | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |||
| May 26 | Muskingum | ||||||||||||
| May 28 | Denison | * | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |||
| May 29 | Denison | * | 3 | 0 | 0 | 0 | 2 | 2 | 0 | ||||
| May 29 | Denison | ||||||||||||
| Jun 2 | Waynesburg | ||||||||||||
| Jun 3 | Waynesburg | * | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |||
| Jun 4 | Washington & Jefferson | * | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |||
| Jun 7 | Pittsburgh Collegians | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jun 8 | Pittsburgh Collegians | * | 4 | 1 | 1 | 1 | 0 | 3 | 1 | ||||
| Jun 11 | Washington & Jefferson | * | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Jun 12 | Mound City | * | 4 | 1 | 1 | 1 | 0 | 3 | 0 | ||||
| Jun 16 | Alumni | * | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
| Date | Opponent | GP | GS | Wins | Losses | CG | IP | H | R | BB | WP | K | BF | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 9 | 5 | 0 | 111.0 | 92 | 54 | 26 | 1 | 65 | 14 | 7 | |
| Apr 16 | Bethany | |||||||||||||
| Apr 17 | Bethany | 1 | 0 | 7.0 | 0 | 0 | 0 | 8 | 1 | 1 | ||||
| Apr 23 | Morgantown | |||||||||||||
| Apr 24 | Clarksburg | |||||||||||||
| Apr 28 | Penn | 0 | 1 | 8.0 | 6 | 2 | 2 | 4 | 1 | 1 | ||||
| May 1 | Navy | 1 | 0 | 9.0 | 8 | 3 | 3 | 6 | 1 | |||||
| May 7 | Washington & Jefferson | 1 | 0 | 9.0 | 6 | 3 | 2 | 4 | 1 | 1 | ||||
| May 8 | Washington & Jefferson | |||||||||||||
| May 11 | Cuban All-Stars | 0 | 1 | 9.0 | 10 | 5 | 2 | 1 | 1 | |||||
| May 12 | West Virginia Wesleyan | |||||||||||||
| May 14 | Allegheny | 1 | 0 | 9.0 | 6 | 3 | 3 | 5 | 1 | |||||
| May 15 | Allegheny | |||||||||||||
| May 19 | Penn State | 0 | 1 | 9.0 | 15 | 12 | 1 | 3 | 1 | 1 | ||||
| May 21 | Pitt | |||||||||||||
| May 22 | Pitt | 1 | 0 | 7.0 | 7 | 5 | 0 | 4 | 1 | |||||
| May 26 | Muskingum | |||||||||||||
| May 28 | Denison | 1 | 0 | 5.0 | 1 | 0 | 0 | 5 | 1 | |||||
| May 29 | Denison | 1 | 0 | 7.0 | 5 | 1 | 0 | 4 | 1 | |||||
| May 29 | Denison | |||||||||||||
| Jun 2 | Waynesburg | |||||||||||||
| Jun 3 | Waynesburg | 1 | 0 | 5.0 | 2 | 2 | 4 | 3 | 1 | 1 | ||||
| Jun 4 | Washington & Jefferson | |||||||||||||
| Jun 7 | Pittsburgh Collegians | |||||||||||||
| Jun 8 | Pittsburgh Collegians | 1 | 0 | 10.0 | 8 | 5 | 2 | 9 | 1 | 1 | ||||
| Jun 11 | Washington & Jefferson | |||||||||||||
| Jun 12 | Mound City | 0 | 1 | 8.0 | 7 | 4 | 1 | 7 | 1 | |||||
| Jun 16 | Alumni | 0 | 1 | 9.0 | 11 | 9 | 6 | 1 | 2 | 1 | 1 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| At Bats | 5 | April 4, 1908 June 4, 1908 | Carnegie Mellon Wooster | W W | 23-0 11-2 |
| Runs | 3 | April 4, 1908 | Carnegie Mellon | W | 23-0 |
| Hits | 3 | April 4, 1908 May 16, 1908 May 1, 1909 | Carnegie Mellon Washington & Jefferson Navy | W W W | 23-0 11-4 7-3 |
| RBIs | |||||
| Singles | 3 | April 4, 1908 May 1, 1909 | Carnegie Mellon Navy | W W | 23-0 7-3 |
| Doubles | 1 | June 14, 1908 May 14, 1909 May 22, 1909 | Mannington Allegheny Pitt | L W W | 4-7 4-3 10-5 |
| Triples | 1 | April 23, 1908 May 16, 1908 June 17, 1908 May 7, 1909 | Cincinnati Washington & Jefferson WVU Alumni Washington & Jefferson | W W W W | 7-1 11-4 5-1 4-3 |
| Home Runs | |||||
| Walks | |||||
| Strikeouts | |||||
| Struckout Looking | |||||
| Hit into Double Plays | |||||
| Ground Outs | |||||
| Fly Outs | |||||
| Stolen Bases | 3 | April 4, 1908 | Carnegie Mellon | W | 23-0 |
| Stolen Base Attempts | 3 | April 4, 1908 | Carnegie Mellon | W | 23-0 |
| Caught Stealing | |||||
| Put Outs | 13 | May 2, 1908 | Mannington | W | 10-5 |
| Assists | 6 | June 6, 1908 | Washington & Jefferson | W | 9-2 |
| Errors | 2 | June 8, 1908 May 22, 1909 | Pittsburgh Collegians Pitt | W W | 4-2 10-5 |
| Double Plays |
