10 Grant Psomas
| Position | INF |
|---|---|
| Height | 6' 2" |
| Weight | 185 |
| Hometown | Carnegie, PA |
Batting / Fielding
| Season | Class | GP | GS | BA | AB | R | H | RBI | Single | Double | Triple | HR | BB | SO | kl | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 152 | 148 | .317 | 549 | 115 | 174 | 110 | 116 | 35 | 2 | 21 | 65 | 109 | 29 | 9 | 14 | 127 | 140 | 7 | 20 | 164 | 327 | 45 | 53 | |
| 2002 | Fr | 45 | 42 | .318 | 157 | 29 | 50 | 30 | 38 | 9 | 3 | 18 | 37 | 9 | 4 | 4 | 37 | 35 | 2 | 4 | 22 | 40 | 10 | 7 | |
| 2003 | So | 55 | 54 | .289 | 194 | 44 | 56 | 35 | 33 | 13 | 1 | 9 | 22 | 45 | 11 | 3 | 5 | 41 | 54 | 1 | 7 | 60 | 132 | 22 | 19 |
| 2004 | Jr | 52 | 52 | .343 | 198 | 42 | 68 | 45 | 45 | 13 | 1 | 9 | 25 | 27 | 9 | 2 | 5 | 49 | 51 | 4 | 9 | 82 | 155 | 13 | 27 |
| Date | Opponent | GP | AB | R | H | RBI | Single | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 157 | 29 | 50 | 30 | 38 | 3 | 18 | 37 | 9 | 4 | 4 | 37 | 35 | 2 | 4 | 22 | 40 | 10 | 7 | |
| Feb 16 | Vanderbilt | ||||||||||||||||||||
| Feb 17 | Vanderbilt | * | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||||
| Feb 22 | Citadel | ||||||||||||||||||||
| Feb 23 | Old Dominion | * | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | ||||||||||
| Feb 24 | Western Carolina | * | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Mar 1 | Akron | * | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||
| Mar 3 | Northern Illinois | ||||||||||||||||||||
| Mar 3 | Winthrop | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||
| Mar 8 | Buffalo | ||||||||||||||||||||
| Mar 9 | Buffalo | ||||||||||||||||||||
| Mar 9 | Buffalo | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| Mar 12 | Niagara | * | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | ||||||
| Mar 12 | Niagara | * | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Mar 15 | Kent State | * | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
| Mar 16 | Kent State | * | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Mar 23 | Georgetown | * | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Mar 23 | Georgetown | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| Mar 24 | Georgetown | * | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Mar 28 | Notre Dame | * | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||||
| Mar 28 | Notre Dame | * | 5 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Mar 30 | St. John's | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Mar 30 | St. John's | * | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |||||||
| Apr 1 | Duquesne | * | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||
| Apr 6 | Connecticut | * | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Apr 6 | Connecticut | * | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||
| Apr 7 | Connecticut | * | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |||||||||
| Apr 9 | Cleveland State | * | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||
| Apr 10 | Cleveland State | * | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||
| Apr 12 | Boston College | * | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Apr 12 | Boston College | * | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||
| Apr 14 | Villanova | * | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Apr 14 | Villanova | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Apr 17 | James Madison | * | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
| Apr 20 | NY Institute of Technology | * | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Apr 20 | NY Institute of Technology | * | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Apr 23 | Ohio | * | 6 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | ||||||||
| Apr 27 | Rutgers | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||||
| Apr 27 | Rutgers | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Apr 29 | Rutgers | * | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |||||||
| Apr 30 | Ohio | * | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||
| May 1 | Duquesne | * | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | |||||||||
| May 4 | Seton Hall | * | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||
| May 4 | Seton Hall | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | |||||||
| May 5 | Seton Hall | * | 5 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | ||||||||
| May 11 | Pitt | * | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | ||||||||
| May 11 | Pitt | * | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | |||||||||
| May 15 | Wake Forest | * | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | ||||||
| May 18 | Virginia Tech | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | |||||||
| May 18 | Virginia Tech | * | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | |||||||
| May 19 | Virginia Tech | * | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
| Date | Opponent | GP | AB | R | H | RBI | Single | Triple | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 194 | 44 | 56 | 35 | 33 | 1 | 9 | 22 | 45 | 11 | 3 | 5 | 41 | 54 | 1 | 7 | 60 | 132 | 22 | 19 | |
| Feb 15 | Wake Forest | * | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||
| Feb 21 | UNC Wilmington | * | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | ||||||||
| Feb 22 | Fordham | * | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | |||||||||
| Feb 23 | Fordham | * | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | ||||||||||
| Feb 23 | UNC Wilmington | * | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | ||||||||
| Mar 1 | Tennessee | * | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | ||||||||||
| Mar 2 | Tennessee | * | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Mar 8 | Stony Brook | * | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | ||||||||
| Mar 9 | Stony Brook | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| Mar 9 | Stony Brook | * | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | ||||||||
| Mar 14 | LeMoyne | * | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||
| Mar 15 | LeMoyne | * | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | |||||||
| Mar 15 | LeMoyne | * | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||
| Mar 16 | LeMoyne | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||||||
| Mar 18 | St. Bonaventure | * | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | |||||||||
| Mar 19 | St. Bonaventure | * | 4 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Mar 22 | Eastern Michigan | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |||||||||
| Mar 22 | Eastern Michigan | * | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | ||||||||||
| Mar 23 | Eastern Michigan | * | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |||||||||
| Mar 25 | Coppin State | * | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | ||||||||||
| Mar 25 | Coppin State | * | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| Mar 26 | Coppin State | * | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | ||||||||
| Mar 31 | Rutgers | * | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| Mar 31 | Rutgers | * | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | |||||||||
| Apr 1 | Maryland | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | |||||||
| Apr 4 | Seton Hall | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | ||||||||
| Apr 6 | Pitt | * | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | |||||||||
| Apr 6 | Pitt | * | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | ||||||||||
| Apr 8 | Towson | * | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | ||||||||||
| Apr 9 | Towson | * | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | ||||||||||
| Apr 12 | Connecticut | * | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Apr 12 | Connecticut | * | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | |||||||||
| Apr 13 | Connecticut | * | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | ||||||||
| Apr 17 | Virginia Tech | * | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | ||||||||||
| Apr 17 | Virginia Tech | * | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | ||||||||
| Apr 21 | Georgetown | * | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | |||||||||||
| Apr 21 | Georgetown | * | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | ||||||||
| Apr 22 | Maryland | * | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | ||||||||
| Apr 27 | St. John's | * | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Apr 27 | St. John's | * | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||
| Apr 28 | St. John's | * | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | ||||||||||
| Apr 29 | Ohio | * | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 2 | 2 | ||||||||
| May 3 | Notre Dame | * | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | |||||||||
| May 3 | Notre Dame | * | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | ||||||||||
| May 4 | Notre Dame | * | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |||||||||
| May 11 | Villanova | * | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | ||||||||||
| May 11 | Villanova | * | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | ||||||||
| May 12 | Villanova | * | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||
| May 14 | Kent State | * | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| May 16 | Boston College | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | ||||||||||
| May 16 | Boston College | * | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | ||||||||||
| May 17 | Boston College | * | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | |||||||||
| May 22 | Notre Dame | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | ||||||||||
| May 23 | Virginia Tech | * | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||
| May 23 | Rutgers | * | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Date | Opponent | GP | AB | R | H | RBI | Single | Triple | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 195 | 42 | 67 | 45 | 44 | 1 | 9 | 25 | 26 | 9 | 2 | 5 | 49 | 51 | 4 | 9 | 80 | 153 | 13 | 27 | |
| Feb 20 | Old Dominion | * | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | ||||||||
| Feb 21 | Citadel | * | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | |||||||||
| Feb 22 | Richmond | * | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | ||||||||
| Feb 28 | Marist | * | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |||||||||
| Feb 29 | UNC Wilmington | * | 5 | 1 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 2 | ||||||||||
| Mar 5 | Minnesota | * | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||
| Mar 6 | Florida State | * | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||
| Mar 7 | Nebraska | * | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |||||||
| Mar 10 | Quinnipiac | * | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Mar 11 | Quinnipiac | * | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | ||||||||||
| Mar 13 | Stony Brook | * | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | ||||||||
| Mar 13 | Stony Brook | * | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |||||||||
| Mar 14 | Stony Brook | * | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||
| Mar 19 | Akron | * | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | |||||||
| Mar 20 | Akron | * | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | |||||||||||
| Mar 20 | Akron | * | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | ||||||||
| Mar 23 | St. Bonaventure | * | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | ||||||||
| Mar 24 | St. Bonaventure | * | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |||||||||
| Mar 27 | Notre Dame | * | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | |||||||
| Mar 27 | Notre Dame | * | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | |||||||||
| Mar 28 | Notre Dame | * | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | ||||||||||
| Mar 30 | Niagara | * | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | ||||||||
| Apr 3 | Rutgers | * | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | ||||||||||
| Apr 3 | Rutgers | * | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | |||||||||
| Apr 4 | Rutgers | * | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 0 | ||||||||||
| Apr 8 | Seton Hall | * | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||||||||||
| Apr 8 | Seton Hall | * | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | ||||||||
| Apr 10 | Pitt | |||||||||||||||||||||
| Apr 10 | Pitt | * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | ||||||||||
| Apr 17 | Villanova | * | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | ||||||||||
| Apr 17 | Villanova | * | 6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | ||||||
| Apr 18 | Villanova | * | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | ||||||||
| Apr 20 | Duquesne | * | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | ||||||||
| Apr 23 | Virginia Tech | * | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||
| Apr 23 | Virginia Tech | * | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | ||||||||||
| Apr 25 | Georgetown | * | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | ||||||||||
| Apr 25 | Georgetown | * | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | |||||||||
| Apr 28 | Maryland | * | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | ||||||||||
| May 1 | St. John's | * | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | ||||||||||
| May 1 | St. John's | * | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 6 | 2 | 1 | 2 | |||||||||
| May 2 | St. John's | * | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | |||||||||
| May 8 | Boston College | * | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | |||||||||
| May 8 | Boston College | * | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 0 | |||||||
| May 9 | Boston College | * | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | ||||||||
| May 11 | Kent State | * | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | |||||||||
| May 13 | East Tennessee State | * | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 0 | ||||||||||
| May 14 | East Tennessee State | * | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | ||||||||
| May 15 | East Tennessee State | * | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | |||||||||
| May 19 | Akron | * | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | |||||||||
| May 22 | Connecticut | * | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | ||||||
| May 22 | Connecticut | * | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | 0 | 3 | ||||||||
| May 23 | Connecticut | * | 5 | 2 | 2 | 0 | 1 | 3 | 2 | 8 | 0 | 1 |
