23 Brady Wilson
| Position | RF |
|---|---|
| Height | 5' 11" |
| Weight | 165 |
| Hometown | Frederick, MD |
Batting / Fielding
| Season | Class | GP | GS | BA | AB | R | H | RBI | Single | Double | Triple | HR | BB | SO | kl | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 206 | 189 | .285 | 743 | 134 | 212 | 77 | 176 | 20 | 6 | 10 | 75 | 115 | 35 | 29 | 17 | 263 | 170 | 20 | 45 | 405 | 93 | 15 | 18 | |
| 2010 | Fr | 38 | 23 | .204 | 93 | 17 | 19 | 10 | 16 | 1 | 1 | 1 | 7 | 21 | 8 | 7 | 2 | 41 | 15 | 2 | 3 | 52 | 41 | 4 | 9 |
| 2011 | So | 55 | 55 | .330 | 215 | 45 | 71 | 27 | 60 | 8 | 1 | 2 | 23 | 24 | 7 | 13 | 5 | 75 | 58 | 10 | 12 | 119 | 4 | 1 | |
| 2012 | Jr | 55 | 55 | .271 | 218 | 41 | 59 | 21 | 46 | 7 | 2 | 4 | 26 | 40 | 15 | 6 | 5 | 78 | 51 | 5 | 10 | 129 | 45 | 6 | 8 |
| 2013 | Sr | 58 | 56 | .290 | 217 | 31 | 63 | 19 | 54 | 4 | 2 | 3 | 19 | 30 | 5 | 3 | 5 | 69 | 46 | 3 | 20 | 105 | 3 | 4 | 1 |
| Date | Opponent | GP | AB | R | H | RBI | Single | Triple | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 93 | 17 | 19 | 10 | 16 | 1 | 1 | 7 | 21 | 8 | 7 | 2 | 41 | 15 | 2 | 3 | 52 | 41 | 4 | 9 | |
| Feb 19 | Coastal Carolina | * | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 0 | ||||||||
| Feb 20 | Kentucky | * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | |||||||||
| Feb 21 | Virginia Tech | * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Feb 26 | Indiana | * | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | ||||||||||
| Feb 27 | Iowa | * | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| Feb 28 | Michigan State | * | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | ||||||||||
| Mar 1 | Purdue | * | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||
| Mar 5 | Western Carolina | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Mar 6 | East Carolina | * | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | ||||||||
| Mar 7 | Illinois | * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||
| Mar 11 | Bryant | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Mar 12 | Manhattan | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Mar 12 | Manhattan | * | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||
| Mar 14 | Manhattan | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Mar 16 | Niagara | |||||||||||||||||||||
| Mar 16 | Niagara | |||||||||||||||||||||
| Mar 19 | Eastern Michigan | |||||||||||||||||||||
| Mar 20 | Eastern Michigan | |||||||||||||||||||||
| Mar 20 | Eastern Michigan | * | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | |||||||||
| Mar 21 | Eastern Michigan | |||||||||||||||||||||
| Mar 23 | Bowling Green | |||||||||||||||||||||
| Mar 26 | Seton Hall | |||||||||||||||||||||
| Mar 27 | Seton Hall | |||||||||||||||||||||
| Mar 28 | Seton Hall | |||||||||||||||||||||
| Apr 1 | Connecticut | * | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | ||||||||||
| Apr 2 | Connecticut | * | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Apr 3 | Connecticut | * | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | |||||||||
| Apr 6 | Towson | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |||||||
| Apr 7 | Maryland | * | 4 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | ||||||||||
| Apr 9 | St. John's | * | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | |||||||||
| Apr 10 | St. John's | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | ||||||
| Apr 11 | St. John's | * | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | ||||||
| Apr 13 | Eastern Kentucky | * | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | ||||||||||
| Apr 17 | Louisville | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| Apr 17 | Louisville | * | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||||||||
| Apr 18 | Louisville | |||||||||||||||||||||
| Apr 21 | Duquesne | |||||||||||||||||||||
| Apr 23 | Pitt | |||||||||||||||||||||
| Apr 24 | Pitt | * | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Apr 25 | Pitt | * | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Apr 27 | Duquesne | * | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||
| Apr 30 | Cincinnati | |||||||||||||||||||||
| Apr 30 | Cincinnati | |||||||||||||||||||||
| May 1 | Cincinnati | |||||||||||||||||||||
| May 8 | Notre Dame | |||||||||||||||||||||
| May 8 | Notre Dame | |||||||||||||||||||||
| May 9 | Notre Dame | * | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| May 12 | Bethune-Cookman | * | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | ||||||||||
| May 14 | Georgetown | * | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||
| May 15 | Georgetown | |||||||||||||||||||||
| May 16 | Georgetown | |||||||||||||||||||||
| May 18 | Towson | * | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | |||||||
| May 20 | Villanova | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| May 21 | Villanova | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||||||||
| May 22 | Villanova | * | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | ||||||||||
| May 26 | Louisville | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| May 27 | USF | * | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | GP | AB | R | H | RBI | Single | Triple | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 215 | 45 | 71 | 27 | 60 | 1 | 2 | 23 | 24 | 7 | 13 | 5 | 72 | 58 | 10 | 12 | 119 | 4 | 1 | |
| Feb 18 | Iowa | * | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | ||||||||
| Feb 19 | Penn State | * | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | |||||||||
| Feb 20 | Illinois | * | 4 | 1 | 4 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | |||||||||
| Feb 25 | Miami, OH | * | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | |||||||||
| Feb 26 | Marist | * | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||||
| Feb 27 | UNC Wilmington | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | ||||||||
| Mar 4 | Wright State | * | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Mar 5 | Elon | * | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Mar 5 | Temple | * | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | ||||||||
| Mar 8 | Bryant | * | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | |||||||
| Mar 8 | Bryant | * | 5 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | |||||||||
| Mar 12 | Rider | * | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||||
| Mar 12 | Rider | * | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |||||||||
| Mar 13 | Rider | * | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||
| Mar 13 | Rider | * | 7 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | ||||||||
| Mar 16 | Eastern Kentucky | * | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||||
| Mar 16 | Eastern Kentucky | * | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | ||||||||
| Mar 18 | Canisius | * | 4 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||
| Mar 19 | Canisius | * | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||
| Mar 19 | Canisius | * | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | |||||||||
| Mar 20 | Canisius | * | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Mar 22 | Eastern Michigan | * | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Mar 22 | Eastern Michigan | * | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||
| Mar 25 | USF | * | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |||||||
| Mar 26 | USF | * | 5 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | |||||||||
| Mar 27 | USF | * | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||
| Mar 29 | Morehead State | * | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |||||||||
| Apr 1 | Louisville | * | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||||
| Apr 2 | Louisville | * | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |||||||||
| Apr 3 | Louisville | * | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |||||||
| Apr 5 | Maryland | * | 3 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | |||||||||
| Apr 8 | Georgetown | * | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |||||||||
| Apr 9 | Georgetown | * | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | ||||||||||
| Apr 10 | Georgetown | * | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | |||||||||
| Apr 15 | Notre Dame | * | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | ||||||||
| Apr 15 | Notre Dame | * | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | ||||||||
| Apr 17 | Notre Dame | * | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||
| Apr 21 | Seton Hall | * | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | |||||||||
| Apr 22 | Seton Hall | * | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |||||||
| Apr 23 | Seton Hall | * | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||
| Apr 29 | Villanova | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | |||||||
| Apr 30 | Villanova | * | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | ||||||||
| May 1 | Villanova | * | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | ||||||||
| May 7 | Cincinnati | * | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | ||||||||
| May 7 | Cincinnati | * | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | |||||||
| May 8 | Cincinnati | * | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||
| May 10 | Akron | * | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | ||||||||
| May 13 | Pitt | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||
| May 14 | Pitt | * | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |||||||||
| May 15 | Pitt | * | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | ||||||
| May 19 | Rutgers | * | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | |||||||||
| May 20 | Rutgers | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |||||||
| May 21 | Rutgers | * | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | |||||||
| May 25 | Seton Hall | * | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | ||||||||
| May 26 | Notre Dame | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Date | Opponent | GP | AB | R | H | RBI | Single | Triple | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 218 | 41 | 59 | 21 | 46 | 2 | 4 | 26 | 40 | 14 | 6 | 5 | 74 | 49 | 5 | 10 | 129 | 45 | 6 | 8 | |
| Feb 17 | Northwestern | * | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | ||||||||
| Feb 18 | Penn State | * | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | |||||||||
| Feb 19 | Iowa | * | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||
| Feb 19 | Michigan | * | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||||
| Feb 24 | Virginia Tech | * | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | |||||||||
| Feb 25 | North Carolina State | * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | |||||||||
| Feb 26 | George Mason | * | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | ||||||||||
| Mar 2 | Nebraska | * | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||
| Mar 3 | Minnesota | * | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | |||||||||
| Mar 4 | New Mexico State | * | 6 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | |||||||||
| Mar 6 | Niagara | * | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | ||||||||
| Mar 6 | Niagara | * | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | |||||||
| Mar 9 | Oregon State | * | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||||||||||
| Mar 10 | Oklahoma | * | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | ||||||||||
| Mar 10 | Oregon | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | ||||||||||
| Mar 11 | Illinois | * | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |||||||||
| Mar 14 | Eastern Michigan | * | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | ||||||||
| Mar 16 | Manhattan | * | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | 0 | 1 | |||||||||
| Mar 17 | Manhattan | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | |||||||||
| Mar 17 | Manhattan | * | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | |||||||
| Mar 18 | Manhattan | * | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 0 | |||||||
| Mar 20 | Akron | * | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Mar 20 | Akron | * | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Mar 23 | Connecticut | * | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | |||||||||
| Mar 24 | Connecticut | * | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||
| Mar 25 | Connecticut | * | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | |||||||
| Mar 27 | Morehead State | * | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | ||||||||
| Mar 30 | St. John's | * | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||
| Mar 31 | St. John's | * | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Apr 1 | St. John's | * | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | |||||||||
| Apr 5 | Villanova | * | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Apr 6 | Villanova | * | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | ||||||||||
| Apr 7 | Villanova | * | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | |||||||||
| Apr 11 | Maryland | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | |||||||
| Apr 13 | Rutgers | * | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
| Apr 14 | Rutgers | * | 5 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | |||||||||||
| Apr 15 | Rutgers | * | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | ||||||||
| Apr 17 | Akron | * | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | ||||||||||
| Apr 20 | Pitt | * | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | ||||||||||
| Apr 22 | Pitt | * | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Apr 22 | Pitt | * | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | ||||||||
| Apr 27 | Seton Hall | * | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Apr 28 | Seton Hall | * | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Apr 29 | Seton Hall | * | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |||||||||||
| May 5 | Louisville | * | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||
| May 5 | Louisville | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | |||||||||
| May 6 | Louisville | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | ||||||||
| May 9 | Akron | * | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | ||||||||||
| May 11 | Georgetown | * | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | ||||||||||
| May 12 | Georgetown | * | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | ||||||||
| May 13 | Georgetown | * | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | ||||||||||
| May 15 | La Salle | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | ||||||||
| May 17 | USF | * | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | ||||||||
| May 18 | USF | * | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | ||||||||
| May 19 | USF | * | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Date | Opponent | GP | AB | R | H | RBI | Single | Triple | HR | BB | K | KL | SH | HitDP | Ground | Fly | HBP | SB | PO | A | E | InDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 58 | 217 | 31 | 63 | 19 | 54 | 2 | 3 | 19 | 30 | 5 | 3 | 5 | 69 | 46 | 3 | 20 | 105 | 3 | 4 | 1 | |
| Feb 15 | North Florida | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Feb 16 | North Florida | * | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | ||||||||||
| Feb 17 | North Florida | * | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||||
| Feb 22 | Youngstown State | * | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||
| Feb 23 | Youngstown State | * | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | ||||||||||
| Feb 23 | Wake Forest | * | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | |||||||||
| Feb 24 | Wake Forest | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | ||||||||||
| Mar 1 | Indiana | * | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |||||||
| Mar 2 | UMBC | * | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Mar 3 | Florida Atlantic | * | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | ||||||||||
| Mar 5 | Eastern Kentucky | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||
| Mar 7 | Bowling Green | * | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||
| Mar 8 | Central Michigan | * | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | ||||||||||
| Mar 9 | Maine | * | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | ||||||||
| Mar 10 | Iowa | * | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| Mar 12 | Pitt | * | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | |||||||||
| Mar 15 | Kansas State | * | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | ||||||||||
| Mar 15 | Kansas State | * | 5 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | |||||||||||
| Mar 16 | Kansas State | * | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | ||||||||
| Mar 19 | Marshall | * | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Mar 22 | Texas Tech | * | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||
| Mar 23 | Texas Tech | * | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||
| Mar 23 | Texas Tech | * | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | ||||||||
| Mar 26 | Eastern Kentucky | * | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Mar 28 | New Orleans | * | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | |||||||||||
| Mar 29 | New Orleans | * | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | ||||||||||
| Mar 30 | New Orleans | * | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Mar 30 | New Orleans | * | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | |||||||||
| Apr 2 | Marshall | * | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Apr 5 | Baylor | * | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||
| Apr 6 | Baylor | * | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | ||||||||||
| Apr 7 | Baylor | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
| Apr 9 | Ohio State | * | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | ||||||||
| Apr 10 | Youngstown State | * | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||
| Apr 12 | Liberty | * | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | ||||||||||
