May 12, 1971 USA Today Coaches Poll
| Rank | Team |
|---|---|
| 1 | USC |
| 2 | Michigan State |
| 3 | Arizona State |
| 4 | Texas |
| 4 | Texas-Pan American |
| 6 | Santa Clara |
| 7 | Miami, FL |
| 8 | Miami, OH |
| 9 | Southern Illinois |
| 10 | Texas A&M |
| 11 | Florida State |
| 12 | Georgia Tech |
| 13 | South Alabama |
| 14 | Tulsa |
| 15 | St. John's |
| 16 | Mississippi State |
| 17 | West Virginia |
| 18 | San Jose State |
| 19 | San Francisco |
| 20 | Harvard |
| 21 | Connecticut |
| 22 | Massachusetts |
| 23 | Bradley |
| 24 | Ohio |
| 25 | BYU |
