April 17, 2017 USA Today Coaches Poll
| Rank | Team |
|---|---|
| 1 | Oregon State |
| 2 | Louisville |
| 3 | North Carolina |
| 4 | Clemson |
| 5 | Texas Tech |
| 6 | TCU |
| 7 | Arizona State |
| 8 | LSU |
| 9 | Cal-Fullerton |
| 10 | Florida |
| 11 | Virginia |
| 12 | Auburn |
| 13 | Kentucky |
| 14 | Arkansas |
| 15 | Michigan |
| 16 | Mississippi State |
| 17 | Wake Forest |
| 18 | South Carolina |
| 19 | Long Beach State |
| 20 | St. John's |
| 21 | Southern Mississippi |
| 22 | Oklahoma |
| 23 | Houston |
| 24 | South Dakota State |
| 25 | West Virginia |
