Displaying 201-283 of 283 results.
| Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
| January 12, 2020 | 19 | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 68 | 63 | W | 3,477 |
| February 2, 2020 | | Iowa State | | * | WVU Coliseum | Morgantown, WV | H | | 79 | 71 | W | 2,742 |
| February 15, 2020 | | Texas Tech | | * | WVU Coliseum | Morgantown, WV | H | | 67 | 60 | W | 2,617 |
| February 22, 2020 | | Kansas | | * | WVU Coliseum | Morgantown, WV | H | | 60 | 53 | W | 3,135 |
| March 4, 2020 | | Texas Tech | | * | United Supermarkets Arena | Lubbock, TX | A | | 71 | 69 | W | 3,846 |
| January 13, 2021 | | Texas Tech | | * | WVU Coliseum | Morgantown, WV | H | | 83 | 78 | W | 107 |
| January 20, 2021 | | Kansas State | | * | WVU Coliseum | Morgantown, WV | H | | 65 | 56 | W | 113 |
| January 16, 2021 | | Oklahoma State | | * | WVU Coliseum | Morgantown, WV | H | | 67 | 59 | W | 109 |
| January 27, 2021 | 24 | Texas Tech | | * | United Supermarkets Arena | Lubbock, TX | A | | 73 | 53 | W | 1,989 |
| January 30, 2021 | 24 | TCU | | * | Schollmaier Arena | Fort Worth, TX | A | | 79 | 70 | W | 904 |
| February 3, 2021 | 21 | Iowa State | | * | WVU Coliseum | Morgantown, WV | H | | 65 | 56 | W | 514 |
| February 6, 2021 | 21 | Texas | | * | Erwin Center | Austin, TX | A | | 81 | 75 | W | 997 |
| February 10, 2021 | 19 | Kansas | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 61 | W | 648 |
| February 20, 2021 | 19 | TCU | | * | WVU Coliseum | Morgantown, WV | H | | 81 | 78 | W | 1,236 |
| January 3, 2021 | | Oklahoma | | * | Lloyd Noble Center | Norman, OK | A | | 90 | 72 | W | 417 |
| January 9, 2021 | | Texas | 17 | * | WVU Coliseum | Morgantown, WV | H | | 92 | 58 | W | 131 |
| February 27, 2021 | 18 | Kansas | | * | Allen Fieldhouse | Lawrence, KS | A | | 72 | 68 | W | |
| March 3, 2021 | 20 | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | | 72 | 64 | W | 603 |
| March 12, 2021 | 17 | Kansas State | | * | Municipal Auditorium | Kansas City, MO | N | | 58 | 56 | W | |
| March 13, 2021 | 17 | Oklahoma State | | * | Municipal Auditorium | Kansas City, MO | N | | 59 | 50 | W | 848 |
| January 12, 2022 | | Texas Tech | | * | WVU Coliseum | Morgantown, WV | H | | 64 | 53 | W | 1,075 |
| January 22, 2022 | | Oklahoma State | | * | Gallagher-Iba Arena | Stillwater, OK | A | | 61 | 57 | W | 2,046 |
| February 2, 2022 | | TCU | | * | Schollmaier Arena | Fort Worth, TX | A | | 70 | 62 | W | 1,265 |
| January 25, 2022 | | TCU | | * | WVU Coliseum | Morgantown, WV | H | | 66 | 54 | W | 1,126 |
| February 23, 2022 | | Texas Tech | | * | United Supermarkets Arena | Lubbock, TX | A | | 73 | 62 | W | 3,410 |
| February 27, 2022 | | Oklahoma State | | * | WVU Coliseum | Morgantown, WV | H | | 60 | 56 | W | 2,220 |
| March 2, 2022 | | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | | 74 | 62 | W | 3,478 |
| March 10, 2022 | | TCU | | | Municipal Auditorium | Kansas City, MO | N | | 68 | 48 | W | 3,155 |
| January 7, 2023 | | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | | 77 | 70 | W | 5,022 |
| January 10, 2023 | | TCU | | * | WVU Coliseum | Morgantown, WV | H | | 77 | 45 | W | 1,267 |
| January 15, 2023 | | Baylor | 18 | * | WVU Coliseum | Morgantown, WV | H | | 74 | 65 | W | 2,702 |
| January 21, 2023 | | Texas Tech | | * | WVU Coliseum | Morgantown, WV | H | | 67 | 57 | W | 2,710 |
| January 28, 2023 | | TCU | | * | Schollmaier Arena | Fort Worth, TX | A | | 62 | 55 | W | 2,314 |
| February 11, 2023 | | Iowa State | 21 | * | WVU Coliseum | Morgantown, WV | H | | 73 | 60 | W | 2,587 |
| February 15, 2023 | | Kansas | | * | WVU Coliseum | Morgantown, WV | H | | 62 | 60 | W | 1,557 |
| February 25, 2023 | | Kansas State | | * | WVU Coliseum | Morgantown, WV | H | | 67 | 58 | W | 2,425 |
| March 1, 2023 | | Oklahoma State | | * | WVU Coliseum | Morgantown, WV | H | | 71 | 67 | W | 1,592 |
| March 4, 2023 | | Baylor | | * | Ferrell Center | Waco, TX | A | | 63 | 52 | W | 4,357 |
| December 30, 2023 | 25 | Kansas | | * | Allen Fieldhouse | Lawrence, KS | A | | 85 | 60 | W | 3,895 |
| January 3, 2024 | 24 | Cincinnati | | * | WVU Coliseum | Morgantown, WV | H | | 68 | 53 | W | 1,808 |
| January 13, 2024 | 24 | UCF | | * | Addition Financial Arena | Orlando, FL | A | | 76 | 59 | W | 1,374 |
| January 17, 2024 | | Houston | | * | WVU Coliseum | Morgantown, WV | H | | 80 | 39 | W | 2,251 |
| January 20, 2024 | | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | 72 | 43 | W | 1,264 |
| January 27, 2024 | 24 | Iowa State | | * | WVU Coliseum | Morgantown, WV | H | | 84 | 78 | W | 4,905 |
| January 30, 2024 | 23 | UCF | | * | WVU Coliseum | Morgantown, WV | H | | 84 | 43 | W | 1,608 |
| February 3, 2024 | 23 | BYU | | * | J. Willard Marriott Center | Provo, UT | A | | 76 | 69 | W | 1,754 |
| February 6, 2024 | 22 | Texas Tech | | * | WVU Coliseum | Morgantown, WV | H | | 82 | 59 | W | 2,428 |
| February 13, 2024 | 24 | TCU | | * | Schollmaier Arena | Fort Worth, TX | A | | 77 | 52 | W | 2,958 |
| February 17, 2024 | 24 | Oklahoma | 23 | * | WVU Coliseum | Morgantown, WV | H | | 70 | 66 | W | 3,715 |
| March 2, 2024 | 24 | TCU | | * | WVU Coliseum | Morgantown, WV | H | | 57 | 49 | W | 3,789 |
| March 8, 2024 | 24 | Cincinnati | | | T-Mobile Center | Kansas City, MO | N | | 70 | 55 | W | 4,402 |
| January 1, 2025 | 18 | UCF | | * | WVU Coliseum | Morgantown, WV | H | | 80 | 58 | W | 5,232 |
| January 4, 2025 | 18 | BYU | | * | WVU Coliseum | Morgantown, WV | H | | 66 | 53 | W | 4,066 |
| January 8, 2025 | 17 | Texas Tech | | * | United Supermarkets Arena | Lubbock, TX | A | | 89 | 53 | W | 4,222 |
| January 15, 2025 | 20 | Colorado | | * | WVU Coliseum | Morgantown, WV | H | | 73 | 46 | W | 3,153 |
| January 19, 2025 | 20 | Iowa State | | * | WVU Coliseum | Morgantown, WV | H | | 82 | 68 | W | 4,444 |
| January 22, 2025 | 16 | Arizona State | | * | Desert Financial Arena | Tempe, AZ | A | | 89 | 59 | W | 1,571 |
| February 1, 2025 | 21 | Oklahoma State | 24 | * | WVU Coliseum | Morgantown, WV | H | | 54 | 37 | W | 5,247 |
| February 5, 2025 | 18 | Kansas | | * | WVU Coliseum | Morgantown, WV | H | | 76 | 43 | W | 3,258 |
| February 8, 2025 | 18 | Houston | | * | Fertitta Center | Houston, TX | A | | 79 | 51 | W | 901 |
| February 15, 2025 | 18 | Cincinnati | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 50 | W | 5,164 |
| February 17, 2025 | 17 | Kansas State | 12 | * | WVU Coliseum | Morgantown, WV | H | | 70 | 57 | W | 4,122 |
| February 26, 2025 | 18 | Utah | | * | WVU Coliseum | Morgantown, WV | H | | 75 | 46 | W | 4,471 |
| March 1, 2025 | 18 | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | 85 | 69 | W | 1,957 |
| March 7, 2025 | 16 | Kansas State | 20 | | T-Mobile Center | Kansas City, MO | N | | 73 | 69 | W | |
| December 21, 2025 | 25 | Houston | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| January 1, 2026 | 25 | Kansas | | * | Allen Fieldhouse | Lawrence, KS | A | | | | | |
| January 4, 2026 | 25 | Kansas State | | * | Bramlage Coliseum | Manhattan, KS | A | | | | | |
| January 7, 2026 | 25 | Texas Tech | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| January 11, 2026 | 25 | Iowa State | 10 | * | Hilton Coliseum | Ames, IA | A | | | | | |
| January 14, 2026 | 25 | TCU | 8 | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| January 18, 2026 | 25 | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | | | | |
| January 21, 2026 | 25 | Arizona State | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| January 24, 2026 | 25 | BYU | | * | Marriott Center | Provo, UT | A | | | | | |
| January 27, 2026 | 25 | Utah | | * | Jon M. Huntsman Center | Salt Lake City, UT | A | | | | | |
| February 1, 2026 | 25 | Baylor | 14 | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| February 4, 2026 | 25 | Colorado | | * | CU Events Center | Boulder, CO | A | | | | | |
| February 7, 2026 | 25 | Arizona | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| February 11, 2026 | 25 | UCF | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| February 15, 2026 | 25 | TCU | 8 | * | Schollmaier Arena | Fort Worth, TX | A | | | | | |
| February 22, 2026 | 25 | Oklahoma State | 24 | * | Hope Coliseum | Morgantown, WV | H | | | | | |
| February 25, 2026 | 25 | UCF | | * | Addition Financial Arena | Orlando, FL | A | | | | | |
| March 1, 2026 | 25 | Cincinnati | | * | Hope Coliseum | Morgantown, WV | H | | | | | |
160498,4402160516,4402160525,4402160531,4402160539,4402163915,4402163919,4402163920,4402163922,4402163924,4402163927,4402163930,4402163932,4402163940,4402164102,4402164115,4402164348,4402164358,4402164372,4402164376,4402165117,4402165130,4402165136,4402165153,4402165160,4402165165,4402165166,4402165631,4402166716,4402166721,4402166724,4402166734,4402166740,4402166758,4402166763,4402166774,4402166779,4402166785,4402188543,4402188562,4402188565,4402188566,4402188567,4402188568,4402188569,4402188570,4402188571,4402188573,4402188574,4402188578,4402188647,4402188767,4402188768,4402188769,4402188771,4402188772,4402188773,4402188775,4402188776,4402188777,4402188779,4402188780,4402188782,4402188783,4402188867,4402188986,4402188987,4402188988,4402188989,4402188990,4402188991,4402188992,4402188993,4402188994,4402188995,4402188996,4402188997,4402188998,4402188999,4402189000,4402189001,4402189002,4402189003,4402