Saint Joseph's vs West Virginia
January 9, 1988 at Alumni Memorial Fieldhouse, Philadelphia, PA
Saint Joseph's (69) - Coach: Jim Foster
Deadball Rebounds: 2
West Virginia (58) - Coach: Blakemore; Harrelson
Deadball Rebounds: 2
Tracey Slogik (WVU) fouled out.
Officials: George Geiss (R), Barry Rogan (U)
| # | Player | Pos | FG | FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 62 | 19 | 21 | 12 | 36 | 15 | 69 | 18 | 12 | 4 | 9 | 200 | ||
| 14 | Debbie Black | G | 4 | 9 | 4 | 4 | 2 | 3 | 3 | 12 | 6 | 2 | 0 | 3 | 37 |
| 33 | Kim Foley | F | 3 | 10 | 3 | 3 | 1 | 8 | 3 | 9 | 5 | 1 | 2 | 0 | 34 |
| 34 | Jeanine Reynolds | F | 7 | 17 | 1 | 2 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 1 | 27 |
| 55 | Wendy Brink | F | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| 13 | Dale Hodges | C | 6 | 14 | 7 | 8 | 3 | 11 | 3 | 19 | 2 | 2 | 1 | 4 | 40 |
| 10 | Ellen Shields | 3 | 6 | 2 | 2 | 2 | 2 | 1 | 8 | 2 | 2 | 0 | 1 | 18 | |
| 22 | Cindy Anderson | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 9 | |
| 24 | Stephanie Hughes | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 32 | Maureen Dougherty | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 42 | Beth Supensky | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| TEAM | 1 | 4 |
West Virginia (58) - Coach: Blakemore; Harrelson
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 57 | 1 | 6 | 7 | 10 | 11 | 34 | 18 | 58 | 5 | 19 | 1 | 10 | 200 | ||
| 14 | Dionne Morris | G | 4 | 13 | 0 | 4 | 0 | 0 | 2 | 7 | 2 | 8 | 2 | 5 | 0 | 4 | 39 |
| 20 | Jenny Hillen | G | 8 | 13 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 17 | 0 | 6 | 0 | 4 | 40 |
| 24 | Judy Eaton | G | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 2 | 0 | 1 | 37 |
| 35 | Tracey Slogik | C | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 26 |
| 44 | Marianne Sullivan | C | 7 | 15 | 0 | 0 | 3 | 6 | 4 | 10 | 2 | 17 | 1 | 0 | 0 | 1 | 30 |
| 12 | Jo Zari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Lisa Ciak | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 14 | |
| 43 | Becky "Winovich" Crytser | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | |
| TEAM | 0 | 5 |
Tracey Slogik (WVU) fouled out.
Officials: George Geiss (R), Barry Rogan (U)
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 31 | 27 | 58 |
| Saint Joseph's | 30 | 39 | 69 |
