North Texas vs West Virginia
December 5, 1992 at Barhill Arena, Fayetteville, AR
North Texas (80) - Coach: Tina Slinker
Deadball Rebounds: 3
West Virginia (86) - Coach: Scott Harrelson
Deadball Rebounds: 0
Amanda Hayes (WVU), Anna Tillman (WVU), Von Netzer (UNT), Cooper (UNT) fouled out.
Officials: Larry DeWitt (R), Bill Short (U)
Attendance: 200
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 1 | 9 | 23 | 37 | 29 | 48 | 23 | 80 | 12 | 22 | 3 | 15 | 200 | ||
| 10 | Von Netzer | 6 | 16 | 0 | 5 | 9 | 11 | 2 | 4 | 5 | 21 | 5 | 2 | 2 | 7 | 37 | |
| 15 | Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Wade | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 7 | |
| 23 | Deaton | 7 | 15 | 0 | 0 | 4 | 6 | 3 | 6 | 2 | 18 | 2 | 2 | 0 | 0 | 35 | |
| 24 | Uzzolino | 2 | 12 | 1 | 3 | 3 | 7 | 4 | 6 | 3 | 8 | 3 | 3 | 0 | 3 | 27 | |
| 32 | Phillips | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | |
| 40 | Ryan | 3 | 9 | 0 | 0 | 4 | 7 | 5 | 7 | 2 | 10 | 0 | 3 | 0 | 1 | 35 | |
| 41 | Cooper | 9 | 16 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 18 | 1 | 7 | 1 | 1 | 33 | |
| 44 | Crosby | 1 | 4 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | |
| TEAM | 6 | 9 |
West Virginia (86) - Coach: Scott Harrelson
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 76 | 3 | 6 | 23 | 28 | 32 | 66 | 28 | 86 | 16 | 27 | 7 | 10 | 200 | ||
| 11 | Lori Quertinmont | G | 4 | 7 | 1 | 1 | 6 | 7 | 2 | 3 | 3 | 15 | 1 | 7 | 0 | 1 | 17 |
| 20 | Debbie Blazek | G | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 9 | 2 | 4 | 0 | 1 | 23 |
| 33 | Shannon Monahan | G | 3 | 7 | 1 | 2 | 2 | 2 | 4 | 11 | 2 | 9 | 5 | 2 | 3 | 1 | 25 |
| 32 | Chris McGuire | F | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 8 | 0 | 0 | 3 | 0 | 21 |
| 34 | Anna Tillman | F | 5 | 13 | 0 | 0 | 4 | 4 | 2 | 5 | 5 | 14 | 2 | 5 | 1 | 1 | 22 |
| 14 | Selese Neal | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 24 | Ann Murray | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 26 | |
| 42 | Beth Persinger | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 43 | Lisa Szymczak | 6 | 12 | 0 | 0 | 1 | 3 | 5 | 12 | 2 | 13 | 1 | 1 | 0 | 1 | 20 | |
| 44 | Tricia Fore | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 13 | |
| 45 | Amanda Hayes | 2 | 12 | 0 | 1 | 6 | 6 | 4 | 7 | 5 | 10 | 3 | 2 | 0 | 2 | 22 | |
| TEAM | 7 | 9 | 1 |
Amanda Hayes (WVU), Anna Tillman (WVU), Von Netzer (UNT), Cooper (UNT) fouled out.
Officials: Larry DeWitt (R), Bill Short (U)
Attendance: 200
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| North Texas | 33 | 47 | 80 |
| West Virginia | 47 | 39 | 86 |
