Akron vs West Virginia
November 29, 2002 at WVU Coliseum, Morgantown, WV
Akron (26) - Coach: Kelly Kennedy
Deadball Rebounds: 4
West Virginia (77) - Coach: Mike Carey
Deadball Rebounds: 3
Latitia Williams (WVU), Cydney Overton (AKRON) fouled out.
Officials: Nan Sisk (R), Jack Plunkett (U), John Almanrode (U)
Attendance: 509
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 44 | 1 | 10 | 11 | 23 | 13 | 29 | 23 | 26 | 4 | 26 | 3 | 200 | ||
| 10 | Lindsay Hemmelgarn | G | 1 | 5 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 5 | 1 | 2 | 1 | 23 |
| 25 | Raegan Johnson | G | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 0 | 22 |
| 1 | Katrina Carter | F | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 43 | Cydney Overton | F | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 21 |
| 50 | Cassandra Martin | C | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 21 |
| 14 | Jen Arnold | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | |
| 20 | Erica Caranfa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 23 | Kristin Marco | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 31 | Domonique Harris | 1 | 8 | 0 | 4 | 4 | 5 | 1 | 2 | 2 | 6 | 2 | 4 | 1 | 29 | |
| 34 | Jessica Black | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 10 | |
| 42 | Kristy Booms | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 20 | |
| 44 | Felicia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | |
| 5 | Celina Dopoulos | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 52 | Mary Crews | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| TEAM | 3 | 4 | 1 |
West Virginia (77) - Coach: Mike Carey
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 48 | 4 | 8 | 21 | 29 | 13 | 41 | 22 | 77 | 12 | 17 | 3 | 15 | 200 | ||
| 12 | Yolanda Paige | G | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 5 | 3 | 0 | 5 | 19 |
| 14 | Sherell Sowho | G | 5 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 14 | 1 | 2 | 0 | 3 | 15 |
| 42 | Kate Bulger | G | 4 | 12 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 12 | 1 | 1 | 0 | 2 | 28 |
| 33 | Eartha White | F | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 11 |
| 5 | Michelle Carter | F | 5 | 7 | 0 | 0 | 3 | 3 | 2 | 9 | 2 | 13 | 0 | 2 | 0 | 0 | 16 |
| 1 | Tehana Geist | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Ashley Dunn | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 19 | |
| 21 | Latitia Williams | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 23 | Kristen Kilgore | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 5 | 0 | 3 | 0 | 1 | 19 | |
| 24 | Liz Holbrook | 3 | 4 | 0 | 1 | 6 | 8 | 1 | 8 | 3 | 12 | 1 | 3 | 1 | 1 | 24 | |
| 25 | Jess Fisher | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 10 | |
| 34 | Janell Dunlap | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | |
| TEAM | 3 | 6 |
Latitia Williams (WVU), Cydney Overton (AKRON) fouled out.
Officials: Nan Sisk (R), Jack Plunkett (U), John Almanrode (U)
Attendance: 509
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Akron | 17 | 9 | 26 |
| West Virginia | 37 | 40 | 77 |
