Syracuse vs #14 West Virginia
March 3, 2008 at Carrier Dome, Syracuse, NY
Syracuse (73) - Coach: Quentin Hillsman
Deadball Rebounds: 3
West Virginia (51) - Coach: Mike Carey
Deadball Rebounds: 2
Officials: Rita Roach (R), Susan Blauch (R), Tina Napier (U)
Attendance: 1,308
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 8 | 16 | 25 | 29 | 16 | 41 | 15 | 73 | 14 | 19 | 4 | 14 | 200 | ||
| 11 | Tasha Harris | G | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 5 | 5 | 0 | 1 | 29 |
| 21 | Erica Morrow | G | 7 | 17 | 5 | 11 | 6 | 7 | 1 | 6 | 3 | 25 | 4 | 1 | 0 | 3 | 31 |
| 24 | Chandrea Jones | G | 5 | 13 | 0 | 1 | 12 | 12 | 4 | 9 | 0 | 22 | 3 | 2 | 0 | 3 | 29 |
| 32 | Nicole Michael | F | 2 | 7 | 0 | 1 | 1 | 1 | 5 | 7 | 1 | 5 | 0 | 3 | 1 | 2 | 31 |
| 14 | Vaida Sipaviciute | C | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 22 |
| 2 | Marisa Gobuty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Fantasia Goodwin | 2 | 4 | 0 | 0 | 4 | 7 | 3 | 8 | 0 | 8 | 0 | 1 | 0 | 2 | 23 | |
| 25 | Tracy Harbut | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3 | Cintia Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | |
| 4 | Vionca Murray | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 18 | |
| TEAM | 1 | 4 | 1 |
West Virginia (51) - Coach: Mike Carey
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 8 | 24 | 7 | 12 | 17 | 37 | 22 | 51 | 13 | 25 | 2 | 14 | 200 | ||
| 1 | LaQuita Owens | G | 4 | 17 | 3 | 12 | 1 | 2 | 4 | 8 | 1 | 12 | 2 | 3 | 0 | 2 | 29 |
| 22 | Chakhia Cole | G | 2 | 6 | 0 | 2 | 4 | 5 | 2 | 6 | 4 | 8 | 3 | 4 | 0 | 2 | 32 |
| 23 | Ashley Powell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Meg Bulger | G | 4 | 10 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 11 | 2 | 4 | 0 | 1 | 24 |
| 45 | Olayinka Sanni | C | 4 | 11 | 0 | 0 | 1 | 3 | 4 | 7 | 4 | 9 | 1 | 4 | 0 | 4 | 29 |
| 10 | Liz Repella | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 11 | |
| 15 | Kelly Smith | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | |
| 2 | Sparkle Davis | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 6 | 0 | 2 | 0 | 3 | 28 | |
| 3 | Kendra Goodley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 15 | |
| 31 | Lateefah Joye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 10 | |
| 32 | Melanie Small | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | 4 | 9 |
Officials: Rita Roach (R), Susan Blauch (R), Tina Napier (U)
Attendance: 1,308
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 18 | 33 | 51 |
| Syracuse | 31 | 42 | 73 |
