| Season | Class | GP | Min | Mpg | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | Rpg | PF | Dq | Ast | TO | Blk | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 96 | 1836 | 19.1 | 218 | 495 | 44.0 | 66 | 221 | 29.9 | 81 | 122 | 66.4 | 113 | 256 | 2.7 | 230 | 5 | 44 | 128 | 35 | 77 | 583 | 6.1 | |
| 2023 | Jr | 30 | 622 | 20.7 | 69 | 151 | 45.7 | 9 | 47 | 19.1 | 33 | 47 | 70.2 | 39 | 94 | 3.1 | 77 | 1 | 8 | 39 | 7 | 24 | 180 | 6.0 |
| 2024 | Sr | 33 | 633 | 19.2 | 72 | 165 | 43.6 | 27 | 79 | 34.2 | 30 | 53 | 56.6 | 35 | 85 | 2.6 | 90 | 3 | 18 | 55 | 18 | 32 | 201 | 6.1 |
| 2025 | 5 | 33 | 581 | 17.6 | 77 | 179 | 43.0 | 30 | 95 | 31.6 | 18 | 22 | 81.8 | 39 | 77 | 2.3 | 63 | 1 | 18 | 34 | 10 | 21 | 202 | 6.1 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 622 | 69 | 151 | 45.7 | 9 | 47 | 19.1 | 33 | 47 | 70.2 | 39 | 94 | 77 | 8 | 39 | 7 | 24 | 180 | |
| Nov 10 | USC Upstate | * | * | 16 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | |
| Nov 17 | Winthrop | * | * | 20 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 6 | ||
| Nov 20 | Appalachian State | * | * | 20 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 8 | 1 | 0 | 3 | 1 | 1 | 18 |
| Nov 24 | Central Michigan | * | * | 10 | 2 | 3 | 66.7 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 6 | |
| Nov 25 | North Carolina State | * | * | 17 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Nov 30 | North Carolina Central | * | * | 24 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 6 |
| Dec 3 | Delaware State | * | * | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |||
| Dec 8 | Robert Morris | * | * | 14 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | |
| Dec 11 | Penn State | * | * | 24 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
| Dec 20 | Georgia | * | * | 15 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | ||
| Dec 21 | Miami, OH | * | * | 17 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dec 31 | Oklahoma | * | * | 25 | 2 | 5 | 40.0 | 0 | 0 | 5 | 8 | 62.5 | 6 | 10 | 5 | 1 | 2 | 0 | 4 | 9 | |
| Jan 4 | Iowa State | * | * | 19 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
| Jan 7 | Kansas State | * | * | 37 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 9 | 3 | 1 | 1 | 2 | 0 | 20 |
| Jan 10 | TCU | * | * | 10 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| Jan 15 | Baylor | * | * | 32 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 16 | |
| Jan 18 | Kansas | * | * | 35 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 5 | 13 | |
| Jan 21 | Texas Tech | * | * | 27 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 7 |
| Jan 28 | TCU | * | * | 27 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 7 | 4 | 0 | 1 | 0 | 0 | 8 |
| Feb 1 | Texas | * | * | 25 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Feb 4 | Oklahoma | * | * | 17 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Feb 7 | Oklahoma State | * | * | 31 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| Feb 11 | Iowa State | * | * | 17 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
| Feb 15 | Kansas | ||||||||||||||||||||
| Feb 19 | Texas | * | * | 14 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Feb 22 | Texas Tech | * | * | 11 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | |
| Feb 25 | Kansas State | * | * | 29 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
| Mar 1 | Oklahoma State | * | * | 19 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| Mar 4 | Baylor | * | * | 27 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | |
| Mar 10 | Oklahoma State | * | * | 13 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Mar 17 | Arizona | * | * | 13 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 633 | 72 | 165 | 43.6 | 27 | 79 | 34.2 | 30 | 53 | 56.6 | 35 | 85 | 90 | 18 | 55 | 18 | 32 | 201 | |
| Nov 7 | Loyola, MD | * | * | 22 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Nov 11 | Pitt | * | * | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | ||
| Nov 19 | Youngstown State | * | * | 22 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 9 |
| Nov 23 | George Washington | * | * | 21 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 4 | 0 | 1 | 1 | 2 | 8 |
| Nov 24 | Charlotte | * | * | 22 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
| Nov 25 | Southern Illinois | * | * | 19 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 7 | 4 | 2 | 2 | 1 | 1 | 2 | |
| Dec 2 | St. Bonaventure | * | * | 19 | 2 | 3 | 66.7 | 0 | 0 | 3 | 4 | 75.0 | 1 | 4 | 1 | 2 | 3 | 0 | 2 | 7 | |
| Dec 4 | Penn State | * | * | 20 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 3 |
| Dec 10 | Delaware State | * | * | 22 | 7 | 9 | 77.8 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 5 | 1 | 4 | 2 | 2 | 1 | 16 |
| Dec 18 | Wright State | * | * | 35 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | 2 | 0 | 4 | 2 | 0 | 7 |
| Dec 21 | Niagara | * | * | 19 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 7 | 2 | 2 | 1 | 0 | 3 | 8 |
| Dec 30 | Kansas | * | * | 9 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| Jan 3 | Cincinnati | * | * | 17 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | |
| Jan 6 | Texas | * | * | 13 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | |
| Jan 10 | Iowa State | * | * | 28 | 6 | 11 | 54.5 | 4 | 8 | 50.0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 16 | |
| Jan 13 | UCF | * | * | 16 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 8 |
| Jan 17 | Houston | * | * | 27 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 14 |
| Jan 20 | Cincinnati | * | * | 16 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | |
| Jan 27 | Iowa State | * | * | 30 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 14 | |
| Jan 30 | UCF | * | * | 23 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 3 | 0 | 3 | 1 | 0 | 5 |
| Feb 3 | BYU | * | * | 19 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| Feb 6 | Texas Tech | * | * | 26 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 10 |
| Feb 10 | Baylor | * | * | 26 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| Feb 13 | TCU | * | * | 10 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | ||
| Feb 17 | Oklahoma | * | * | 9 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Feb 21 | Kansas State | * | * | 18 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
| Feb 24 | Baylor | * | * | 6 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | |
| Feb 27 | Oklahoma State | * | * | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | ||
| Mar 2 | TCU | * | * | 16 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
| Mar 8 | Cincinnati | * | * | 14 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| Mar 9 | Kansas State | * | * | 27 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| Mar 23 | Princeton | * | * | 25 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
| Mar 25 | Iowa | * | * | 16 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 5 |
| Date | Opponent | GP | GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Blk | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 581 | 77 | 179 | 43.0 | 30 | 95 | 31.6 | 18 | 22 | 81.8 | 39 | 77 | 63 | 18 | 34 | 10 | 21 | 202 | |
| Nov 5 | Towson | * | * | 15 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 |
| Nov 9 | Niagara | * | * | 23 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 11 | |
| Nov 12 | Pitt | * | * | 10 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Nov 15 | Texas A&M | * | * | 18 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 17 | |
| Nov 19 | Bowling Green | * | * | 17 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | |
| Nov 22 | Lafayette | * | * | 20 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 13 |
| Nov 29 | High Point | * | * | 18 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 8 | 1 | 1 | 3 | 1 | 1 | 9 |
| Nov 30 | Boise State | * | * | 12 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Dec 1 | Texas | * | * | 15 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 6 | East Tennessee State | * | * | 27 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 11 |
| Dec 15 | Temple | * | * | 18 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | |
| Dec 21 | Colorado | * | * | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| Jan 1 | UCF | * | * | 17 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | 4 | |
| Jan 4 | BYU | * | * | 19 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Jan 8 | Texas Tech | * | * | 27 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 10 |
| Jan 11 | Oklahoma State | * | * | 21 | 6 | 11 | 54.5 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 16 | |
| Jan 15 | Colorado | * | * | 30 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 6 | 3 | 3 | 1 | 1 | 1 | 10 |
| Jan 19 | Iowa State | * | * | 11 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | |
| Jan 22 | Arizona State | * | * | 31 | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 7 | 7 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 24 |
| Jan 25 | Arizona | * | * | 9 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | |
| Feb 1 | Oklahoma State | * | * | 18 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Feb 5 | Kansas | * | * | 19 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 2 |
| Feb 8 | Houston | * | * | 28 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | |
| Feb 11 | Baylor | * | * | 12 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Feb 15 | Cincinnati | * | * | 9 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Feb 17 | Kansas State | * | * | 15 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Feb 23 | TCU | * | * | 21 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 6 | |
| Feb 26 | Utah | * | * | 11 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Mar 1 | Cincinnati | * | * | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |||
| Mar 7 | Kansas State | * | * | 9 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| Mar 8 | TCU | * | * | 30 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | |
| Mar 22 | Columbia | * | * | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |||
| Mar 24 | North Carolina | * | * | 16 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 2 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | 24 | January 22, 2025 | Arizona State | W | 89-59 |
| FG Made | 8 | November 20, 2022 January 7, 2023 | Appalachian State Kansas State | W W | 72-51 77-70 |
| FG Attempts | 14 | January 15, 2023 | Baylor | W | 74-65 |
| FT Made | 7 | January 22, 2025 | Arizona State | W | 89-59 |
| FT Attempts | 8 | December 31, 2022 | Oklahoma | L | 77-98 |
| 3-pt Field Goals Made | 5 | November 15, 2024 | Texas A&M | W | 83-62 |
| 3-pt Field Goal Attempts | 9 | January 11, 2025 | Oklahoma State | L | 57-64 |
| Rebounds | 10 | December 31, 2022 | Oklahoma | L | 77-98 |
| Offensive Rebounds | 6 | December 31, 2022 | Oklahoma | L | 77-98 |
| Defensive Rebounds | 7 | January 7, 2023 | Kansas State | W | 77-70 |
| Assists | 4 | December 10, 2023 | Delaware State | W | 107-43 |
| Turnovers | 4 | December 18, 2023 January 25, 2025 | Wright State Arizona | W L | 77-72 62-77 |
| Blocks | 3 | February 6, 2024 | Texas Tech | W | 82-59 |
| Steals | 5 | January 18, 2023 | Kansas | L | 58-77 |
| Minutes Played | 37 | January 7, 2023 | Kansas State | W | 77-70 |

