| Season | Class | GP | Min | Mpg | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | Rpg | PF | Ast | TO | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 36 | 3.0 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 6 | 0.5 | 5 | 4 | 3 | 1 | 16 | 1.3 | |
| 2005 | Fr | 12 | 36 | 3.0 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 6 | 0.5 | 5 | 4 | 3 | 1 | 16 | 1.3 |
| Date | Opponent | GP | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Off | Reb | PF | Ast | TO | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 36 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 6 | 5 | 4 | 3 | 1 | 16 | |
| Nov 19 | North Carolina-Greensboro | * | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | ||
| Nov 22 | Northwestern | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nov 26 | Wichita State | ||||||||||||||||||
| Nov 27 | Florida International | ||||||||||||||||||
| Dec 1 | Longwood | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Dec 4 | Duquesne | ||||||||||||||||||
| Dec 7 | Saint Francis, PA | ||||||||||||||||||
| Dec 11 | Coppin State | ||||||||||||||||||
| Dec 21 | East Carolina | ||||||||||||||||||
| Dec 30 | Texas A&M-CC | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Jan 2 | Boston College | ||||||||||||||||||
| Jan 6 | Seton Hall | ||||||||||||||||||
| Jan 8 | Providence | ||||||||||||||||||
| Jan 11 | Marshall | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jan 15 | Seton Hall | ||||||||||||||||||
| Jan 20 | Boston College | ||||||||||||||||||
| Jan 23 | Villanova | ||||||||||||||||||
| Jan 26 | Syracuse | * | 3 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Jan 30 | Rutgers | ||||||||||||||||||
| Feb 5 | Georgetown | ||||||||||||||||||
| Feb 8 | St. John's | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Feb 12 | Villanova | ||||||||||||||||||
| Feb 16 | Pitt | ||||||||||||||||||
| Feb 19 | Georgetown | ||||||||||||||||||
| Feb 22 | Providence | * | 13 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 2 | 3 | 0 | 1 | 7 |
| Feb 26 | Notre Dame | ||||||||||||||||||
| Mar 1 | Connecticut | * | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Mar 5 | Pitt | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mar 6 | Notre Dame | ||||||||||||||||||
| Mar 18 | Maine | ||||||||||||||||||
| Mar 21 | St. John's | ||||||||||||||||||
| Mar 24 | Wake Forest | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mar 28 | Kentucky | ||||||||||||||||||
| Mar 31 | Southwest Missouri State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent |
|---|---|
| Total | |
| Nov 18 | Texas-San Antonio |
| Nov 19 | UCF |
| Nov 26 | Fordham |
| Nov 30 | Robert Morris |
| Dec 3 | North Carolina-Greensboro |
| Dec 10 | Houston |
| Dec 17 | Duquesne |
| Dec 19 | Cleveland State |
| Dec 21 | Kennesaw State |
| Jan 1 | Texas A&M-CC |
| Jan 3 | Seton Hall |
| Jan 7 | Syracuse |
| Jan 10 | Louisville |
| Jan 14 | Georgetown |
| Jan 18 | Villanova |
| Jan 21 | Marquette |
| Jan 25 | Marshall |
| Jan 29 | St. John's |
| Jan 31 | DePaul |
| Feb 4 | Connecticut |
| Feb 7 | Providence |
| Feb 10 | Rutgers |
| Feb 15 | Cincinnati |
| Feb 19 | Pitt |
| Feb 22 | Notre Dame |
| Feb 25 | USF |
| Feb 28 | Villanova |
| Mar 4 | Louisville |
| Mar 5 | St. John's |
| Mar 6 | Rutgers |
| Mar 7 | Connecticut |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | 7 | February 22, 2005 | Providence | W | 99-59 |
| FG Made | 2 | January 26, 2005 February 22, 2005 | Syracuse Providence | W W | 81-50 99-59 |
| FG Attempts | 4 | February 22, 2005 | Providence | W | 99-59 |
| FT Made | 2 | February 22, 2005 | Providence | W | 99-59 |
| FT Attempts | 2 | February 22, 2005 | Providence | W | 99-59 |
| 3-pt Field Goals Made | 2 | January 26, 2005 | Syracuse | W | 81-50 |
| 3-pt Field Goal Attempts | 3 | February 22, 2005 | Providence | W | 99-59 |
| Rebounds | 2 | November 19, 2004 | North Carolina-Greensboro | W | 67-39 |
| Offensive Rebounds | 1 | November 19, 2004 | North Carolina-Greensboro | W | 67-39 |
| Defensive Rebounds | 1 | November 19, 2004 December 1, 2004 February 22, 2005 March 1, 2005 | North Carolina-Greensboro Longwood Providence Connecticut | W W W L | 67-39 81-52 99-59 41-71 |
| Assists | 3 | February 22, 2005 | Providence | W | 99-59 |
| Turnovers | 1 | November 19, 2004 December 30, 2004 March 1, 2005 | North Carolina-Greensboro Texas A&M-CC Connecticut | W L L | 67-39 66-74 41-71 |
| Blocks | |||||
| Steals | 1 | February 22, 2005 | Providence | W | 99-59 |
| Minutes Played | 13 | February 22, 2005 | Providence | W | 99-59 |

