Ohio vs West Virginia
October 15, 1997 at Athens, OH
Attendance: 100
Weather: Sunny, 65 degrees
Stadium:
Goals by Period
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| West Virginia | 1 | 1 | 0 | 0 | 2 |
| Ohio | 2 | 0 | 0 | 0 | 2 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 2 | 2 | ||
| * | 1 | Lori Schmidt | 0 | 0 | 0 | |
| * | 10 | Corrie Mazurk | 4 | 0 | 0 | |
| * | 11 | Colleen O'Brien | 3 | 0 | 0 | |
| * | 12 | Erin McCoy | 0 | 0 | 0 | |
| * | 14 | Marjie Frobeen | 0 | 0 | 0 | |
| * | 16 | Mindy Boggs | 3 | 0 | 0 | |
| * | 18 | Casey Hornschemeier | 0 | 0 | 0 | |
| * | 19 | Adrian Hogel | 4 | 1 | 1 | |
| * | 22 | Beth Liesem | 0 | 0 | 0 | |
| * | 4 | Lori Spitler | 1 | 0 | 0 | |
| * | 7 | Erin Cummins | 0 | 0 | 0 | |
| 00 | Bethen Turano | 0 | 0 | 0 | ||
| 15 | Beth Passaglia | 1 | 0 | 0 | ||
| 2 | Jayme Keener | 0 | 0 | 1 | ||
| 23 | Shannon Boyd | 0 | 0 | 0 | ||
| 25 | Katy Bohn | 0 | 0 | 0 | ||
| 26 | Marie LaGuardia | 1 | 0 | 0 | ||
| 6 | Carley Knox | 2 | 1 | 0 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 2 | 0 | ||
| * | 1 | Stacey Adams | 0 | 0 | 0 | |
| * | 11 | Cheryl Matochik | 1 | 0 | 0 | |
| * | 13 | Nikki Garzon | 2 | 0 | 0 | |
| * | 15 | Stacey Sollmann | 1 | 0 | 0 | |
| * | 16 | Ann Sorensen | 0 | 0 | 0 | |
| * | 17 | Shelly Lyons | 1 | 0 | 0 | |
| * | 21 | Vanessa Heppeler | 1 | 0 | 0 | |
| * | 26 | Amy Coleman | 0 | 0 | 0 | |
| * | 6 | Shannon Jarboe | 2 | 0 | 0 | |
| * | 7 | Tonia Deligiannis | 4 | 0 | 0 | |
| * | 8 | Rena Lippa | 4 | 2 | 0 | |
| 10 | Shannon Seaward | 1 | 0 | 0 | ||
| 14 | Danielle Turrie | 0 | 0 | 0 | ||
| 2 | Cori Taylor | 0 | 0 | 0 | ||
| 23 | Jessie Breed | 0 | 0 | 0 | ||
| 3 | Sarah Wetmore | 0 | 0 | 0 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Lori Schmidt | 45:00 | 1 | 7 |
| 00 | Bethen Turano | 75:00 | 1 | 6 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Stacey Adams | 120:00 | 2 | 9 |
Shots By Period
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| Ohio | 8 | 4 | 4 | 3 | 19 |
| West Virginia | 8 | 4 | 0 | 5 | 17 |
Saves By Period
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| Ohio | 7 | 2 | 1 | 3 | 13 |
| West Virginia | 3 | 2 | 2 | 2 | 9 |
Corner Kicks
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| Ohio | 3 | 1 | 1 | 1 | 6 |
| West Virginia | 1 | 1 | 1 | 1 | 4 |
Fouls
| Team | 1 | 2 | OT | 2 OT | Total |
|---|---|---|---|---|---|
| Ohio | 6 | 7 | 3 | 5 | 21 |
| West Virginia | 5 | 4 | 1 | 1 | 11 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 1:11 | OHIO | Adrian Hogel | Goalie lost control | |
| 2 | 18:40 | WVU | Rena Lippa | ||
| 3 | 44:08 | OHIO | Carley Knox | Jayme Keener, Adrian Hogel | |
| 4 | 51:30 | WVU | Rena Lippa |
Cautions and ejections:
none
Offsides: Ohio 0, West Virginia 2
Offsides: Ohio 0, West Virginia 2
