Miami, FL vs West Virginia
November 4, 2001 at Mountaineer Soccer Complex, Morgantown, WV
Attendance: 421
Weather: Sunny, 60's
Stadium: Mountaineer Soccer Complex
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Miami, FL | 0 | 0 | 0 |
| West Virginia | 1 | 1 | 2 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | ||
| * | 0 | Elizabeth Swinson | 0 | 0 | 0 | |
| * | 11 | Alexis MacKenzie | 1 | 0 | 0 | |
| * | 12 | Britney Butcher | 1 | 0 | 0 | |
| * | 13 | Lisa Gomez | 0 | 0 | 0 | |
| * | 15 | Laura West | 0 | 0 | 0 | |
| * | 16 | Mary Luke | 0 | 0 | 0 | |
| * | 17 | Diedre Bass | 1 | 0 | 0 | |
| * | 26 | Michelle Provenzano | 0 | 0 | 0 | |
| * | 4 | Allison McWhinney | 1 | 0 | 0 | |
| * | 5 | Anik Huffman | 1 | 0 | 0 | |
| * | 8 | Vonda Matthews | 0 | 0 | 0 | |
| 00 | Jennifer Becker | 0 | 0 | 0 | ||
| 10 | Andrea Radice | 1 | 0 | 0 | ||
| 18 | Allison Ford | 0 | 0 | 0 | ||
| 23 | Gitana Gotay | 0 | 0 | 0 | ||
| 6 | Jenna Johnson | 0 | 0 | 0 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 34 | 0 | 2 | 1 | ||
| * | 01 | Melissa Haire | 0 | 0 | 0 | |
| * | 10 | Lisa Zanti | 3 | 0 | 0 | |
| * | 11 | Rachel Kruze | 1 | 0 | 0 | |
| * | 15 | Christen Seaman | 0 | 0 | 1 | |
| * | 17 | Emma Rodriguez | 0 | 0 | 0 | |
| * | 22 | Julie Smith | 2 | 0 | 0 | |
| * | 23 | Jenn Lewis | 0 | 0 | 0 | |
| * | 4 | Katie Barnes | 8 | 0 | 0 | |
| * | 5 | Chrissie Abbott | 10 | 2 | 0 | |
| * | 57 | Laura Kane | 4 | 0 | 0 | |
| * | 7 | Lisa Stoia | 4 | 0 | 0 | |
| 12 | Leslie Barden | 2 | 0 | 0 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 0 | Elizabeth Swinson | 90:00 | 2 | 10 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 01 | Melissa Haire | 90:00 | 0 | 3 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Miami, FL | 2 | 4 | 6 |
| West Virginia | 21 | 13 | 34 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Miami, FL | 6 | 4 | 10 |
| West Virginia | 1 | 2 | 3 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Miami, FL | 1 | 2 | 3 |
| West Virginia | 5 | 1 | 6 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Miami, FL | 1 | 6 | 7 |
| West Virginia | 1 | 3 | 4 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 21:23 | WVU | Chrissie Abbott | Christen Seaman | |
| 2 | 63:59 | WVU | Chrissie Abbott | Breakaway, shot into far lower right corner |
Cautions and ejections:
none
Offsides: Miami, FL 3, West Virginia 1
Offsides: Miami, FL 3, West Virginia 1
