Rutgers vs #15 West Virginia
October 15, 2004 at Yurcak Field, Piscataway, NJ
Attendance: 608
Weather: Showers, high 50s
Stadium: Yurcak Field
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 1 | 1 | 2 |
| Rutgers | 0 | 0 | 0 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 0 | ||
| * | 10 | Carli Lloyd | 0 | 0 | 0 | 0 |
| * | 11 | Tara Froehlich | 0 | 0 | 0 | 0 |
| * | 15 | Amanda Allessio | 1 | 0 | 0 | 0 |
| * | 19 | Zoe Avner | 1 | 0 | 0 | 0 |
| * | 2 | Lissette Brandao | 0 | 0 | 0 | 0 |
| * | 21 | Michelle McNamara | 0 | 0 | 0 | 0 |
| * | 28 | Meghan Ryan | 0 | 0 | 0 | 0 |
| * | 3 | Kim Brandao | 0 | 0 | 0 | 0 |
| * | 30 | Christine Wentzler | 0 | 0 | 0 | 0 |
| * | 39 | Robyn Jones | 0 | 0 | 0 | 0 |
| 13 | Domenique Esposito | 1 | 0 | 0 | 0 | |
| 16 | Jaime Komar | 0 | 0 | 0 | 0 | |
| 17 | Tierney Brady | 1 | 1 | 0 | 0 | |
| 18 | Nicole Aquila | 0 | 0 | 0 | 0 | |
| 22 | Danae Risoli | 1 | 1 | 0 | 0 | |
| 4 | Kim Mineo | 0 | 0 | 0 | 0 | |
| 5 | Ashley Lunemann | 0 | 0 | 0 | 0 | |
| 7 | Leia Rispoli | 0 | 0 | 0 | 0 | |
| 9 | Brittney Smith | 0 | 0 | 0 | 0 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 9 | 7 | 2 | 3 | ||
| * | 12 | Leslie Barden | 0 | 0 | 0 | 0 |
| * | 14 | Marisa Kanela | 3 | 2 | 1 | 0 |
| * | 17 | Rachael Minnich | 1 | 0 | 0 | 1 |
| * | 21 | Karrie Hutchins | 0 | 0 | 0 | 0 |
| * | 22 | Ashley Weimer | 0 | 0 | 0 | 1 |
| * | 24 | Lana Bannerman | 0 | 0 | 0 | 0 |
| * | 28 | Natalie Cocchi | 1 | 1 | 0 | 0 |
| * | 3 | Cathy Abel | 1 | 1 | 0 | 0 |
| * | 57 | Laura Kane | 1 | 1 | 0 | 1 |
| * | 6 | Ashley Banks | 2 | 2 | 1 | 0 |
| * | 9 | Kambria Riggins | 0 | 0 | 0 | 0 |
| 5 | Kiley Harris | 0 | 0 | 0 | 0 | |
| 7 | Kim Bonilla | 0 | 0 | 0 | 0 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 39 | Robyn Jones | 90:00 | 2 | 4 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 24 | Lana Bannerman | 90:00 | 0 | 2 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 3 | 2 | 5 |
| West Virginia | 3 | 6 | 9 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 2 | 3 | 5 |
| West Virginia | 0 | 2 | 2 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 1 | 0 | 1 |
| West Virginia | 0 | 1 | 1 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 6 | 2 | 8 |
| West Virginia | 2 | 2 | 4 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 12:49 | WVU | Marisa Kanela | Ashley Weimer | 4 yds, squirted through defense |
| 2 | 53:12 | WVU | Ashley Banks | Rachael Minnich, Laura Kane | Header cross box, head to feet, 5 yds |
Cautions and ejections:
none
Offsides: Rutgers 2, West Virginia 1
Offsides: Rutgers 2, West Virginia 1
