Rutgers vs #21 West Virginia
September 30, 2005 at Dick Dlesk Soccer Stadium, Morgantown, WV
Attendance: 427
Stadium: Dick Dlesk Soccer Stadium
Goals by Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 0 | 0 | 0 |
| West Virginia | 0 | 1 | 1 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 0 | ||
| * | 0 | Nora Crawford | 0 | 0 | 0 | 0 |
| * | 10 | Kristen Edmonds | 1 | 0 | 0 | 0 |
| * | 11 | Jaime Komar | 0 | 0 | 0 | 0 |
| * | 13 | Domenique Esposito | 4 | 2 | 0 | 0 |
| * | 15 | Amanda Allessio | 0 | 0 | 0 | 0 |
| * | 2 | Nina Montero | 0 | 0 | 0 | 0 |
| * | 22 | Danae Risoli | 1 | 1 | 0 | 0 |
| * | 28 | Meghan Ryan | 0 | 0 | 0 | 0 |
| * | 5 | Ashley Lunemann | 0 | 0 | 0 | 0 |
| * | 6 | Zoe Avner | 1 | 1 | 0 | 0 |
| * | 8 | Alicia Hall | 0 | 0 | 0 | 0 |
| 24 | Stephanie MacCormack | 0 | 0 | 0 | 0 | |
| 29 | Courtney Roarty | 0 | 0 | 0 | 0 | |
| 4 | Kim Mineo | 0 | 0 | 0 | 0 | |
| 7 | Leia Rispoli | 0 | 0 | 0 | 0 |
| Pos | # | Player | Sh | SOG | G | A |
|---|---|---|---|---|---|---|
| Total | 13 | 8 | 1 | 0 | ||
| * | 12 | Robin Rushton | 0 | 0 | 0 | 0 |
| * | 14 | Marisa Kanela | 4 | 1 | 1 | 0 |
| * | 17 | Rachael Minnich | 2 | 2 | 0 | 0 |
| * | 19 | Amanda Cicchini | 1 | 1 | 0 | 0 |
| * | 20 | Krystle Kallman | 0 | 0 | 0 | 0 |
| * | 24 | Lana Bannerman | 0 | 0 | 0 | 0 |
| * | 25 | Deana Everrett | 3 | 3 | 0 | 0 |
| * | 28 | Natalie Cocchi | 0 | 0 | 0 | 0 |
| * | 3 | Cathy Abel | 0 | 0 | 0 | 0 |
| * | 6 | Ashley Banks | 2 | 1 | 0 | 0 |
| * | 9 | Kambria Riggins | 0 | 0 | 0 | 0 |
| 2 | Kelsey Fowler | 0 | 0 | 0 | 0 | |
| 26 | Greer Barnes | 0 | 0 | 0 | 0 | |
| 5 | Kiley Harris | 1 | 0 | 0 | 0 | |
| 7 | Kim Bonilla | 0 | 0 | 0 | 0 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 0 | Nora Crawford | 90:00 | 1 | 6 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 24 | Lana Bannerman | 90:00 | 0 | 4 |
Shots By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 4 | 3 | 7 |
| West Virginia | 6 | 7 | 13 |
Saves By Period
| Team | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 3 | 4 | 7 |
| West Virginia | 1 | 3 | 4 |
Corner Kicks
| Team | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 1 | 3 | 4 |
| West Virginia | 1 | 5 | 6 |
Fouls
| Team | 1 | 2 | Total |
|---|---|---|---|
| Rutgers | 6 | 5 | 11 |
| West Virginia | 7 | 8 | 15 |
Scoring Summary
| # | Time | Team | Goal Scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 54:24 | WVU | Marisa Kanela | Penalty kick |
Cautions and ejections:
Yellow-Cathy Abel (WVU) 58:45
Offsides: Rutgers 2, West Virginia 0
Offsides: Rutgers 2, West Virginia 0
