Displaying 1-5 of 5 results.
| Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
| September 30, 1998 | | Marshall | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 2 | 0 | W | 244 |
| September 8, 1999 | | Marshall | | | | Huntington, WV | A | | 2 | 0 | W | 654 |
| October 15, 2000 | | Marshall | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 4 | 0 | W | 372 |
| September 5, 2011 | 25 | Marshall | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 322 |
| September 11, 2025 | | Marshall | | | Hoops Family Field | Huntington, WV | A | | 2 | 0 | W | 1,261 |
98346,849698361,849698392,8496101360,8496188897,8496