1 Jillian Smalls
| Position | D-F |
|---|---|
| Height | 5' 4" |
| Hometown | Ellicott City, MD |
| Season | Class | GP | Shots |
|---|---|---|---|
| Totals | 2 | 1 | |
| 2019 | Fr | 1 | 1 |
| 2020 | So | 1 | 0 |
| Date | Opponent | GP | Shots |
|---|---|---|---|
| Total | 1 | 1 | |
| Aug 23 | Duquesne | ||
| Aug 25 | Stanford | ||
| Aug 30 | High Point | ||
| Sep 1 | Virginia | ||
| Sep 6 | Penn State | ||
| Sep 12 | Stony Brook | * | 1 |
| Sep 15 | Georgetown | ||
| Sep 20 | Fairleigh Dickinson | ||
| Sep 22 | Bowling Green | ||
| Sep 27 | Iowa State | ||
| Oct 3 | Baylor | ||
| Oct 6 | Texas | ||
| Oct 10 | Texas Tech | ||
| Oct 17 | Oklahoma State | ||
| Oct 20 | Oklahoma | ||
| Oct 24 | Kansas | ||
| Oct 27 | Kansas State | ||
| Oct 31 | TCU | ||
| Nov 3 | Kansas | ||
| Nov 16 | Georgetown | ||
| Nov 22 | Central Connecticut | ||
| Nov 24 | Washington State |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Minutes Played | |||||
| Shots | 1 | September 12, 2019 | Stony Brook | W | 6-1 |
| Shots on Goal | |||||
| Goals | |||||
| Assists | |||||
| Goals Against | |||||
| Saves | |||||
| Penalty Kicks | |||||
| PK Attempts |
