| Season | Class | GP | Min |
|---|---|---|---|
| Totals | 3 | 20:50 | |
| 2011 | Fr | 3 | 20:50 |
| Date | Opponent | GP | Min |
|---|---|---|---|
| Total | 3 | 20:50 | |
| Aug 19 | Virginia | ||
| Aug 21 | Purdue | ||
| Aug 26 | Penn State | ||
| Aug 28 | George Mason | ||
| Sep 1 | Ohio State | ||
| Sep 5 | Marshall | ||
| Sep 11 | High Point | ||
| Sep 15 | USF | * | 5:07 |
| Sep 18 | Marquette | ||
| Sep 23 | Seton Hall | * | 6:18 |
| Sep 25 | Rutgers | ||
| Sep 30 | Georgetown | ||
| Oct 2 | Villanova | ||
| Oct 7 | St. John's | ||
| Oct 9 | Syracuse | ||
| Oct 14 | Providence | ||
| Oct 16 | Connecticut | ||
| Oct 21 | Pitt | ||
| Oct 30 | Seton Hall | * | 9:25 |
| Nov 4 | Georgetown | ||
| Nov 6 | Louisville | ||
| Nov 12 | Virginia Tech |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Minutes Played | 9:25 | October 30, 2011 | Seton Hall | W | 5-0 |
| Shots | |||||
| Shots on Goal | |||||
| Goals | |||||
| Assists | |||||
| Goals Against | |||||
| Saves | |||||
| Penalty Kicks | |||||
| PK Attempts |

