| Season | Class |
|---|---|
| Totals | |
| No results found. | |
| Date | Opponent |
|---|---|
| Total | |
| Aug 23 | Penn State |
| Aug 25 | Syracuse |
| Aug 30 | Central Michigan |
| Sep 1 | Morehead State |
| Sep 6 | Duke |
| Sep 8 | North Carolina |
| Sep 13 | Eastern Kentucky |
| Sep 15 | Kentucky |
| Sep 20 | Richmond |
| Sep 22 | Wright State |
| Sep 27 | Oklahoma State |
| Sep 29 | Baylor |
| Oct 4 | Texas |
| Oct 11 | Iowa State |
| Oct 13 | TCU |
| Oct 18 | Kansas |
| Oct 25 | Oklahoma |
| Oct 27 | Texas Tech |
| Nov 6 | Kansas |
| Nov 8 | Baylor |
| Nov 10 | Oklahoma State |
| Nov 16 | Rutgers |
| Nov 22 | Virginia Tech |
| Date | Opponent |
|---|---|
| Total | |
| Aug 22 | Penn State |
| Aug 24 | Missouri |
| Aug 29 | Duke |
| Aug 31 | Elon |
| Sep 5 | Hofstra |
| Sep 7 | North Carolina-Greensboro |
| Sep 12 | Georgetown |
| Sep 14 | Duquesne |
| Sep 19 | La Salle |
| Sep 21 | Villanova |
| Sep 26 | TCU |
| Sep 28 | Texas |
| Oct 10 | Texas Tech |
| Oct 17 | Iowa State |
| Oct 19 | Kansas |
| Oct 24 | Oklahoma State |
| Oct 26 | Oklahoma |
| Oct 31 | Baylor |
| Nov 5 | TCU |
| Nov 7 | Texas |
| Nov 9 | Oklahoma |
| Nov 15 | Georgetown |

