All-Time Roster
Displaying 201-292 of 292 results.
| Name | Seasons | Letters | Height | Hometown |
|---|---|---|---|---|
| Nikki Garzon | 1997-98 | 2 | 5' 4" | Penfield, NY |
| Easther Mayi Kith | 2015-18 | 2 | 5' 6" | Quebec City, QC Canada |
| Christina Monzi | 2003-05 | 2 | 5' 3" | Staten Island, NY |
| Noelle Honeycutt | 2012-14 | 2 | 5' 6" | Huntsville, AL |
| Mollie Merkel | 2004-05 | 2 | 5' 4" | Walkersville, MD |
| Patricia Fernandez | 2015-18 | 2 | 5' 0" | Pearland, TX |
| Sydney Metheny | 2007-10 | 2 | 5' 2" | Elkins, WV |
| Steph Carpenter | 2009-10 | 2 | 5' 7" | Mays Landing, NJ |
| Emily Dillon | 2010-11 | 2 | 5' 6" | Long Beach, CA |
| Kara Blosser | 2011-13 | 2 | 5' 9" | Spotsylvania, VA |
| Michelle Molinari | 2005-08 | 2 | 5' 7" | Parkersburg, WV |
| Hannah Abraham | 2015-18 | 2 | 5' 5" | Fairchance, PA |
| Ali Connelly | 2011-14 | 2 | 5' 6" | South Bend, IN |
| Annalika Steyn | 2011-13 | 2 | 5' 9" | Hoover, AL |
| Krystle Kallman | 2005-07 | 2 | 5' 6" | Woodbury, MN |
| Hannah Steadman | 2014-15 | 2 | 5' 7" | Kinnelon, NJ |
| Mallory Smith | 2009-12 | 3 | 5' 11" | Hamden, CT |
| Rachael Minnich | 2002-05 | 3 | 5' 7" | Mason, OH |
| Stacey Adams | 1996-98 | 3 | 5' 9" | Clifton Park, NY |
| Nicole Mailloux | 2006-09 | 3 | 5' 8" | Mississauga, ON Canada |
| Megan Sheehy | 1997-2000 | 3 | 5' 4" | Westfield, NJ |
| Sara Keane | 2010-13 | 3 | 5' 9" | Mt. Laurel, NJ |
| Tonia Deligiannis | 1996-98 | 3 | 5' 5" | Niskayuna, NY |
| Carla Portillo | 2014-17 | 3 | 5' 1" | Mississauga, ON Canada |
| Maggie Bedillion | 2012-15 | 3 | 5' 8" | Washington, PA |
| Ashley Woolpert | 2013-16 | 3 | 5' 7" | Springboro, OH |
| Laura Papillon | 2002-05 | 3 | 5' 6" | Collegeville, PA |
| Heather Kaleiohi | 2014-17 | 3 | 5' 7" | San Diego, CA |
| Julie Smith | 1999-2001 | 3 | 5' 4" | Olean, NY |
| Michelle Newhouse | 2013-16 | 3 | 5' 8" | Pinch, WV |
| Maura Cirilli | 2001-04 | 3 | 5' 3" | Wallingford, PA |
| Sarah Wetmore | 1996-98 | 3 | 5' 3" | Hamilton, VA |
| Rena Lippa | 1996-98 | 3 | 5' 6" | Pittsford, NY |
| Michaela Abam | 2014-17 | 3 | 5' 7" | Houston, TX |
| Christen Seaman | 1999-2002 | 3 | 5' 8" | Belleville, IL |
| Lisa Zanti | 2001-04 | 3 | 5' 5" | Rosedale, MD |
| Amy Coleman | 1996-98 | 3 | 5' 7" | Akron, OH |
| Greer Barnes | 2005-08 | 3 | 5' 7" | Rye, NY |
| Emma Rodriguez | 1998-2001 | 3 | 5' 4" | Spencerport, NY |
| Shawna Toth | 1999-2002 | 3 | 5' 0" | Morgantown, WV |
| Melissa Finkle | 1996-99 | 3 | 5' 8" | Brookfield, CT |
| Amandine Pierre-Louis | 2013-17 | 3 | 5' 7" | Montreal, QC Canada |
| Vanessa Heppeler | 1997-2000 | 4 | 5' 8" | Liverpool, NY |
| Blake Miller | 2008-11 | 4 | 5' 6" | St. Louis, MO |
| Melissa Haire | 1999-2002 | 4 | 5' 9" | Lewisburg, PA |
| Chrissie Abbott HoF | 2000-03 | 4 | 5' 9" | North Olmsted, OH |
| Laura Kane | 2001-04 | 4 | 5' 4" | Pottstown, PA |
| Deana Everrett | 2005-08 | 4 | 5' 5" | Oakville, ON Canada |
| Megan Mischler | 2007-10 | 4 | 5' 5" | Moon Township, PA |
| Cathy Abel | 2003-06 | 4 | 5' 4" | Flemington, NJ |
| Natalie Cocchi | 2004-07 | 4 | 5' 11" | Ocean Township, NJ |
| Stacey Sollmann | 1996-99 | 4 | 5' 5" | Cincinnati, OH |
| Bry McCarthy | 2009-12 | 4 | 5' 0" | Ajax, ON Canada |
| Leslie Barden | 2001-04 | 4 | 5' 5" | Fairfield, OH |
| Jess Crowder | 2011-14 | 4 | 5' 2" | Cary, NC |
| Marisa Kanela | 2002-05 | 4 | 5' 3" | Wantagh, NY |
| Amanda Hill | 2012-15 | 4 | 5' 6" | Washington, PA |
| Kiley Harris | 2004-07 | 4 | 5' 6" | Cicero, IN |
| Brigette McCabe | 1997-2000 | 4 | 5' 6" | Gibsonia, PA |
| Rachel Kruze | 1999-2002 | 4 | 5' 7" | Webster, NY |
| Caroline Szwed | 2009-13 | 4 | 5' 7" | Oakville, ON Canada |
| Ashley Weimer | 2001-04 | 4 | 5' 7" | North Huntingdon, PA |
| Leah Emaus | 2012-15 | 4 | 5' 8" | Webster, NY |
| Kelsey Fowler | 2005-08 | 4 | 5' 8" | Wheeling, WV |
| Morgan Betscher | 2008-11 | 4 | 5' 9" | Decatur, IL |
| Lisa Stoia HoF | 2000-03 | 4 | 5' 6" | Shirley, NY |
| Kate Schwindel | 2011-14 | 4 | 5' 6" | Livingston, NJ |
| Lana Bannerman | 2003-06 | 4 | 5' 8" | Naperville, IL |
| Ashley Banks | 2004-07 | 4 | 5' 5" | Annandale, VA |
| Kailey Utley | 2012-15 | 4 | 5' 4" | St. Louis, MO |
| Ann Sorensen | 1996-99 | 4 | 5' 8" | Whitefish Bay, WI |
| Robin Rushton | 2005-08 | 4 | 5' 5" | Scarborough, ON Canada |
| Erica Henderson | 2007-11 | 4 | 5' 9" | Rochester, NY |
| Meghan Lewis | 2008-11 | 4 | 5' 4" | Naperville, IL |
| Bri Rodriguez | 2009-12 | 4 | 5' 3" | Aurora, IL |
| Frances Silva | 2010-13 | 4 | 5' 4" | Overland Park, KS |
| Carly Black | 2012-16 | 4 | 5' 8" | Horsham, PA |
| Kadeisha Buchanan | 2013-16 | 4 | 5' 7" | Brampton, ON Canada |
| Carolyn Blank | 2006-09 | 4 | 5' 7" | Toms River, NJ |
| Shannon Seaward | 1997-2000 | 4 | 5' 2" | San Ramon, CA |
| Katie Barnes HoF | 1998-2001 | 4 | 5' 6" | Mason, OH |
| Jenn Lewis | 2000-03 | 4 | 5' 4" | Silver Spring, MD |
| Kambria Riggins | 2002-05 | 4 | 5' 5" | Millersville, PA |
| Kim Bonilla | 2004-07 | 4 | 5' 4" | Dumfries, VA |
| Kelsie Maloney | 2012-15 | 4 | 5' 2" | Harrisburg, PA |
| Ashley Lawrence | 2013-16 | 4 | 5' 6" | Toronto, ON Canada |
| Kerri Butler | 2007-10 | 4 | 5' 8" | Fredericksburg, VA |
| Chelsey Corroto | 2008-11 | 4 | 5' 1" | Hilliard, OH |
| Karrie Hutchins | 2002-05 | 4 | 5' 6" | Wheeling, WV |
| Lisa DuCote | 2004-08 | 4 | 5' 4" | Fredericksburg, VA |
| Amanda Cicchini | 2005-08 | 4 | 5' 2" | Oakville, ON Canada |
| Danielle Turrie | 1996-99 | 4 | 5' 4" | Pittsford, NY |
