All-Time Roster
Displaying 201-292 of 292 results.
| Name | Seasons | Letters | Height | Hometown |
|---|---|---|---|---|
| Isabel Loza | 2022-24 | 0 | 5' 2" | La Mirada, CA |
| Mackenzie Smith | 2022-25 | 0 | 5' 8" | Apex, NC |
| Olivia Shertzer | 2023-25 | 0 | 5' 7" | Lititz, PA |
| Danielle Gordon | 2017-19 | 0 | 5' 2" | Jacksonville, FL |
| Maddie Levy | 2024-25 | 0 | 5' 6" | Manheim, PA |
| Chloe Zamiela | 2017-18 | 0 | 5' 8" | Stuart, FL |
| Maya Leoni | 2025 | 0 | 5' 7" | Miami, FL |
| Mara Rodriguez | 2018 | 0 | 5' 7" | Rochester, NY |
| Casey Vornadore | 2010 | 0 | 5' 4" | Fairfax, VA |
| Kristene Mumby | 2011 | 0 | 5' 9" | Ellicott City, MD |
| Leigh Anthony | 2003 | 0 | 5' 4" | Fairfax, VA |
| Brandi Sutphin | 2004 | 0 | 5' 8" | Davidsonville, MD |
| Meghan Smith | 1996 | 0 | 5' 7" | Niskayuna, NY |
| Rachel Dahlstrand | 2006 | 0 | 5' 10" | Erie, PA |
| Alli Kealing | 2007-08 | 0 | 5' 6" | Indianapolis, IN |
| Liz Frame | 1997 | 0 | 5' 9" | Fanwood, NJ |
| Nahla Turner | 2018 | 0 | 5' 5" | Frisco, TX |
| Gabrielle Robinson | 2019-22 | 0 | 5' 8" | Springfield, VA |
| Lilly McCarthy | 2020-24 | 0 | 5' 10" | Baltimore, MD |
| Rhea Kijowski | 2021-22 | 0 | 5' 7" | Waynesburg, PA |
| Samone Knight | 2021-22 | 0 | 5' 7" | The Woodlands, TX |
| Aaran Parry | 2015 | 0 | 5' 9" | Frederick, MD |
| Emily Thompson | 2022-23 | 0 | 5' 7" | Broward County, FL |
| Mila Erceg | 2023 | 0 | 5' 10" | Weston, FL |
| Sydney Ritter | 2024-25 | 0 | 5' 7" | Berlin, NJ |
| Lexi Mitchell | 2017 | 0 | 5' 9" | Auburn, NY |
| Taylor Allen | 2024 | 0 | 5' 7" | Blacksburg, VA |
| Addison Clark | 2018-20 | 0 | 5' 9" | Wayzata, MN |
| Robin Reilly | 2025 | 0 | 5' 6" | Latrobe, PA |
| Erin Brown | 2011 | 0 | 5' 4" | Spotsylvania County, VA |
| Ambere Cunningham | 2001-03 | 0 | 5' 4" | Carbondale, CO |
| Megan Robinson | 2011 | 0 | 5' 6" | Wheeling, WV |
| Ashley Neal | 2005-07 | 0 | 5' 6" | Glen Dale, WV |
| Katie Slane | 1996 | 0 | 5' 2" | Mechanicsburg, PA |
| Gabby Hollar | 2019 | 0 | 5' 7" | West Liberty, OH |
| Julianne Vallerand | 2019-23 | 0 | 5' 6" | Terrebonne, QU Canada |
| Shelby Lyon | 2012 | 0 | 5' 6" | Tabernacle, NJ |
| Jessica Kasacek | 2020-21 | 0 | 5' 8" | Canterbury, CT |
| Haley Keefer | 2013 | 0 | 5' 4" | Grand Blanc, MI |
| Dilary Heredia-Beltran | 2021-24 | 0 | 5' 5" | Wichita, KS |
| Lisa Schöppl | 2021-24 | 0 | 5' 8" | Regensburg, Germany |
| Ruby Teixeira | 2022 | 0 | 5' 4" | Franklin, TN |
| Abbey Olexa | 2023-25 | 0 | 5' 9" | Pine Beach, NJ |
| Issy Coombes | 2017 | 0 | 5' 3" | Hamilton, New Zealand |
| AJ Rodriguez | 2024 | 0 | 5' 2" | Austin, TX |
| Kayla Thompson | 2017-18 | 0 | 5' 7" | Austin, TX |
| Campbell Wolff | 2024-25 | 0 | 6' 2" | Alexandria, VA |
| Lizzie Mayfield | 2018-19 | 0 | 5' 6" | Atlanta, GA |
| Layla Thompson | 2025 | 0 | 5' 5" | Lewisville, TX |
| Danielle Tucker | 1998 | 0 | 5' 6" | Alliance, OH |
| Jessica Vann | 1999-2000, 2002 | 0 | 5' 6" | Beavercreek, OH |
| Emily Kirksey | 2003-05 | 0 | 5' 8" | Charleston, WV |
| Whitney Edwards | 2005 | 0 | 5' 8" | Chesterfield, VA |
| Missy Johns | 1996 | 0 | 5' 6" | Erie, PA |
| Miko Alley | 2006 | 0 | 5' 6" | Prichard, WV |
| Cassandra Deitrick | 2007-10 | 0 | 5' 0" | Newark, DE |
| Cheryl Matochik | 1997 | 0 | 5' 5" | Pittsford, NY |
| Caitlin Hickey | 2008 | 0 | 5' 7" | Stafford, VA |
| Isabel Ceaser | 2025 | 0 | 5' 4" | Lake Villa, IL |
| Kayza Massey | 2019-23 | 0 | 5' 8" | Ottawa, ON Canada |
| Emilie Charles | 2020 | 0 | 5' 10" | Huntington, WV |
| Maya McCutcheon | 2021-23 | 0 | 5' 9" | Murphy, TX |
| Emma Dotson | 2021-24 | 0 | 5' 8" | Lewisburg, WV |
| Reagan Mallia | 2022-24 | 0 | 5' 6" | Severna Park, MD |
| Laurel Carpenter | 2015-16 | 0 | 5' 9" | McMurray, PA |
| Lauren Segalla | 2022 | 0 | ||
| Jordyn Wilson | 2023-25 | 0 | 5' 6" | Olathe, KA |
| Lois Joel | 2017-18 | 0 | 5' 5" | North Finchley, England |
| Emily Akpebu | 2024-25 | 0 | 5' 3" | Kensington, MD |
| Mackenzie Aunkst | 2018-23 | 0 | 5' 6" | Harrison City, PA |
| Alexis Pashales | 2025 | 0 | 5' 5" | Henderson, NV |
| Isabella Sibley | 2018-21 | 0 | 5' 5" | Uxbridge, England |
| Sarah Bizanovich | 2008 | 0 | 5' 10" | Wheeling, WV |
| Alex Sawicki | 2010 | 0 | 5' 11" | Philadelphia, PA |
| Katie Molinari | 2003 | 0 | 5' 8" | Parkersburg, WV |
| Jacque Sutphin | 2004 | 0 | 5' 7" | Davidsonville, MD |
| Susan McHale | 1996 | 0 | 5' 8" | Huntington, WV |
| Ashley McDaniel | 1996 | 0 | 5' 4" | Wellsburg, WV |
| Ryan Dinan | 1997 | 0 | 5' 5" | Niskayuna, NY |
| Enzi Broussard | 2019-20 | 0 | 5' 5" | Dallas, TX |
| Jillian Smalls | 2019-20 | 0 | 5' 4" | Ellicott City, MD |
| Abby Rodriguez | 2020-21 | 0 | 5' 2" | Austin, TX |
| Annika Leslie | 2021-24 | 0 | 5' 8" | Halifax, Nova Scotia |
| Kassidy Roshong | 2021-23 | 0 | 5' 9" | Dayton, OH |
| Taylor White | 2022-25 | 0 | 5' 6" | Cincinnati, OH |
| Nyema Ingleton | 2023-25 | 0 | 5' 3" | Calgary, Canada |
| Brooke Myers | 2016 | 0 | 5' 11" | Middletown, PA |
| Bailey Herfurth | 2024-25 | 0 | 6' 0" | Northport, NY |
| Lauren Segalla | 2017-22 | 0 | 5' 10" | Salisbury, CT |
| Roxanne Vilain | 2024-25 | 0 | 5' 11" | Montreal, Canada |
| Nadya Gill | 2018 | 0 | 5' 2" | Toronto, ON Canada |
| Kailyn Effah | 2025 | 0 | 5' 6" | Bowie, MD |
