Pitt vs West Virginia
May 1, 1915 at Trees Field, Pittsburgh, PA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Pitt | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Umpires: Eckles (Home Plate)
Pitt (5)
West Virginia (4) - Coach: Charles Hickman
| # | Name | AB | R | H | 3B | RBI | TB | BB | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 5 | 15 | 1 | 0 | 17 | 4 | 4 | ||
| 1 | DeHart | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
| 10 | Hart | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | J. Morrow | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Englehart | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dillon | 5 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 |
| 5 | Hastings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peck | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Healy | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Beattie | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | 3B | RBI | TB | BB | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 4 | 6 | 4 | 1 | 0 | 12 | 2 | ||
| 7 | Raymond Fidler | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Lowry Stoops | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rex Hersey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gray Fulton | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| 5 | John Dille | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | George Ayers | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 16 | George Morrow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Leatherwood | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | William Dougher | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Fred Chenoweth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt (5)
West Virginia (4) - Coach: Charles Hickman
| # | Name | IP | H | R | BB | SO | HBP | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 10.0 | 6 | 4 | 3 | 8 | 2 | 2 | |
| 1 | DeHart | 6.0 | 5 | 3 | 2 | 2 | 1 | 1 |
| 11 | Langdon | 4.0 | 1 | 1 | 1 | 6 | 1 | 1 |
| # | Name | IP | H | R | BB | SO | BF |
|---|---|---|---|---|---|---|---|
| Total | 9.1 | 17 | 5 | 3 | 2 | 1 | |
| 9 | Gray Fulton | 9.1 | 17 | 5 | 3 | 2 | 1 |
Pitt (5)
West Virginia (4) - Coach: Charles Hickman
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 30 | 18 | 7 | ||
| 1 | DeHart | 3b | 2 | 3 | 0 |
| 10 | Hart | p | 1 | 1 | 0 |
| 8 | J. Morrow | rf | 1 | 0 | 0 |
| 7 | Englehart | cf | 1 | 0 | 0 |
| 6 | Dillon | lf | 0 | 1 | 1 |
| 5 | Hastings | 2b | 0 | 4 | 0 |
| 4 | Peck | 1b | 13 | 1 | 5 |
| 3 | Healy | ss | 2 | 5 | 0 |
| 2 | Beattie | c | 10 | 3 | 1 |
| 11 | Langdon | 0 | 0 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 28 | 13 | 2 | ||
| 7 | Raymond Fidler | c | 5 | 0 | 0 |
| 19 | Lowry Stoops | rf | 0 | 0 | 0 |
| 11 | Rex Hersey | cf | 6 | 0 | 1 |
| 9 | Gray Fulton | p | 0 | 1 | 0 |
| 5 | John Dille | 3b | 0 | 2 | 1 |
| 1 | George Ayers | lf | 0 | 0 | 0 |
| 16 | George Morrow | ss | 1 | 4 | 0 |
| 14 | Mike Leatherwood | 2b | 3 | 5 | 0 |
| 6 | William Dougher | 1b | 13 | 1 | 0 |
| 4 | Fred Chenoweth | 0 | 0 | 0 |
