15 Greg Yeater
| Position | OF |
|---|---|
| Height | 6' 0" |
| Weight | 200 |
| Hometown | Camp Hill, PA |
Batting / Fielding
| Season | Class | GP | BA | AB | R | H | Single | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | .250 | 4 | 1 | 1 | 1 | 2 | 1 | |
| 1995 | Fr | 6 | .250 | 4 | 1 | 1 | 1 | 2 | 1 |
| Date | Opponent | GP | AB | R | H | Single | K | PO |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 1 | 1 | 1 | 2 | 1 | |
| Feb 23 | Seton Hall | |||||||
| Feb 25 | Duke | * | 0 | 0 | 0 | 0 | 0 | |
| Feb 26 | Duke | * | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 3 | Georgia Tech | |||||||
| Mar 4 | Georgia Tech | |||||||
| Mar 7 | Purdue | |||||||
| Mar 8 | Stetson | |||||||
| Mar 9 | Illinois-Chicago | |||||||
| Mar 10 | Xavier | |||||||
| Mar 11 | Vanderbilt | |||||||
| Mar 14 | Kent State | |||||||
| Mar 14 | Kent State | |||||||
| Mar 15 | Marshall | |||||||
| Mar 15 | Marshall | |||||||
| Mar 18 | Saint Joseph's | |||||||
| Mar 18 | Saint Joseph's | |||||||
| Mar 19 | Saint Joseph's | |||||||
| Mar 21 | Virginia Tech | |||||||
| Mar 22 | Virginia Tech | * | 0 | 0 | 0 | 0 | 0 | |
| Mar 22 | Virginia Tech | |||||||
| Mar 25 | George Washington | |||||||
| Mar 25 | George Washington | |||||||
| Mar 26 | George Washington | |||||||
| Mar 28 | Youngstown State | * | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 29 | Youngstown State | |||||||
| Mar 29 | Youngstown State | |||||||
| Apr 1 | Temple | |||||||
| Apr 1 | Temple | |||||||
| Apr 3 | Temple | |||||||
| Apr 5 | Duquesne | |||||||
| Apr 5 | Duquesne | |||||||
| Apr 6 | Pitt | |||||||
| Apr 8 | Rutgers | |||||||
| Apr 8 | Rutgers | * | 1 | 0 | 1 | 1 | 1 | |
| Apr 9 | Rutgers | |||||||
| Apr 14 | St. Bonaventure | |||||||
| Apr 14 | St. Bonaventure | |||||||
| Apr 15 | St. Bonaventure | |||||||
| Apr 18 | George Mason | |||||||
| Apr 19 | Duquesne | |||||||
| Apr 21 | Ohio State | * | 1 | 0 | 0 | 0 | 0 | |
| Apr 22 | Appalachian State | |||||||
| Apr 22 | Ohio State | |||||||
| Apr 26 | Maryland | |||||||
| Apr 29 | Massachusetts | |||||||
| Apr 29 | Massachusetts | |||||||
| Apr 30 | Massachusetts | |||||||
| May 6 | Rhode Island | |||||||
| May 6 | Rhode Island | |||||||
| May 7 | Rhode Island |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| At Bats | 1 | February 26, 1995 March 28, 1995 April 8, 1995 April 21, 1995 | Duke Youngstown State Rutgers Ohio State | L L L L | 3-13 6-13 0-8 2-17 |
| Runs | 1 | March 28, 1995 | Youngstown State | L | 6-13 |
| Hits | 1 | April 8, 1995 | Rutgers | L | 0-8 |
| RBIs | |||||
| Singles | 1 | April 8, 1995 | Rutgers | L | 0-8 |
| Doubles | |||||
| Triples | |||||
| Home Runs | |||||
| Walks | |||||
| Strikeouts | 1 | February 26, 1995 March 28, 1995 | Duke Youngstown State | L L | 3-13 6-13 |
| Struckout Looking | |||||
| Hit into Double Plays | |||||
| Ground Outs | |||||
| Fly Outs | |||||
| Stolen Bases | |||||
| Stolen Base Attempts | |||||
| Caught Stealing | |||||
| Put Outs | 1 | April 8, 1995 | Rutgers | L | 0-8 |
| Assists | |||||
| Errors | |||||
| Double Plays |
