Penn State vs #15 West Virginia
March 1, 1989 at Recreation Hall, University Park, PA
Penn State (61) - Coach: Bruce Parkhill
Deadball Rebounds: 2
West Virginia (71) - Coach: Gale Catlett
Deadball Rebounds: 0
Freddie Barnes (PSU) fouled out.
Officials: Gerry Donaghy (R), Tom Lopes (U), Sam Lichliter (U)
Attendance: 4,787
| Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 3 | 12 | 20 | 26 | 12 | 16 | 28 | 23 | 61 | 14 | 10 | 4 | 7 | 200 | |
| Brian Allen | G | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 8 | 1 | 0 | 1 | 2 | 23 |
| Christian Appleman | G | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 26 |
| Tom Hovasse | F | 4 | 17 | 2 | 8 | 5 | 6 | 0 | 6 | 6 | 2 | 15 | 4 | 3 | 2 | 0 | 37 |
| Bruce Blake | F | 7 | 10 | 0 | 0 | 5 | 8 | 5 | 3 | 8 | 3 | 19 | 1 | 1 | 0 | 0 | 32 |
| Ed Fogell | C | 2 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 26 |
| David Degitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Monroe Brown | 1 | 9 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 21 | |
| James Barnes | 1 | 3 | 0 | 0 | 3 | 4 | 3 | 1 | 4 | 4 | 5 | 0 | 2 | 0 | 2 | 17 | |
| Freddie Barnes | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 14 | |
| C.J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
West Virginia (71) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 47 | 2 | 23 | 28 | 7 | 28 | 35 | 20 | 71 | 15 | 20 | 5 | 200 | ||
| 32 | Herbie Brooks | G | 4 | 8 | 1 | 5 | 8 | 0 | 1 | 1 | 3 | 13 | 3 | 2 | 1 | 32 |
| 4 | Steve Berger | G | 4 | 8 | 1 | 0 | 0 | 1 | 9 | 10 | 1 | 8 | 7 | 3 | 1 | 32 |
| 23 | Chris Brooks | F | 4 | 7 | 0 | 2 | 2 | 1 | 3 | 4 | 4 | 10 | 1 | 2 | 2 | 30 |
| 24 | Darryl Prue | F | 5 | 10 | 0 | 0 | 2 | 3 | 9 | 12 | 4 | 10 | 0 | 2 | 1 | 35 |
| 42 | Ray Foster | C | 3 | 6 | 0 | 9 | 9 | 2 | 5 | 7 | 2 | 15 | 3 | 4 | 0 | 25 |
| 21 | Shaun Jackson | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 25 | Mike Yoest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 3 | Tracy Shelton | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 20 | |
| 33 | Wade Smith | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 14 | |
| 34 | Thomas Kroger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Freddie Barnes (PSU) fouled out.
Officials: Gerry Donaghy (R), Tom Lopes (U), Sam Lichliter (U)
Attendance: 4,787
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 21 | 50 | 71 |
| Penn State | 20 | 41 | 61 |
