Mississippi Valley State vs West Virginia
January 2, 1993 at WVU Coliseum, Morgantown, WV
Mississippi Valley State (71) - Coach: Lafayette Stribling
Deadball Rebounds: 3
West Virginia (88) - Coach: Gale Catlett
Deadball Rebounds: 4
George Norris (MVSU) fouled out.
Officials: John Koskinen (R), Robert Barnett (U), Edward Laws (U)
Attendance: 7,003
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 68 | 10 | 25 | 13 | 24 | 20 | 22 | 42 | 24 | 71 | 8 | 20 | 3 | 9 | 200 | ||
| 24 | Bobby Green | G | 10 | 18 | 6 | 12 | 2 | 3 | 3 | 1 | 4 | 3 | 28 | 0 | 4 | 0 | 1 | 38 |
| 4 | Alphonso Ford | G | 1 | 8 | 1 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 5 | 3 | 5 | 0 | 0 | 20 |
| 20 | Eric Redmond | F | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 25 | Howard Young | F | 5 | 12 | 0 | 0 | 2 | 5 | 5 | 5 | 10 | 3 | 12 | 1 | 1 | 1 | 4 | 33 |
| 30 | Mark Buford | C | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 8 | 0 | 2 | 2 | 1 | 38 |
| 10 | Desmond Bobbett | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Luther Riley | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 10 | |
| 22 | Shun Pearson | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 23 | George Norris | 1 | 4 | 1 | 2 | 2 | 6 | 2 | 4 | 6 | 5 | 5 | 1 | 3 | 0 | 2 | 27 | |
| 33 | Derrick Smith | 1 | 6 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 11 | |
| 34 | Darwin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 4 | 1 | 5 |
West Virginia (88) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 70 | 8 | 15 | 18 | 27 | 22 | 32 | 54 | 19 | 88 | 23 | 18 | 7 | 10 | 200 | ||
| 15 | Marsalis Basey | G | 6 | 10 | 4 | 5 | 1 | 2 | 1 | 5 | 6 | 0 | 17 | 6 | 4 | 0 | 2 | 26 |
| 31 | Mike Boyd | G | 3 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 9 | 1 | 0 | 2 | 23 |
| 21 | Ricky Robinson | F | 4 | 11 | 0 | 0 | 2 | 5 | 8 | 3 | 11 | 3 | 10 | 1 | 0 | 0 | 0 | 27 |
| 41 | Pervires "P.G." Greene | F | 5 | 12 | 0 | 1 | 3 | 3 | 2 | 6 | 8 | 3 | 13 | 0 | 6 | 2 | 0 | 28 |
| 40 | Jeremy Bodkin | C | 4 | 9 | 0 | 0 | 6 | 6 | 5 | 6 | 11 | 0 | 14 | 1 | 1 | 3 | 2 | 19 |
| 14 | Peca Arsic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 20 | Mike Tibbs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Tracy Shelton | 6 | 11 | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 18 | 3 | 0 | 0 | 2 | 19 | |
| 33 | Leon Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 42 | LeVon Lamb | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | |
| 45 | Phil Wilson | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 19 | |
| 54 | Nenad Grmusa | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | |
| 55 | Matt Roadcap | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 12 | |
| TEAM | 3 | 4 | 7 |
George Norris (MVSU) fouled out.
Officials: John Koskinen (R), Robert Barnett (U), Edward Laws (U)
Attendance: 7,003
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Mississippi Valley State | 25 | 46 | 71 |
| West Virginia | 38 | 50 | 88 |
