Temple vs West Virginia
March 7, 1993 at Palestra, Philadelphia, PA
Temple (80) - Coach: John Chaney
Deadball Rebounds: 4
West Virginia (53) - Coach: Gale Catlett
Deadball Rebounds: 2
Officials: Phil Bova (R), Ted Valentine (U), Mark DiStaola (U)
Attendance: 6,463
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 59 | 8 | 15 | 18 | 25 | 18 | 22 | 40 | 9 | 80 | 13 | 11 | 3 | 13 | 200 | ||
| 23 | Aaron McKie | G | 10 | 16 | 5 | 7 | 3 | 5 | 5 | 3 | 8 | 2 | 28 | 3 | 0 | 1 | 2 | 38 |
| 4 | Rick Brunson | G | 3 | 9 | 1 | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 8 | 8 | 4 | 0 | 4 | 39 |
| 21 | Eddie Jones | F | 7 | 20 | 2 | 5 | 3 | 4 | 3 | 4 | 7 | 0 | 19 | 1 | 2 | 0 | 4 | 38 |
| 50 | Derrick Battie | F | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 32 |
| 33 | William Cunningham | C | 4 | 7 | 0 | 0 | 7 | 8 | 5 | 4 | 9 | 3 | 15 | 0 | 0 | 1 | 1 | 34 |
| 11 | Julian King | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Chris Ozment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Jason Ivey | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | |
| 32 | William Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Marco Van Velson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | 2 | 3 | 1 |
West Virginia (53) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 61 | 5 | 18 | 4 | 6 | 16 | 18 | 34 | 17 | 53 | 13 | 17 | 7 | 5 | 200 | ||
| 15 | Marsalis Basey | G | 3 | 14 | 2 | 8 | 0 | 0 | 2 | 2 | 4 | 2 | 8 | 2 | 5 | 0 | 1 | 31 |
| 3 | Tracy Shelton | G | 4 | 14 | 2 | 8 | 0 | 0 | 1 | 3 | 4 | 2 | 10 | 3 | 3 | 0 | 1 | 30 |
| 21 | Ricky Robinson | F | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 6 | 1 | 2 | 0 | 1 | 30 |
| 41 | Pervires "P.G." Greene | F | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 8 | 1 | 2 | 3 | 1 | 30 |
| 45 | Phil Wilson | C | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 3 | 3 | 0 | 1 | 3 | 0 | 25 |
| 31 | Mike Boyd | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 5 | 1 | 0 | 1 | 20 | |
| 40 | Jeremy Bodkin | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 9 | 1 | 2 | 1 | 0 | 15 | |
| 54 | Nenad Grmusa | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 55 | Matt Roadcap | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
| TEAM | 2 | 0 | 2 |
Officials: Phil Bova (R), Ted Valentine (U), Mark DiStaola (U)
Attendance: 6,463
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 19 | 34 | 53 |
| Temple | 36 | 44 | 80 |
