James Madison vs West Virginia
December 31, 1999 at Charleston Civic Center, Charleston, WV
James Madison (50) - Coach: Sherman Dillard
Deadball Rebounds: 0
West Virginia (74) - Coach: Gale Catlett
Deadball Rebounds: 1
Officials: Ted Valentine (R), Bernard Clinton (U), Mike Foote (U)
Attendance: 5,690
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 60 | 7 | 27 | 5 | 8 | 13 | 21 | 34 | 17 | 50 | 9 | 16 | 5 | 8 | 200 | ||
| 12 | David Fanning | G | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
| 30 | Jabari Outtz | G | 3 | 11 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 4 | 2 | 0 | 3 | 25 |
| 31 | Mickey Dennis | F | 5 | 10 | 2 | 4 | 0 | 0 | 4 | 4 | 8 | 3 | 12 | 1 | 4 | 1 | 2 | 29 |
| 50 | Tim Lyle | F | 0 | 10 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 29 |
| 55 | Rob Strickland | C | 5 | 6 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 3 | 12 | 1 | 0 | 0 | 0 | 23 |
| 10 | Dwayne Braxton | 4 | 8 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 26 | |
| 20 | Jamar Perry | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 18 | |
| 25 | Dwight Riddick | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Kevan Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Jerian Younger | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | |
| 5 | Charlie Hatter | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 51 | Ian Caskill | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | |
| TEAM | 1 | 0 | 1 | 1 |
West Virginia (74) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 61 | 8 | 16 | 10 | 15 | 16 | 31 | 47 | 13 | 74 | 18 | 14 | 7 | 6 | 200 | ||
| 12 | Tim Lyles | G | 1 | 8 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 5 | 6 | 2 | 1 | 0 | 25 |
| 30 | Lionel Armstead | G | 6 | 13 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 15 | 0 | 2 | 0 | 1 | 26 |
| 00 | Marcus Goree | F | 3 | 6 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 2 | 7 | 2 | 1 | 4 | 0 | 29 |
| 13 | Brooks Berry | F | 3 | 6 | 1 | 2 | 1 | 2 | 2 | 5 | 7 | 0 | 8 | 1 | 2 | 0 | 1 | 26 |
| 45 | John Oliver | F | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 10 |
| 20 | Jason D'Alesio | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 10 | 5 | 1 | 0 | 2 | 18 | |
| 22 | Josh Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Kent Dennis | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 31 | Chris Moss | 6 | 10 | 0 | 0 | 1 | 3 | 4 | 6 | 10 | 2 | 13 | 2 | 1 | 0 | 0 | 19 | |
| 32 | Keith Kincade | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 34 | Brad McMillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 41 | Calvin Bowman | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 20 | |
| 50 | Ales Chan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TEAM | 2 | 1 | 3 |
Officials: Ted Valentine (R), Bernard Clinton (U), Mike Foote (U)
Attendance: 5,690
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| James Madison | 20 | 30 | 50 |
| West Virginia | 39 | 35 | 74 |
