Michigan State vs West Virginia
December 30, 1935 at Demonstration Hall, Lansing, MI
Michigan State (25) - Coach: Benjamin Van Alstyne
West Virginia (24) - Coach: Marshall Glenn
Officials: Schommer (R)
| Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|
| Total | 10 | 5 | 8 | 6 | 25 | |
| Reck | G | 0 | 0 | 1 | 0 | 0 |
| Ritz | G | 0 | 0 | 0 | 0 | 0 |
| Garlock | F | 3 | 0 | 0 | 2 | 6 |
| Wilkinson | F | 0 | 0 | 0 | 0 | 0 |
| Buysee | C | 4 | 3 | 5 | 1 | 11 |
| Tolen | 0 | 1 | 1 | 0 | 1 | |
| Kraft | 2 | 0 | 0 | 2 | 4 | |
| Smith | 1 | 1 | 1 | 1 | 3 |
West Virginia (24) - Coach: Marshall Glenn
| # | Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 7 | 7 | 24 | ||
| 35 | John "Squint" Phares | G | 2 | 3 | 4 | 0 | 7 |
| 40 | Eugene Hester | G | 1 | 0 | 2 | 2 | 2 |
| 36 | Albert Colebank | F | 2 | 0 | 0 | 3 | 4 |
| 42 | Jack Gocke | F | 2 | 1 | 1 | 0 | 5 |
| 31 | Herbert "Babe" Barna | C | 3 | 0 | 0 | 2 | 6 |
Officials: Schommer (R)
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 12 | 12 | 24 |
| Michigan State | 7 | 18 | 25 |
