Georgetown vs West Virginia
February 11, 1936 at McKinley Technology High School Gym, Washington, DC
Georgetown (42) - Coach: Fred Mesmer
West Virginia (36) - Coach: Marshall Glenn
Jack Gocke (WVU) fouled out.
Officials: Menton (R), Heun (U)
Attendance: 2,500
| Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|
| Total | 17 | 8 | 15 | 7 | 42 | |
| Tommy Nolan | G | 1 | 0 | 0 | 0 | 2 |
| Ben Zola | G | 2 | 1 | 3 | 1 | 5 |
| Harry Bassin | F | 6 | 2 | 4 | 2 | 14 |
| Don Gibeau | F | 3 | 2 | 2 | 2 | 8 |
| Mike Petroskey | C | 2 | 2 | 4 | 2 | 6 |
| Johnny Frank | 3 | 1 | 2 | 0 | 7 | |
| Mario Gregorio | 0 | 0 | 0 | 0 | 0 | |
| Lou Nau | 0 | 0 | 0 | 0 | 0 |
West Virginia (36) - Coach: Marshall Glenn
| # | Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 13 | 7 | 36 | ||
| 33 | Andrew Mestrovic | G | 2 | 3 | 4 | 0 | 7 |
| 35 | John "Squint" Phares | G | 2 | 3 | 4 | 1 | 7 |
| 36 | Albert Colebank | F | 4 | 2 | 3 | 0 | 10 |
| 42 | Jack Gocke | F | 4 | 0 | 0 | 4 | 8 |
| 31 | Herbert "Babe" Barna | C | 2 | 0 | 0 | 2 | 4 |
| 32 | William Simpson | 0 | 0 | 2 | 0 | 0 |
Jack Gocke (WVU) fouled out.
Officials: Menton (R), Heun (U)
Attendance: 2,500
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 17 | 19 | 36 |
| Georgetown | 16 | 26 | 42 |
