Pitt vs West Virginia
January 30, 1937 at Pitt Pavilion, Pittsburgh, PA
Pitt (44) - Coach: Harold C. Carlson
West Virginia (36) - Coach: Marshall Glenn
Donald Meranda (WVU), Michael Radvansky (Pitt) fouled out.
Officials: H.C. Campbell (R), Harold M. Allison (U)
Attendance: 1,500
| Player | Pos | FG | FGA | FT | FTA | PF | PTS | A |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 58 | 6 | 13 | 18 | 44 | 8 | |
| Joseph Fabel | G | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Robert Johnson | G | 4 | 8 | 1 | 1 | 1 | 9 | 1 |
| William Jesko | F | 6 | 17 | 1 | 2 | 3 | 13 | 2 |
| Myles Zeleznik | F | 3 | 8 | 1 | 1 | 2 | 7 | 1 |
| Joseph Garcia | C | 2 | 10 | 1 | 1 | 0 | 5 | 1 |
| Ed Spotovich | 1 | 2 | 1 | 1 | 2 | 3 | 0 | |
| Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Loucks | 0 | 4 | 1 | 3 | 1 | 1 | 1 | |
| Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luther Rowe | 1 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Michael Radvansky | 2 | 4 | 0 | 3 | 4 | 4 | 0 | |
| Lindsay | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
West Virginia (36) - Coach: Marshall Glenn
| # | Player | Pos | FG | FGA | FT | FTA | PF | PTS | A |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 70 | 16 | 25 | 11 | 36 | 5 | ||
| 35 | John "Squint" Phares | G | 2 | 18 | 4 | 8 | 1 | 8 | 3 |
| 41 | Harry Lothes | G | 1 | 9 | 2 | 3 | 1 | 4 | 0 |
| 32 | Stanley D'Orazio | F | 2 | 15 | 2 | 3 | 1 | 6 | 0 |
| 42 | Jack Gocke | F | 4 | 23 | 3 | 5 | 3 | 11 | 1 |
| Donald Meranda | C | 0 | 1 | 2 | 2 | 4 | 2 | 0 | |
| 30 | Syd Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Clifford Fisher | 1 | 4 | 3 | 4 | 1 | 5 | 1 |
Donald Meranda (WVU), Michael Radvansky (Pitt) fouled out.
Officials: H.C. Campbell (R), Harold M. Allison (U)
Attendance: 1,500
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 20 | 16 | 36 |
| Pitt | 22 | 22 | 44 |
