Pitt vs West Virginia
March 1, 1947 at Mountaineer Field House, Morgantown, WV
Pitt (59) - Coach: Harold C. Carlson
West Virginia (72) - Coach: Lee Patton
Clyde Green (WVU), William Cieply (Pitt), Wally Zernich (Pitt), Ralph Forquer (Pitt) fouled out.
Officials: Hank Mazza (R), Stanley Jeranko (U)
Attendance: 5,000
| Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|
| Total | 17 | 25 | 31 | 29 | 59 | |
| Nathan Apple | G | 0 | 5 | 5 | 2 | 5 |
| Wally Zernich | G | 2 | 6 | 8 | 5 | 10 |
| Samuel David | F | 5 | 0 | 1 | 4 | 10 |
| William Cieply | F | 1 | 1 | 1 | 5 | 3 |
| Oland Canterna | C | 7 | 13 | 15 | 2 | 27 |
| Ed Latagliata | 1 | 0 | 0 | 2 | 2 | |
| Cacconi | 0 | 0 | 0 | 1 | 0 | |
| Ralph Forquer | 0 | 0 | 0 | 5 | 0 | |
| George McCrossin | 0 | 0 | 1 | 0 | 0 | |
| Stephen Shuber | 1 | 0 | 0 | 3 | 2 |
West Virginia (72) - Coach: Lee Patton
| Player | Pos | FG | FT | FTA | PF | PTS |
|---|---|---|---|---|---|---|
| Total | 24 | 24 | 30 | 22 | 72 | |
| Leland Byrd | G | 4 | 5 | 5 | 4 | 13 |
| Clyde Green | G | 0 | 2 | 2 | 5 | 2 |
| William Zirkel | F | 4 | 2 | 4 | 1 | 10 |
| Fred Schaus | F | 8 | 9 | 10 | 4 | 25 |
| Eddie Beach | C | 7 | 3 | 4 | 3 | 17 |
| Jim Walthall | 0 | 1 | 2 | 3 | 1 | |
| Tom Leverte | 0 | 0 | 0 | 0 | 0 | |
| William "Dick" Kraus | 0 | 0 | 0 | 0 | 0 | |
| Bob Jackson | 0 | 1 | 2 | 0 | 1 | |
| Joe Duff | 1 | 0 | 0 | 0 | 2 | |
| Bobby Carroll | 0 | 0 | 0 | 1 | 0 | |
| Ivan Repass | 0 | 1 | 1 | 1 | 1 |
Clyde Green (WVU), William Cieply (Pitt), Wally Zernich (Pitt), Ralph Forquer (Pitt) fouled out.
Officials: Hank Mazza (R), Stanley Jeranko (U)
Attendance: 5,000
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Pitt | 30 | 29 | 59 |
| West Virginia | 36 | 36 | 72 |
