#11 West Virginia vs New York University
February 7, 1957 at Madison Square Garden, New York, NY
West Virginia (83) - Coach: Fred Schaus
New York University (77) - Coach: Howard Cann
Lloyd Sharrar (WVU), Knapp (NYU) fouled out.
Officials: Bud Fidgeon (R), Fuchs (U)
Attendance: 9,250
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 68 | 17 | 24 | 47 | 20 | 83 | 17 | ||
| 12 | Joedy Gardner | G | 3 | 7 | 0 | 0 | 2 | 2 | 6 | 4 |
| 15 | Don Vincent | G | 6 | 8 | 1 | 3 | 0 | 2 | 13 | 4 |
| 21 | Bob Smith | F | 7 | 13 | 2 | 4 | 7 | 3 | 16 | 2 |
| 33 | Rod "Hot Rod" Hundley | F | 3 | 12 | 2 | 2 | 12 | 4 | 8 | 4 |
| 24 | Lloyd Sharrar | C | 9 | 15 | 8 | 10 | 16 | 5 | 26 | 2 |
| 10 | Clayce Kishbaugh | 5 | 11 | 4 | 4 | 1 | 3 | 14 | 1 | |
| 22 | Howie Schertzinger | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 34 | Bob Clousson | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TEAM | 6 |
New York University (77) - Coach: Howard Cann
| Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 68 | 21 | 31 | 44 | 16 | 77 | 8 | |
| Nidds | G | 3 | 7 | 2 | 4 | 5 | 2 | 8 | 3 |
| DeLuca | G | 5 | 13 | 5 | 6 | 7 | 2 | 15 | 0 |
| Cal Ramsey | F | 8 | 19 | 5 | 8 | 11 | 2 | 21 | 1 |
| Bucek | F | 6 | 12 | 0 | 2 | 7 | 1 | 12 | 2 |
| Knapp | C | 3 | 11 | 1 | 1 | 5 | 5 | 7 | 0 |
| Bob Brown | 1 | 3 | 4 | 5 | 2 | 1 | 6 | 1 | |
| Tierney | 2 | 3 | 4 | 5 | 1 | 3 | 8 | 1 | |
| TEAM | 6 |
Lloyd Sharrar (WVU), Knapp (NYU) fouled out.
Officials: Bud Fidgeon (R), Fuchs (U)
Attendance: 9,250
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| West Virginia | 38 | 45 | 83 |
| New York University | 35 | 42 | 77 |
