West Virginia vs New York University
January 6, 1966 at Madison Square Garden, New York, NY
West Virginia (91) - Coach: Bucky Waters
New York University (104) - Coach: Lou Rossini
John Cavacini (WVU), Carl Head (WVU), Ron "Fritz" Williams (WVU), Bruce Kaplan (NYU), Dyer (NYU) fouled out.
Officials: Jack Lennon (R), Julie Bender (U)
Attendance: 1,251
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 76 | 19 | 28 | 48 | 26 | 91 | 23 | ||
10 | Dave Palmer | G | 1 | 4 | 3 | 3 | 2 | 4 | 5 | 2 |
21 | Ron "Fritz" Williams | G | 5 | 18 | 2 | 5 | 7 | 5 | 12 | 6 |
20 | John Lesher | F | 13 | 19 | 5 | 7 | 7 | 0 | 31 | 2 |
22 | Carl Head | F | 9 | 14 | 8 | 10 | 6 | 5 | 26 | 1 |
25 | Bob Benfield | C | 4 | 4 | 1 | 1 | 8 | 2 | 9 | 4 |
11 | John Cavacini | 1 | 6 | 0 | 0 | 3 | 5 | 2 | 3 | |
12 | Norman Holmes | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
15 | Ed Harvard | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | David "Deacon" Reaser | 1 | 5 | 0 | 1 | 3 | 1 | 2 | 0 | |
30 | Gary Shaffer | 2 | 5 | 0 | 0 | 3 | 3 | 4 | 4 | |
TEAM | 6 |
New York University (104) - Coach: Lou Rossini
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
---|---|---|---|---|---|---|---|---|---|
Total | 39 | 76 | 26 | 33 | 45 | 21 | 104 | 18 | |
Mal Graham | G | 12 | 24 | 6 | 8 | 7 | 2 | 30 | 10 |
Dyer | G | 6 | 8 | 2 | 2 | 6 | 5 | 14 | 3 |
Stanley McKenzie | F | 5 | 13 | 11 | 12 | 15 | 3 | 21 | 2 |
Bruce Kaplan | F | 11 | 19 | 0 | 0 | 6 | 5 | 22 | 2 |
Silen | C | 1 | 3 | 2 | 2 | 1 | 4 | 4 | 0 |
Whitrock | 3 | 7 | 0 | 2 | 4 | 2 | 6 | 0 | |
Shekalus | 1 | 2 | 5 | 7 | 1 | 0 | 7 | 1 | |
Slattery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 5 |
John Cavacini (WVU), Carl Head (WVU), Ron "Fritz" Williams (WVU), Bruce Kaplan (NYU), Dyer (NYU) fouled out.
Officials: Jack Lennon (R), Julie Bender (U)
Attendance: 1,251
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 42 | 49 | 91 |
New York University | 49 | 55 | 104 |