Davidson vs West Virginia
February 2, 1966 at Charleston Civic Center, Charleston, WV
Davidson (65) - Coach: Charles "Lefty" Driesell
West Virginia (74) - Coach: Bucky Waters
Phil Squier (DC), Bobby Lane (DC) fouled out.
Officials: Len Wirtz (R), Otis Allmond (U)
Attendance: 5,400
| Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 59 | 13 | 19 | 38 | 25 | 65 | 12 | 200 | |
| Phil Squier | G | 4 | 10 | 0 | 0 | 5 | 5 | 8 | 3 | 40 |
| Dick Snyder | F | 11 | 21 | 8 | 12 | 8 | 2 | 30 | 4 | 40 |
| Bobby Lane | F | 0 | 3 | 3 | 3 | 2 | 5 | 3 | 1 | 25 |
| Tom Youngdale | C | 5 | 12 | 0 | 0 | 4 | 4 | 10 | 1 | 32 |
| Rod Knowles | C | 4 | 7 | 2 | 4 | 10 | 4 | 10 | 0 | 34 |
| Sam Hatcher | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | |
| Ronnie Stone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| George Leight | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 14 | |
| TEAM | 8 |
West Virginia (74) - Coach: Bucky Waters
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 24 | 29 | 40 | 16 | 74 | 8 | 200 | ||
| 21 | Ron "Fritz" Williams | G | 8 | 21 | 8 | 10 | 6 | 1 | 24 | 6 | 38 |
| 20 | John Lesher | F | 4 | 13 | 1 | 1 | 2 | 0 | 9 | 0 | 29 |
| 22 | Carl Head | F | 4 | 5 | 2 | 2 | 6 | 3 | 10 | 0 | 28 |
| 23 | David "Deacon" Reaser | F | 2 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 23 |
| 25 | Bob Benfield | C | 3 | 4 | 3 | 5 | 9 | 2 | 9 | 2 | 40 |
| 11 | John Cavacini | 0 | 4 | 7 | 7 | 2 | 3 | 7 | 0 | 14 | |
| 30 | Gary Shaffer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Bill Ryczaj | 4 | 8 | 3 | 4 | 6 | 2 | 11 | 0 | 24 | |
| TEAM | 8 |
Phil Squier (DC), Bobby Lane (DC) fouled out.
Officials: Len Wirtz (R), Otis Allmond (U)
Attendance: 5,400
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Davidson | 36 | 29 | 65 |
| West Virginia | 41 | 33 | 74 |
