Penn State vs West Virginia
February 23, 1972 at WVU Coliseum, Morgantown, WV
Penn State (80) - Coach: John Bach
West Virginia (79) - Coach: Sonny Moran
Curtis Price (WVU), Ron Brown (PSU), Jim Dashield (PSU) fouled out.
Officials: Pugliese (R), Bill Bellanti (U), Joe Gruber (U)
Attendance: 5,134
Bellanti replaced freshman game official Gruber after arriving late in first half.
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 70 | 8 | 13 | 37 | 17 | 80 | 14 | 200 | ||
| 11 | Jim Dashield | G | 5 | 11 | 1 | 2 | 3 | 5 | 11 | 0 | 35 |
| 35 | Chuck Crist | G | 3 | 6 | 1 | 1 | 9 | 0 | 7 | 5 | 38 |
| 25 | Ron Brown | F | 11 | 24 | 0 | 1 | 10 | 5 | 22 | 1 | 34 |
| 53 | Dan Tarr | F | 5 | 10 | 2 | 3 | 6 | 2 | 12 | 3 | 32 |
| 51 | Ed Chubb | C | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 18 |
| 21 | Andy Popelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 23 | Bob Hodgson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Bill Kunze | 2 | 4 | 3 | 4 | 2 | 2 | 7 | 2 | 11 | |
| 41 | Paul Neumayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Bob Fittin | 9 | 11 | 0 | 0 | 4 | 1 | 18 | 1 | 24 | |
| TEAM | 3 |
West Virginia (79) - Coach: Sonny Moran
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 63 | 19 | 27 | 43 | 11 | 79 | 10 | 200 | ||
| 12 | Curtis Price | G | 4 | 7 | 1 | 2 | 7 | 5 | 9 | 4 | 35 |
| 14 | Wil Robinson | G | 10 | 23 | 9 | 11 | 2 | 1 | 29 | 2 | 40 |
| 22 | Mark Catlett | F | 3 | 7 | 0 | 1 | 6 | 1 | 6 | 3 | 40 |
| 24 | Dave Werthman | F | 3 | 9 | 7 | 10 | 8 | 2 | 13 | 1 | 40 |
| 34 | Mike Heitz | C | 9 | 16 | 2 | 3 | 14 | 2 | 20 | 0 | 40 |
| 10 | Jeffry Mark Dawson | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |
| TEAM | 5 |
Curtis Price (WVU), Ron Brown (PSU), Jim Dashield (PSU) fouled out.
Officials: Pugliese (R), Bill Bellanti (U), Joe Gruber (U)
Attendance: 5,134
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Penn State | 46 | 34 | 80 |
| West Virginia | 38 | 41 | 79 |
Bellanti replaced freshman game official Gruber after arriving late in first half.
