Penn State vs West Virginia
February 19, 1975 at WVU Coliseum, Morgantown, WV
Penn State (66) - Coach: John Bach
West Virginia (65) - Coach: Joedy Gardner
Randy Meister (PSU) fouled out.
Officials: Ed Brunner (R), Joe Catanzaro (U)
Attendance: 7,870
| Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 65 | 6 | 6 | 42 | 21 | 66 | 11 | |
| Kevin Burke | G | 3 | 8 | 0 | 0 | 9 | 1 | 6 | 2 |
| Jim Ouderkirk | G | 5 | 12 | 2 | 2 | 2 | 3 | 12 | 4 |
| Kevin Cadle | G | 6 | 15 | 0 | 0 | 1 | 4 | 12 | 5 |
| Chris Erichsen | F | 8 | 12 | 4 | 4 | 8 | 4 | 20 | 0 |
| Randy Meister | C | 6 | 10 | 0 | 0 | 13 | 5 | 12 | 0 |
| Dave Angstadt | 2 | 5 | 0 | 0 | 5 | 4 | 4 | 0 | |
| Tom Doaty | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romel Raffin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 3 |
West Virginia (65) - Coach: Joedy Gardner
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 65 | 7 | 16 | 38 | 12 | 65 | 11 | ||
| 14 | Ross Scaggs | G | 3 | 9 | 0 | 0 | 2 | 0 | 6 | 1 |
| 35 | Bob Huggins | G | 0 | 7 | 0 | 1 | 2 | 4 | 0 | 1 |
| 24 | Jerome Anderson | F | 10 | 17 | 4 | 6 | 6 | 1 | 24 | 1 |
| 42 | Maurice "Mo" Robinson | F | 5 | 10 | 1 | 3 | 10 | 2 | 11 | 1 |
| 40 | Warren Baker | C | 5 | 7 | 2 | 3 | 10 | 1 | 12 | 4 |
| 11 | Earnie Hall | 1 | 4 | 0 | 1 | 3 | 2 | 2 | 1 | |
| 15 | Dave McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stan Boskovich | 5 | 11 | 0 | 2 | 1 | 2 | 10 | 2 | |
| TEAM | 4 |
Randy Meister (PSU) fouled out.
Officials: Ed Brunner (R), Joe Catanzaro (U)
Attendance: 7,870
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Penn State | 28 | 38 | 66 |
| West Virginia | 30 | 35 | 65 |
