Villanova vs West Virginia
March 4, 1977 at Spectrum, Philadelphia, PA
Villanova (83) - Coach: Rollie Massimino
Deadball Rebounds: 3
West Virginia (75) - Coach: Joedy Gardner
Deadball Rebounds: 2
Russell Chapman (WVU), Maurice "Mo" Robinson (WVU), Larry Herron (VU) fouled out.
Officials: MacArthur (R), Vince Jacob (U)
Attendance: 3,424
Tony Robertson scored 1000th career point.
| Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 66 | 23 | 29 | 35 | 22 | 83 | 15 | 19 | 1 | 14 | 225 | |
| Robert "Whitey" Rigsby | G | 3 | 9 | 4 | 5 | 9 | 3 | 10 | 4 | 2 | 0 | 4 | 44 |
| Rory Sparrow | G | 3 | 5 | 1 | 1 | 3 | 4 | 7 | 5 | 3 | 0 | 1 | 24 |
| Larry Herron | F | 8 | 18 | 0 | 0 | 5 | 5 | 16 | 0 | 2 | 0 | 2 | 33 |
| Keith Herron | F | 8 | 20 | 5 | 9 | 7 | 1 | 21 | 2 | 4 | 0 | 4 | 41 |
| John Olive | C | 4 | 7 | 3 | 4 | 4 | 4 | 11 | 0 | 1 | 1 | 2 | 35 |
| Reggie Robinson | 3 | 6 | 4 | 4 | 1 | 3 | 10 | 0 | 5 | 0 | 1 | 21 | |
| Ron Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Joe Rogers | 1 | 1 | 6 | 6 | 0 | 2 | 8 | 4 | 2 | 0 | 0 | 23 | |
| Jay Underman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | 5 |
West Virginia (75) - Coach: Joedy Gardner
| # | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 60 | 17 | 23 | 39 | 24 | 75 | 12 | 27 | 2 | 7 | 225 | ||
| 14 | Tony Robertson | G | 10 | 18 | 8 | 10 | 2 | 4 | 28 | 6 | 7 | 0 | 2 | 40 |
| 35 | Bob Huggins | G | 9 | 18 | 2 | 4 | 4 | 4 | 20 | 3 | 10 | 0 | 4 | 44 |
| 25 | Sid Bostick | F | 2 | 4 | 4 | 4 | 7 | 3 | 8 | 2 | 1 | 0 | 0 | 43 |
| 32 | Russell Chapman | F | 2 | 5 | 0 | 1 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 42 |
| 45 | Maurice "Mo" Robinson | C | 5 | 10 | 3 | 4 | 8 | 5 | 13 | 0 | 3 | 1 | 1 | 33 |
| 11 | Lowes Moore | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Dana Perno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Joe Fryz | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Junius Lewis | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 17 | |
| TEAM | 6 |
Russell Chapman (WVU), Maurice "Mo" Robinson (WVU), Larry Herron (VU) fouled out.
Officials: MacArthur (R), Vince Jacob (U)
Attendance: 3,424
Score By Half
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Villanova | 38 | 31 | 14 | 83 |
| West Virginia | 32 | 37 | 6 | 75 |
Tony Robertson scored 1000th career point.
