Duquesne vs West Virginia
February 27, 1979 at WVU Coliseum, Morgantown, WV
Duquesne (59) - Coach: Mike Rice
Deadball Rebounds: 2
West Virginia (73) - Coach: Gale Catlett
Deadball Rebounds: 6
Officials: Gene Steratore (R), Joe Forte (U), Jody Silvester (U)
Attendance: 9,630
| Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 55 | 9 | 17 | 10 | 21 | 31 | 25 | 59 | 10 | 14 | 3 | 4 | 194 | |
| Jeff Baldwin | G | 3 | 11 | 2 | 3 | 1 | 2 | 3 | 4 | 8 | 1 | 0 | 0 | 1 | 29 |
| B.B. Flenory | G | 4 | 13 | 2 | 3 | 1 | 2 | 3 | 4 | 10 | 1 | 0 | 0 | 1 | 29 |
| John Thomas | F | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 14 |
| John Moore | F | 6 | 9 | 1 | 3 | 1 | 3 | 4 | 3 | 13 | 1 | 4 | 0 | 0 | 26 |
| Bruce Atkins | F | 5 | 6 | 2 | 3 | 2 | 5 | 7 | 4 | 12 | 5 | 4 | 0 | 0 | 34 |
| Bill Clarke | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 21 | |
| Miquel Davila | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 16 | |
| Doug Arnold | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 22 | |
| Fred Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rod Scott | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| TEAM | 2 | 4 | 6 |
West Virginia (73) - Coach: Gale Catlett
| # | Player | Pos | FG | FGA | FT | FTA | Off | Def | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 45 | 13 | 22 | 10 | 12 | 22 | 16 | 73 | 13 | 14 | 4 | 5 | 204 | ||
| 10 | Lowes Moore | G | 5 | 7 | 4 | 5 | 2 | 1 | 3 | 2 | 14 | 0 | 2 | 1 | 0 | 36 |
| 12 | Dana Perno | G | 5 | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 14 | 4 | 1 | 0 | 0 | 33 |
| 24 | Greg Nance | F | 10 | 12 | 0 | 2 | 2 | 4 | 6 | 4 | 20 | 0 | 2 | 0 | 3 | 38 |
| 35 | Dennis Hosey | F | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 24 |
| 31 | Junius Lewis | C | 6 | 8 | 2 | 4 | 1 | 2 | 3 | 4 | 14 | 1 | 2 | 2 | 0 | 39 |
| 11 | Steve McCune | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Vic Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Joe Fryz | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 6 | 4 | 2 | 0 | 1 | 21 | |
| 22 | John Goots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Noah Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
| 55 | Mike Richardson | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| TEAM | 2 | 2 | 4 |
Officials: Gene Steratore (R), Joe Forte (U), Jody Silvester (U)
Attendance: 9,630
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Duquesne | 20 | 39 | 59 |
| West Virginia | 35 | 38 | 73 |
