West Virginia vs Youngstown State
December 1, 1982 at WVU Coliseum, Morgantown, WV
West Virginia (105) - Coach: Gale Catlett
Deadball Rebounds: 3
Youngstown State (79) - Coach: Mike Rice
Deadball Rebounds: 2
Officials: Gene Steratore (R), Jim Clark (U), Stuart Downs (U)
Attendance: 10,461
| # | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 78 | 4 | 8 | 17 | 30 | 49 | 20 | 105 | 18 | 18 | 6 | 15 | 200 | ||
| 11 | Tony Washam | G | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 6 | 1 | 0 | 2 | 24 |
| 5 | Greg Jones | G | 13 | 21 | 1 | 2 | 4 | 5 | 2 | 0 | 31 | 4 | 0 | 0 | 2 | 24 |
| 24 | Lester Rowe | F | 5 | 7 | 0 | 0 | 0 | 1 | 7 | 2 | 10 | 2 | 3 | 0 | 2 | 19 |
| 33 | Russel Todd | F | 3 | 11 | 0 | 0 | 2 | 6 | 12 | 3 | 8 | 1 | 1 | 1 | 1 | 29 |
| 40 | Tim Kearney | C | 2 | 7 | 0 | 0 | 3 | 4 | 6 | 2 | 7 | 1 | 0 | 2 | 1 | 25 |
| 12 | Quentin Freeman | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | 1 | 14 | |
| 14 | J.J. Crawl | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 21 | Dale Blaney | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 9 | |
| 30 | Renardo Brown | 1 | 3 | 0 | 1 | 2 | 6 | 5 | 2 | 4 | 1 | 4 | 1 | 1 | 11 | |
| 34 | Tim Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Vernon Odom | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 41 | Adam Powell | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 10 | |
| 42 | Michael King | 5 | 9 | 0 | 0 | 1 | 2 | 5 | 3 | 11 | 2 | 1 | 0 | 2 | 18 | |
| 52 | Devon Howe | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| TEAM | 5 |
Youngstown State (79) - Coach: Mike Rice
| Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 83 | 3 | 10 | 12 | 16 | 50 | 22 | 79 | 15 | 27 | 2 | 4 | 200 | |
| Art McCullough | G | 2 | 8 | 1 | 1 | 5 | 6 | 3 | 1 | 10 | 3 | 1 | 0 | 0 | 21 |
| Kevin Cherry | G | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 16 |
| Ray Robinson | F | 2 | 9 | 0 | 0 | 2 | 4 | 9 | 3 | 6 | 1 | 3 | 0 | 0 | 23 |
| Troy Williams | C | 8 | 16 | 0 | 0 | 1 | 1 | 7 | 0 | 17 | 0 | 5 | 0 | 0 | 27 |
| Ricky Tunstall | C | 7 | 13 | 0 | 0 | 0 | 0 | 7 | 4 | 14 | 1 | 3 | 2 | 0 | 26 |
| Mike McClenahan | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 8 | 0 | 1 | 0 | 1 | 9 | |
| John Keshock | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
| Jay McHugh | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 12 | |
| Bruce Timko | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | |
| Bruce Alexander | 2 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 20 | |
| Jeff Gilliam | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | |
| Steve Martin | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 1 | 3 | 0 | 1 | 17 | |
| Dave Klenovich | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| TEAM | 3 | 1 |
Officials: Gene Steratore (R), Jim Clark (U), Stuart Downs (U)
Attendance: 10,461
Score By Half
| Team | 1 | 2 | Total |
|---|---|---|---|
| Youngstown State | 32 | 47 | 79 |
| West Virginia | 46 | 59 | 105 |
